ELEGOO Mars 2 & Mars 2 Pro resin settings
Below you can find a list of resins which are compatible with the ELEGOO Mars 2 & Mars 2 Pro.
These are open material 3D printers, meaning they can print with any brand of resin, not just the ones made by ELEGOO. This gives you a great amount of freedom, but comes with its own challenge of knowing which resins are compatible, and how to print them.
You can always figure this out through some experimentation, but using ones which are already confirmed by other users can save you a lot of time and frustration.
ELEGOO Mars 2 & Mars 2 Pro resin settings spreadsheet
The following settings have been crowdsourced from community forums, manufacturers, Maker Trainer users etc.
The spreadsheet is not a substitute for resin validation, but a good starting point for it, allowing you to build on what others have already worked out.
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
3D Resin Solutions | Fast+ | 50 | 5 | 2.7 | 40 | 1 | [1] | 3D Resin SolutionsFast+ELEGOOMars 2, Mars 2 Pro5052.7401 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 9B7D5D0638289B86910FFED5135B265F | ||
3D Resin Solutions | Hard | 50 | 8 | 3 | 40 | 0 | [1] | 3D Resin SolutionsHardELEGOOMars 2, Mars 2 Pro5083400 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 78576B33C31473FD2443AA7E77FED07A | ||
3D Resin Solutions | HARD Rapid ABS | 50 | 2.5 | 10 | 35 | 1 | [2] | 3D Resin SolutionsHARD Rapid ABSELEGOOMars 2, Mars 2 Pro502.510351 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 27D92B653CAE9DFD08370B7FD9761883 | ||
3D Resin Solutions | Hero | 30 | 6 | 4 | 30 | 0 | [1] | 3D Resin SolutionsHeroELEGOOMars 2, Mars 2 Pro3064300 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id A9DC5E5663298C8FE2D0CEA429F3DCF4 | ||
3D Resin Solutions | HERO Evolution | 50 | 4 | 10 | 45 | 1 | [2] | 3D Resin SolutionsHERO EvolutionELEGOOMars 2, Mars 2 Pro50410451 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 8D5DD417CFDFAFF40D31C691C7733CF7 | ||
3D Resin Solutions | HERO Tough | 50 | 5 | 10 | 55 | 1 | [2] | 3D Resin SolutionsHERO ToughELEGOOMars 2, Mars 2 Pro50510551 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 1DF646702E524A60B5ABD9316A79D5B9 | ||
3D Resin Solutions | Standard | 50 | 5 | 3 | 30 | 0 | [1] | 3D Resin SolutionsStandardELEGOOMars 2, Mars 2 Pro5053300 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 22134E30B37E441D4E15168F704A367B | ||
3D Resin Solutions | Standard V2 | 50 | 3.8 | 10 | 40 | 1 | [2] | 3D Resin SolutionsStandard V2ELEGOOMars 2, Mars 2 Pro503.810401 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 11C2ED1C4BD1476470CFA3DF35C081EF | ||
3D Resin Solutions | Studio Fabrication | 50 | 3.8 | 10 | 40 | 1 | [2] | 3D Resin SolutionsStudio FabricationELEGOOMars 2, Mars 2 Pro503.810401 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 186FF49327A46BEEC382C894C11E079B | ||
3DJake | Color Mix | colorable | 50 | 10 | 10 | 30 | 0 | [3][4] | 3DJakeColor MixELEGOOMars 2, Mars 2 Pro501010300 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 20841041FA0FEF464B38673EEEA1BE9D | |
3DMaterials | SuperFast | black, clear, amber | 50 | 0.9 | 5 | [5] | 3DMaterialsSuperFastblack, clear, amberELEGOOMars 2, Mars 2 Pro500.95 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id CFA15ED9E326548AEA78404DE59A6375 | |||
3DMaterials | SuperFast | light grey | 50 | 0.8 | 5 | [5] | 3DMaterialsSuperFastlight greyELEGOOMars 2, Mars 2 Pro500.85 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 2A3F37AEF539644C2451DF33F6B78E44 | |||
3DMaterials | SuperFast | white | 50 | 1 | 5 | [5] | 3DMaterialsSuperFastwhiteELEGOOMars 2, Mars 2 Pro5015 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id AA1D0BFD6976FB9D9D3F7552D3346215 | |||
3DMaterials | SuperFlex | flexible | 50 | 1.3 | 5 | [5] | 3DMaterialsSuperFlexELEGOOMars 2, Mars 2 Pro501.35 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 10159A3A2961B6955A90C6662DB13D4A | |||
3DMaterials | SuperHDT | high temp | 50 | 4.5 | 10 | [5] | 3DMaterialsSuperHDTELEGOOMars 2, Mars 2 Pro504.510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 9043F922603179942A2014661DAFAF66 | |||
3DMaterials | SuperPP | 50 | 2 | 5 | [5] | 3DMaterialsSuperPPELEGOOMars 2, Mars 2 Pro5025 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id A6C25AF314C4D45A62753C269D82DE46 | ||||
Ameralabs | AMD-3 LED | black | 50 | 3.5 | 4 | 60 | 11.5 | [6] | AmeralabsAMD-3 LEDblackELEGOOMars 2, Mars 2 Pro503.546011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 6606772D95803EC720AEA6978425DF60 | |
Ameralabs | AMD-3 LED | grey | 50 | 2.8 | 4 | 50 | 11.5 | [6] | AmeralabsAMD-3 LEDgreyELEGOOMars 2, Mars 2 Pro502.845011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id B442CE6A9BFC70DB959CE97A4A285AF5 | |
Ameralabs | DMD-21 LED | sand | 50 | 3.5 | 4 | 60 | 11.5 | [6] | AmeralabsDMD-21 LEDsandELEGOOMars 2, Mars 2 Pro503.546011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 9F64F7572916A876E9BF50FEC1556953 | |
Ameralabs | TGM-7 LED | grey | 50 | 4.4 | 4 | 70 | 11.5 | [6] | AmeralabsTGM-7 LEDgreyELEGOOMars 2, Mars 2 Pro504.447011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id BE3B3F744A26A381316C9C632631A223 | |
Anycubic | Basic | clear | 50 | 2.5 | 8 | 50 | 0 | [3][4] | AnycubicBasicclearELEGOOMars 2, Mars 2 Pro502.58500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 4506D77739C0AFECD8F2DEB50ADC7D50 | |
Anycubic | Plant-Based | translucent green | 50 | 5 | 6 | 55 | 0 | [3][4] | AnycubicPlant-Basedtranslucent greenELEGOOMars 2, Mars 2 Pro5056550 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id A47F1D3BCE6F2EBEE4B81772C63F0E5B | |
Aurarum | Water Washable | black | water washable | 50 | 7 | 5 | 80 | 7 | [3][4] | AurarumWater WashableblackELEGOOMars 2, Mars 2 Pro5075807 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 065AD6730441A72FE30BB2C6B44DA49D |
BlueCast | CR3A | castable | 50 | 7 | 60 | 3.5 | 8 | [7] | BlueCastCR3AELEGOOMars 2, Mars 2 Pro507603.58 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id F7AD25BB54F59C1E8F497C9E97B9120E | |
BlueCast | Dental | grey, beige | castable, dental | 50 | 7 | 50 | 3.9 | 8 | [7] | BlueCastDentalgrey, beigeELEGOOMars 2, Mars 2 Pro507503.98 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id F8ABA852CFE10AEB0F5AA7F746EDA32B |
BlueCast | Model HR | 50 | 7 | 50 | 4.6 | 8 | [7] | BlueCastModel HRELEGOOMars 2, Mars 2 Pro507504.68 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 16E6BF561621A69580D99A499A4C1CFF | ||
BlueCast | Original | castable | 50 | 7 | 60 | 4.8 | 8 | [7] | BlueCastOriginalELEGOOMars 2, Mars 2 Pro507604.88 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id F0E3CFDEA92CB80F519E1DB8F8C82334 | |
BlueCast | X-ONE | castable | 50 | 15 | 18 | 6.5 | 8 | [7] | BlueCastX-ONEELEGOOMars 2, Mars 2 Pro5015186.58 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 6EAE355C10FF72903C9095B09AC8C380 | |
BlueCast | X10 | castable | 50 | 7 | 60 | 3.5 | 8 | [7] | BlueCastX10ELEGOOMars 2, Mars 2 Pro507603.58 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 0D64B29E7641D1EE2359788D561FA20A | |
BlueCast | X5 | castable | 50 | 7 | 60 | 3.8 | 8 | [7] | BlueCastX5ELEGOOMars 2, Mars 2 Pro507603.88 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 4FDD4E887A99FDE07A7D266066D5746D | |
DruckWege | Type D | 100 | 2.5 | 50 | [8] | DruckWegeType DELEGOOMars 2, Mars 2 Pro1002.550 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id 41C1A3FEC0950C32A56129BE13C56DA3 | ||||
DruckWege | Type D Dental Plus | dental | 100 | 2.5 | 50 | [8] | DruckWegeType D Dental PlusELEGOOMars 2, Mars 2 Pro1002.550 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id 85A3455DDCBC40ECFC91F1C53C987AA2 | |||
DruckWege | Type D Flex | flexible | 100 | 3 | 50 | [8] | DruckWegeType D FlexELEGOOMars 2, Mars 2 Pro100350 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id 076E70E7507B3B28745BD120E3FAAEAE | |||
DruckWege | Type D High Temp | high temp | 100 | 2.5 | 50 | [8] | DruckWegeType D High TempELEGOOMars 2, Mars 2 Pro1002.550 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id F49DB51569C740A12EBF84AC126CEB18 | |||
DruckWege | Type D Pigment Free | 100 | 2.5 | 50 | [8] | DruckWegeType D Pigment FreeELEGOOMars 2, Mars 2 Pro1002.550 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id 724989003BE1ED262E9C8BB32412244C | ||||
DruckWege | Type D Pro | 100 | 2.5 | 50 | [8] | DruckWegeType D ProELEGOOMars 2, Mars 2 Pro1002.550 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id 8BD7DB53228F7C5590A914DA81C61B1D | ||||
DruckWege | Type D Tough | 100 | 2.5 | 25 | [8] | DruckWegeType D ToughELEGOOMars 2, Mars 2 Pro1002.525 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id 6D9D9D9C5D1BEE56ED1492B69F8DB1B9 | ||||
ELEGOO | ABS-Like | black | 50 | 3 | 35 | [9][4] | ELEGOOABS-LikeblackELEGOOMars 2, Mars 2 Pro50335 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 7E2F6A246F2B88C409A458A89F29A4D0 | |||
ELEGOO | ABS-Like | grey, white, red, green, blue, yellow, beige, mint green, smoky black | 50 | 2.5 | 35 | [9][4] | ELEGOOABS-Likegrey, white, red, green, blue, yellow, beige, mint green, smoky blackELEGOOMars 2, Mars 2 Pro502.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 787593130F6A8D48E309D8A622B59969 | |||
ELEGOO | ABS-Like | maroon | 50 | 3 | 45 | [9][4] | ELEGOOABS-LikemaroonELEGOOMars 2, Mars 2 Pro50345 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 84953E50C022C054B8B569F7AF78C4F4 | |||
ELEGOO | ABS-Like | translucent | 50 | 6 | 40 | [9][4] | ELEGOOABS-LiketranslucentELEGOOMars 2, Mars 2 Pro50640 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id CB1B08719E00889946C50E690A650F70 | |||
ELEGOO | Plant-Based | black | 50 | 3 | 45 | [9][4] | ELEGOOPlant-BasedblackELEGOOMars 2, Mars 2 Pro50345 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id F602CF4F0726691234097F9213CEAE7E | |||
ELEGOO | Plant-Based | grey, white, green | 50 | 2.5 | 35 | [9][4] | ELEGOOPlant-Basedgrey, white, greenELEGOOMars 2, Mars 2 Pro502.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 8B2309287963EDD6BBD8E2B7A0FB1D51 | |||
ELEGOO | Plant-Based | translucent | 50 | 3 | 40 | [9][4] | ELEGOOPlant-BasedtranslucentELEGOOMars 2, Mars 2 Pro50340 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 734CB7421E3FC6BCAD76DED7CD74A322 | |||
ELEGOO | Standard | black, maroon | 50 | 3 | 45 | [9][4] | ELEGOOStandardblack, maroonELEGOOMars 2, Mars 2 Pro50345 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id EC28223FDC0B1C84558BC404D5A587E8 | |||
ELEGOO | Standard | grey, white, red, green, clear blue, blue, yellow, beige | 50 | 2.5 | 35 | [9][4] | ELEGOOStandardgrey, white, red, green, clear blue, blue, yellow, beigeELEGOOMars 2, Mars 2 Pro502.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id C2A88EEC2DF2F6630F84C520CA6CEFBD | |||
ELEGOO | Standard | translucent | 50 | 6 | 40 | [9][4] | ELEGOOStandardtranslucentELEGOOMars 2, Mars 2 Pro50640 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 1A675ED16F359E050C52E3B3222917D0 | |||
ELEGOO | Water Washable | black | water washable | 50 | 3 | 35 | [9][4] | ELEGOOWater WashableblackELEGOOMars 2, Mars 2 Pro50335 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id C86CDEAE6575163A2C47BDD2857A6FBB | ||
ELEGOO | Water Washable | ceramic grey, white, red, green, clear blue, yellow, beige, mint green, smoky black | water washable | 50 | 2.5 | 35 | [9][4] | ELEGOOWater Washableceramic grey, white, red, green, clear blue, yellow, beige, mint green, smoky blackELEGOOMars 2, Mars 2 Pro502.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id CBBFF3AA82056D0C6367DEFAA2A4A891 | ||
eSUN | eResin-PLA Pro | 50 | 3.5 | 5 | 40 | [10] | eSUNeResin-PLA ProELEGOOMars 2, Mars 2 Pro503.5540 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 7FDA1972D2B85A8CF06390A00867CE6A | |||
FormFutura | Castable Wax | castable | 50 | 2 | 4 | 120 | 5 | [11] | FormFuturaCastable WaxELEGOOMars 2, Mars 2 Pro50241205 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 898DF81746A936EB18B1D5B9D7F1D7EA | |
FormFutura | Color Mix Water Washable | colorable, water washable | 50 | 4.5 | 4 | 45 | 0.5 | [11] | FormFuturaColor Mix Water WashableELEGOOMars 2, Mars 2 Pro504.54450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 69C7F243FD05B95C8C66FB0CF547A210 | |
FormFutura | SLA Tough | 8 | 4 | 6 | 75 | 1 | [11] | FormFuturaSLA ToughELEGOOMars 2, Mars 2 Pro846751 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id B3F4C74A7E4C0BE5CAD5C4911A354775 | ||
Inland | Standard | grass green | 50 | 3.5 | 4 | 20 | 7 | [3][4] | InlandStandardgrass greenELEGOOMars 2, Mars 2 Pro503.54207 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id BD776508599439DEDABFBD0180AD4B27 | |
JAMG HE | Conjure Rigid | 50 | 4.5 | 5 | 25 | [12][13] | JAMG HEConjure RigidELEGOOMars 2, Mars 2 Pro504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id BCCBFC61F214EBA5C09B7FFB9C5F8800 | |||
JAMG HE | Conjure Sculpt | 50 | 4.5 | 5 | 25 | [12][13] | JAMG HEConjure SculptELEGOOMars 2, Mars 2 Pro504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 0BD6F7AB3C05299EC78FD0311B4E202B | |||
JAMG HE | Conjure Tough | 50 | 4.5 | 5 | 25 | [12][13] | JAMG HEConjure ToughELEGOOMars 2, Mars 2 Pro504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 9DC4C7869C1E423D9C517D82AD8F497A | |||
Liqcreate | Clear Impact | clear | 50 | 9 | 5 | 70 | 2 | [14] | LiqcreateClear ImpactclearELEGOOMars 2, Mars 2 Pro5095702 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 6F08621DAD4A8884137DEE023EB12C54 | |
Liqcreate | Composite-X | 50 | 7.5 | 5 | 60 | 1 | [14] | LiqcreateComposite-XELEGOOMars 2, Mars 2 Pro507.55601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 18828ED773F4F2FA84FA3E4208E49EF0 | ||
Liqcreate | Deep Blue | blue | 100 | 9.5 | 2 | 80 | 1 | [14] | LiqcreateDeep BlueblueELEGOOMars 2, Mars 2 Pro1009.52801 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 1DAB355DCAD76E2ADFFA72B40B7BCB9C | |
Liqcreate | Dental Model Pro | beige | dental | 50 | 4 | 2 | 70 | 2 | [14] | LiqcreateDental Model ProbeigeELEGOOMars 2, Mars 2 Pro5042702 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 1D01F2C42BEEBDE1F6F1ED9E1A585F43 |
Liqcreate | Dental Model Pro | grey | dental | 50 | 5 | 2 | 70 | 2 | [14] | LiqcreateDental Model ProgreyELEGOOMars 2, Mars 2 Pro5052702 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id AB8891ACFB5BBB4E1910FCAADAC77DDF |
Liqcreate | Flexible-X | flexible | 50 | 15 | 2 | 60 | 1 | [14] | LiqcreateFlexible-XELEGOOMars 2, Mars 2 Pro50152601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 97A438C3DC858C4F246C7507E72BA895 | |
Liqcreate | Gingiva Mask | dental | 100 | 14 | 5 | 50 | 2 | [14] | LiqcreateGingiva MaskELEGOOMars 2, Mars 2 Pro100145502 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 7574A584CFD3D751CD7C415876BDEFAC | |
Liqcreate | Hazard Glow | glow in the dark | 100 | 8 | 5 | 70 | 1 | [14] | LiqcreateHazard GlowELEGOOMars 2, Mars 2 Pro10085701 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 051D5A3D53286BF1B157AF1F781A8BFC | |
Liqcreate | Premium Black | black | 50 | 3.2 | 8 | 30 | 1 | [14] | LiqcreatePremium BlackblackELEGOOMars 2, Mars 2 Pro503.28301 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id A00BC5319D33901CEB12583A0D325CDF | |
Liqcreate | Premium Flex | flexible | 50 | 5 | 5 | 60 | 2 | [14] | LiqcreatePremium FlexELEGOOMars 2, Mars 2 Pro5055602 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id F283C7319A73EFEE04D9C42695C9A0A6 | |
Liqcreate | Premium Model | 50 | 2.9 | 2 | 50 | 2 | [14] | LiqcreatePremium ModelELEGOOMars 2, Mars 2 Pro502.92502 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id F944EDA31AB0705DE46FEF666C402B5A | ||
Liqcreate | Premium Tough | 100 | 5.5 | 5 | 80 | 2 | [14] | LiqcreatePremium ToughELEGOOMars 2, Mars 2 Pro1005.55802 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 0430CB5329C2B9ED5D08B0820B85BCC1 | ||
Liqcreate | Premium White | white | 50 | 1.5 | 2 | 40 | 1 | [14] | LiqcreatePremium WhitewhiteELEGOOMars 2, Mars 2 Pro501.52401 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 5823A8BEA32907BF5A2B4F03C2032305 | |
Liqcreate | Stone Coal Black | black | 50 | 6 | 5 | 60 | 1 | [14] | LiqcreateStone Coal BlackblackELEGOOMars 2, Mars 2 Pro5065601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 5F1D572B09A6B294FB52F9FBE7AF2ECD | |
Liqcreate | Strong-X | 50 | 5.8 | 5 | 50 | 1 | [14] | LiqcreateStrong-XELEGOOMars 2, Mars 2 Pro505.85501 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 4393927E5C981936920A3E99F5137DDD | ||
Liqcreate | Tough-X | 50 | 14 | 2 | 60 | 1 | [14] | LiqcreateTough-XELEGOOMars 2, Mars 2 Pro50142601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 8DACC80D1DCD37CD0B5458EB25880514 | ||
Liqcreate | Wax Castable | castable | 50 | 2.6 | 2 | 120 | 4 | [14] | LiqcreateWax CastableELEGOOMars 2, Mars 2 Pro502.621204 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id AA5B55F512481F4CEB5CC727A19CB654 | |
Monocure | Rapid | white | 50 | 8 | 5 | 50 | 0 | [3][4] | MonocureRapidwhiteELEGOOMars 2, Mars 2 Pro5085500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 8DC17F884F33AF215B1F940E5E00B46F | |
Nova3D | Washable | grey | water washable | 50 | 1.8 | 5 | 6 | 7 | [3][4] | Nova3DWashablegreyELEGOOMars 2, Mars 2 Pro501.8567 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 5E264A0F0FFCA8D592532728F74A870D |
Resione | C01 | 50 | 3.3 | 3 | 45 | 7 | [15] | ResioneC01ELEGOOMars 2, Mars 2 Pro503.33457 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id B59F6384C44B84B9B48BAFD50C870CA1 | ||
Resione | D01 | 50 | 2.8 | 3 | 40 | 7 | [15] | ResioneD01ELEGOOMars 2, Mars 2 Pro502.83407 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id B3A6B9A605EBE3FA285E7E8E01918D3D | ||
Resione | D01S | 50 | 3 | 3 | 40 | 7 | [15] | ResioneD01SELEGOOMars 2, Mars 2 Pro5033407 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 680E2D4A7A69A4D5F4597C375CB7FC75 | ||
Resione | F39-F39T | 100 | 2.2 | 3 | 30 | 9 | [15] | ResioneF39-F39TELEGOOMars 2, Mars 2 Pro1002.23309 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 17ABDE08362D7FDC867188E987E6A78A | ||
Resione | F69-F80 Black | 50 | 2.6 | 3 | 35 | 9 | [15] | ResioneF69-F80 BlackELEGOOMars 2, Mars 2 Pro502.63359 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id C4A48E3F2E9BDC48652B4BD32B05574E | ||
Resione | F80 Gum | 50 | 2.2 | 3 | 30 | 9 | [15] | ResioneF80 GumELEGOOMars 2, Mars 2 Pro502.23309 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 59CEEAABD3AC6859A6EA466D5C56DB73 | ||
Resione | G217-HT100 | 50 | 3 | 3 | 35 | 10 | [15] | ResioneG217-HT100ELEGOOMars 2, Mars 2 Pro50333510 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 631AE99DBAE1C5B767E99FC6C2F65EC8 | ||
Resione | K | 50 | 2.2 | 3 | 35 | 7 | [15] | ResioneKELEGOOMars 2, Mars 2 Pro502.23357 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 3D3097686EE8BE0B0535A8576823AB67 | ||
Resione | M58 | 50 | 1.9 | 3 | 30 | 7 | [15] | ResioneM58ELEGOOMars 2, Mars 2 Pro501.93307 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 92C97CD224A27BCEF38A9A2889A0051F | ||
Resione | M68-EC51 | 50 | 1.8 | 3 | 30 | 7 | [15] | ResioneM68-EC51ELEGOOMars 2, Mars 2 Pro501.83307 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id D3EDCA34F004EDF70A2A69BF2E4C7C16 | ||
Resione | M70 | 50 | 2.6 | 3 | 60 | 9 | [15] | ResioneM70ELEGOOMars 2, Mars 2 Pro502.63609 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 39B8B9FBA0A8CFCCD7063B20E62A068F | ||
Resione | MS100 | 50 | 2.4 | 3 | 30 | 7 | [15] | ResioneMS100ELEGOOMars 2, Mars 2 Pro502.43307 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 5E1BA1C886688E5F86E452B7B025A54B | ||
Resione | PB81 | 50 | 2.4 | 3 | 30 | 7 | [15] | ResionePB81ELEGOOMars 2, Mars 2 Pro502.43307 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 614E0A62B9C65639CC6158CAFFBDDB34 | ||
Resione | W90B | clear, white, blue | 50 | 1.6 | 3 | 30 | 7 | [15] | ResioneW90Bclear, white, blueELEGOOMars 2, Mars 2 Pro501.63307 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id CF757EEBC65F5E30FA6A6EAEDC82CC37 | |
Resione | W90B | orange, grey, black | 50 | 1.7 | 3 | 35 | 7 | [15] | ResioneW90Borange, grey, blackELEGOOMars 2, Mars 2 Pro501.73357 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 5FC5236BE388BD52C766F1218190F347 | |
Siraya Tech | Cast | castable | 50 | 3.5 | 5 | 35 | [16] | Siraya TechCastELEGOOMars 2, Mars 2 Pro503.5535 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id A07A08579BAE56600DB4CA105A6A3080 | ||
