Wanhao materials resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | black, white, grey, red, yellow, orange, green | Wanhao | Duplicator 7 | 40 | 5.75 | 5 | 30 | [1] | WanhaoStandardblack, white, grey, red, yellow, orange, greenWanhaoDuplicator 7405.75530 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id E0902DE41D8CB42582BC3A1496696868 | ||
Standard | clear | Wanhao | Duplicator 7 | 40 | 12.5 | 5 | 47.5 | [1] | WanhaoStandardclearWanhaoDuplicator 74012.5547.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id B15DAF4651569F6E374F38CB4120F945 | ||
Water Washable | black | water washable | Anycubic | Photon | 50 | 15 | 5 | 60 | 1 | [2][3] | WanhaoWater WashableblackAnycubicPhoton50155601 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id E16D2104D37E41A5B51FC982FE0F2BB8 |
Water Washable | clear | water washable | Anycubic | Photon | 50 | 10 | 10 | 100 | 1 | [2][3] | WanhaoWater WashableclearAnycubicPhoton5010101001 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id EBE7A0EF98398804065954B9DE6A3F24 |
Water Washable | clear | water washable | Anycubic | Photon Mono X | 50 | 3 | 6 | 45 | 1 | [4] | WanhaoWater WashableclearAnycubicPhoton Mono X5036451 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id B43271465F04236BB7C05B864A34C273 |
Water Washable | grey | water washable | Phrozen | Shuffle XL | 50 | 16 | 8 | 100 | 1 | [5][6] | WanhaoWater WashablegreyPhrozenShuffle XL501681001 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 0793070C8A7A57449E24CA017B2A83BF |
black | Anycubic | Photon | 50 | 18 | 8 | 60 | 3 | [2][3] | WanhaoblackAnycubicPhoton50188603 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id DD1A69F7A57F3B3BCCAF320AAA4D87CA | ||
clear | Anycubic | Photon | 50 | 15 | 8 | 50 | 1 | [2][3] | WanhaoclearAnycubicPhoton50158501 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id EE6CC149700E23A0A1896B48AFC07623 | ||
green | Anycubic | Photon | 50 | 15 | 8 | 50 | 4 | [2][3] | WanhaogreenAnycubicPhoton50158504 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 878EE03FCCE2A754AD56834758C3F8F6 | ||
grey | Anycubic | Photon | 50 | 15 | 8 | 55 | 1 | [2][3] | WanhaogreyAnycubicPhoton50158551 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id BEF0C2BC369B96DE24806D1EDA030A00 | ||
grey | Longer | Orange 10 | 50 | 9 | 80 | [5] | WanhaogreyLongerOrange 1050980 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 41AF0827B754C99D27E874C41B7E683B | ||||
orange | Anycubic | Photon | 50 | 15 | 8 | 60 | 1 | [2][3] | WanhaoorangeAnycubicPhoton50158601 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 96AC21D09DEDC1BFE0F54FB99665606F | ||
red | Anycubic | Photon | 30 | 10 | 8 | 60 | 2 | [2][3] | WanhaoredAnycubicPhoton30108602 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 0207F2E6B4B5E3E2DBF637D4C6ADA2DA | ||
red | Prusa | SL1 | 50 | 15 | 10 | 35 | [7][8] | WanhaoredPrusaSL150151035 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id BD43F07B69A8FAEAFCBCEE9E68D81842 | |||
white | Anycubic | Photon | 50 | 15 | 8 | 90 | 6 | [2][3] | WanhaowhiteAnycubicPhoton50158906 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 033B9B7B4C4937981D3EC9BA4908C56F | ||
yellow | Anycubic | Photon | 40 | 12 | 5 | 65 | 2 | [2][3] | WanhaoyellowAnycubicPhoton40125652 You must log in to vote 0 0 There were 0 votes since the poll was created on 05:20, 16 March 2022. poll-id 86B976B3E6AF4D357C0704E6C205D5FE |
- ↑ 1.0 1.1 "DLP and SLA Resin". WANHAO 3D PRINTER.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 "Anycubic Photon Resin Settings". Google Sheets.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "The Resin Printing Resource Guide - Beginners, start here! : AnycubicPhoton". Reddit.
- ↑ "Photon Mono X Resin Settings Log". Google Sheets.
- ↑ 5.0 5.1 "Universal SLA/DLP 3D Printer Resin Settings". Google Sheets.
- ↑ "Universal SLA/DLP 3D Printer Resin Settings Spreadsheet". Reddit.
- ↑ "Prusa SL1 Resin Settings". Google Sheets.
- ↑ "Prusa Community Forum - Official Prusa SL1 Group". Facebook.