Siraya Tech resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
Blu | emerald blue, clear v2 | Anycubic | Photon | 50 | 12 | 6 | 90 | [1] | Siraya TechBluemerald blue, clear v2AnycubicPhoton5012690 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id D3044DDF2961184D8179155EB317DEEC | ||
Blu | emerald blue, clear v2 | Anycubic | Photon S | 50 | 11 | 6 | 75 | [1] | Siraya TechBluemerald blue, clear v2AnycubicPhoton S5011675 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id EE6230FE526991057FA30D09234DE439 | ||
Blu | emerald blue, clear v2 | Creality | LD-002R | 50 | 11 | 4 | 50 | [1] | Siraya TechBluemerald blue, clear v2CrealityLD-002R5011450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 418898086CEC07D3F7F36FED4C2A64F7 | ||
Blu | emerald blue, clear v2 | ELEGOO | Mars | 50 | 11 | 6 | 60 | [1] | Siraya TechBluemerald blue, clear v2ELEGOOMars5011660 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id DCB09F618F10FA23C8B676A4B25632EE | ||
Blu | emerald blue, clear v2 | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 10 | 6 | 75 | [1] | Siraya TechBluemerald blue, clear v2EPAXX1, X1-N, X1-DJ, X1-N-DJ5010675 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 7A6C59D506E3F72099A6AC88353109DB | ||
Blu | emerald blue, clear v2 | Phrozen | Shuffle, Shuffle Lite | 50 | 9 | 5 | 75 | [1] | Siraya TechBluemerald blue, clear v2PhrozenShuffle XL5012575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 3398A4AF6C53095068A651DFBEA2FBCE | ||
Blu | emerald blue, clear v2 | Phrozen | Shuffle XL | 50 | 12 | 5 | 75 | [1] | Siraya TechBluemerald blue, clear v2PhrozenShuffle XL5012575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 3398A4AF6C53095068A651DFBEA2FBCE | ||
Blu | emerald blue, clear v2 | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 4 | 5 | 35 | [1] | Siraya TechBluemerald blue, clear v2PhrozenSonic Mini, Sonic Mini 4K504535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id DA96462FCF0E96C21FBEC8C8D5C119FB | ||
Blu | emerald blue, clear v2 | Uniz | SLASH | 50 | 4 | 3 | 12 | [1] | Siraya TechBluemerald blue, clear v2UnizSLASH504312 You must log in to vote 0 0 There were 0 votes since the poll was created on 02:47, 30 March 2022. poll-id 5D939A77530F303329D078AC1A9D70E8 | ||
Blu | emerald blue, clear v2 | Wanhao | Duplicator 7 | 50 | 9 | 5 | 75 | [1] | Siraya TechBluemerald blue, clear v2WanhaoDuplicator 7509575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 9F0C66C736F23229139916F52CF70968 | ||
Blu | emerald blue, clear v2 | Zortrax | Inkspire | 50 | 12 | 6 | 90 | [1] | Siraya TechBluemerald blue, clear v2ZortraxInkspire5012690 You must log in to vote 1 0 There was one vote since the poll was created on 13:56, 29 March 2022. poll-id DAF3DA0E92DCD67D1DA5BF6594C8A3D5 | ||
Blu | clear v1 | Prusa | SL1 | 50 | 13 | 10 | 55 | [2][3] | Siraya TechBluclear v1PrusaSL150131055 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id C6A1331C24FBF1C57A119F0DCAE1BA2F | ||
Blu | clear v2 | Anycubic | Photon Mono X | 50 | 2.5 | 6 | 35 | 1 | [4] | Siraya TechBluclear v2AnycubicPhoton Mono X502.56351 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id AA8C183B5EE377FD9C242B43858E7040 | |
Blu | clear v2 | Creality | LD-002H | 50 | 10 | 4 | 40 | 0 | [5] | Siraya TechBluclear v2CrealityLD-002H50104400 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 457CEA9D4FE808250AFE35A032D128C6 | |
Blu | emerald blue | Creality | LD-002H | 50 | 3 | 3 | 12 | 0 | [6] | Siraya TechBluemerald blueCrealityLD-002H5033120 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id A09EB9B0870C86732EF9E3EF8A7C4478 | |
Blu | clear v2 | ELEGOO | Saturn | 50 | 3.3 | 20 | [7][8] | Siraya TechBluclear v2ELEGOOSaturn503.320 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 1893AE69A1D53798A5C36DAC5C1D1235 | |||
Blu | clear v2 | Prusa | SL1 | 50 | 11 | 10 | 25 | [2][3] | Siraya TechBluclear v2PrusaSL150111025 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 15CE1107FFD6E37D7D100B23E6029106 | ||
Blu | emerald blue | Anycubic | Photon Mono X | 30 | 3.2 | 6 | 40 | 5 | [4] | Siraya TechBluemerald blueAnycubicPhoton Mono X303.26405 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 0A22F5491A4C44CF57F2B5E2A56642B6 | |
Blu | emerald blue | Prusa | SL1 | 50 | 7 | 10 | 40 | [2][3] | Siraya TechBluemerald bluePrusaSL15071040 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id F23851E2494FA562294B4CFF0A6B482B | ||
Blu | emerald blue, clear | ELEGOO | Mars | 50 | 11 | 6 | 60 | 0 | [9][8] | Siraya TechBluemerald blue, clearELEGOOMars50116600 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 39C7F9E3D038F5861A22B6D1C7A7EFAD | |
Blu | emerald blue, clear | Peopoly | Phenom | 50 | 16 | 6 | 65 | [10][11][12] | Siraya TechBluemerald blue, clearPeopolyPhenom5016665 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id EF13EF011B2C8388429480388CDEB24A | ||
Blu | obsidian black | Anycubic | Photon | 50 | 9.5 | 4 | 60 | [1] | Siraya TechBluobsidian blackAnycubicPhoton509.5460 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id E3FD827203A66E8B0918EC347EBC8CB5 | ||
Blu | obsidian black | Anycubic | Photon S | 50 | 7.5 | 4 | 50 | [1] | Siraya TechBluobsidian blackAnycubicPhoton S507.5450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id C046604447817F00E2BE46317EE8C5E0 | ||
Blu | obsidian black | Creality | LD-002R | 50 | 9 | 4 | 50 | [1] | Siraya TechBluobsidian blackCrealityLD-002R509450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id E90F6B6D290E7BDF418675DFA3688CA9 | ||
Blu | obsidian black | ELEGOO | Mars | 50 | 9.5 | 5 | 45 | [1] | Siraya TechBluobsidian blackELEGOOMars509.5545 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id C75E7EDE5E3615F10F26A46E134E81B4 | ||
Blu | obsidian black | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 9 | 4 | 55 | [1] | Siraya TechBluobsidian blackEPAXX1, X1-N, X1-DJ, X1-N-DJ509455 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 29EC6D1116062564798748C88645C613 | ||
Blu | obsidian black | Phrozen | Shuffle, Shuffle Lite | 50 | 9 | 5 | 75 | [1] | Siraya TechBluobsidian blackPhrozenShuffle, Shuffle Lite509575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 771280F400BC235F95F70299BA5FDC05 | ||
Blu | obsidian black | Phrozen | Shuffle XL | 50 | 12 | 5 | 75 | [1] | Siraya TechBluobsidian blackPhrozenShuffle XL5012575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id D3ECA905949C91428FAD4586430640CD | ||
Blu | obsidian black | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 3 | 5 | 30 | [1] | Siraya TechBluobsidian blackPhrozenSonic Mini, Sonic Mini 4K503530 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 29A548BD295CAB2E4039AC18B30B8569 | ||
Blu | obsidian black | Wanhao | Duplicator 7 | 50 | 8 | 5 | 65 | [1] | Siraya TechBluobsidian blackWanhaoDuplicator 7508565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 67BE549CEEFB10B7B5FEBCBA41CE7E36 | ||
Blu | obsidian black | Zortrax | Inkspire | 50 | 10 | 4 | 50 | [1] | Siraya TechBluobsidian blackZortraxInkspire5010450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 90316BA8C43D9D97BE6958F623D0DA2B | ||
Blu | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 12 | 4 | 45 | 0 | [13] | Siraya TechBluEPAXX1, X1-N, X1-DJ, X1-N-DJ50124450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 07E3B5FB16AF7604FA36D3BD1394956B | ||
Build | smoky black | Anycubic | Photon Mono X | 50 | 2.5 | 6 | 25 | 0.5 | [4] | Siraya TechBuildsmoky blackAnycubicPhoton Mono X502.56250.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 23939C030B2B2B64B2BD07500DC06731 | |
Build | sonic grey | Anycubic | Photon Mono SE | 100 | 1.4 | 6 | 20 | 0.5 | [14] | Siraya TechBuildsonic greyAnycubicPhoton Mono SE1001.46200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id EB28647B9879689B365655D0C40573BE | |
Build | sonic grey | Anycubic | Photon Mono X | 50 | 1.8 | 5 | 12 | 1 | [4] | Siraya TechBuildsonic greyAnycubicPhoton Mono X501.85121 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id B1D478CD34284E83C9DE66D5FAFDCB0B | |
Build | Anycubic | Photon | 50 | 12 | 6 | 60 | [1] | Siraya TechBuildAnycubicPhoton5012660 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 233193017760535017010C309D4EB6E4 | |||
Build | Anycubic | Photon S | 50 | 9.5 | 5 | 65 | [1] | Siraya TechBuildAnycubicPhoton S509.5565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id BC3888E934AC4D68D58CBC7868D7B8AF | |||
Build | ELEGOO | Mars | 50 | 9.5 | 4 | 50 | [1] | Siraya TechBuildELEGOOMars509.5450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id B347BB700D23B29506182342AE47DA74 | |||
Build | ELEGOO | Mars Pro | 50 | 6.5 | 4 | 40 | [1] | Siraya TechBuildELEGOOMars Pro506.5440 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 4A35AC4B31750862F740802E75429D4B | |||
Build | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 9.5 | 4 | 50 | [1] | Siraya TechBuildEPAXX1, X1-N, X1-DJ, X1-N-DJ509.5450 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 8829D84463F8EBF2D398D4167024295E | |||
Build | Peopoly | Phenom | 50 | 13.5 | 6 | 65 | [1] | Siraya TechBuildPeopolyPhenom5013.5665 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:34, 29 March 2022. poll-id 40D674B92C4FBFBCD7A7E87AE5C42288 | |||
Build | Phrozen | Phrozen Transform | 50 | 8 | 5 | 60 | [1] | Siraya TechBuildPhrozenPhrozen Transform508560 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 0A626CC8C80653A1D7DD249EF01EE5E8 | |||
Build | Phrozen | Shuffle, Shuffle Lite | 50 | 7.5 | 5 | 60 | [1] | Siraya TechBuildPhrozenShuffle, Shuffle Lite507.5560 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 487308865609D5123E256828CA335E9C | |||
Build | Phrozen | Shuffle XL | 50 | 11 | 5 | 75 | [1] | Siraya TechBuildPhrozenShuffle XL5011575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 50F9AA2FBEDB7CBFDA9E496ED7C5CC72 | |||
Build | Prusa | SL1 | 50 | 7 | 10 | 45 | [1] | Siraya TechBuildPrusaSL15071045 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id B37F2253A8365843281D6A9D88641486 | |||
Build | Wanhao | Duplicator 7 | 50 | 8 | 5 | 60 | [1] | Siraya TechBuildWanhaoDuplicator 7508560 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 4765B27EBEF75360692C9806E1948C0F | |||
Build | Zortrax | Inkspire | 50 | 11 | 6 | 75 | [1] | Siraya TechBuildZortraxInkspire5011675 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 6937698980823E9312EC3471A45E087C | |||
Cast | castable | Anycubic | Photon Mono | 50 | 3 | 5 | 30 | [1] | Siraya TechCastAnycubicPhoton Mono503530 You must log in to vote 0 0 There were 0 votes since the poll was created on 02:47, 30 March 2022. poll-id 220FC09C9A483F3F4D0D0A0A0DAAE083 | ||
Cast | castable | Anycubic | Photon | 50 | 15 | 5 | 80 | [1] | Siraya TechCastAnycubicPhoton5015580 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id A66767EAB129B5DDB41A84FA2A0776DF | ||
Cast | castable | Anycubic | Photon S | 50 | 12 | 5 | 65 | [1] | Siraya TechCastAnycubicPhoton S5012565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id A842FDAAC5DD98B4E632A727C736E322 | ||
Cast | castable | ELEGOO | Mars | 50 | 12 | 5 | 65 | [1] | Siraya TechCastELEGOOMars5012565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 969E9B355C13CDA7D484E6E2999F5DA5 | ||
Cast | castable | ELEGOO | Mars 2, Mars 2 Pro | 50 | 3.5 | 5 | 35 | [1] | Siraya TechCastELEGOOMars 2, Mars 2 Pro503.5535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id A07A08579BAE56600DB4CA105A6A3080 | ||
Cast | castable | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 12 | 5 | 65 | [1] | Siraya TechCastEPAXX1, X1-N, X1-DJ, X1-N-DJ5012565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id B5A41B5B1DDD8AD6C1C636F208E63E48 | ||
Cast | castable | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 4.4 | 5 | 40 | [1] | Siraya TechCastPhrozenSonic Mini, Sonic Mini 4K504.4540 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 9AD4F7BC3B384573A4D5E239B9510996 | ||
Craft | glow in the dark | Anycubic | Photon | 50 | 12 | 4 | 60 | [1] | Siraya TechCraftAnycubicPhoton5012460 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 0F6169885A793AA98A229A9A924DB860 | ||
Craft | glow in the dark | Anycubic | Photon Mono | 50 | 2 | 5 | 25 | [1] | Siraya TechCraftAnycubicPhoton Mono502525 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 2C7DCEBF0145F05B8EE116F31351E608 | ||
Craft | glow in the dark | Anycubic | Photon Mono X | 50 | 2 | 5 | 25 | [1] | Siraya TechCraftAnycubicPhoton Mono X502525 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id A5F3A9528898BA661719EECCB292FAFB | ||
Craft | glow in the dark | ELEGOO | Mars | 50 | 9.5 | 4 | 55 | [1] | Siraya TechCraftELEGOOMars509.5455 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 03ED81B4408F7EAAF9AB06E0CD1F5859 | ||
Craft | glow in the dark | ELEGOO | Mars 2, Mars 2 Pro | 50 | 2 | 5 | 25 | [1] | Siraya TechCraftELEGOOMars 2, Mars 2 Pro502525 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 4E27F2298BF88CE76CEFBDB3282E761C | ||
Craft | glow in the dark | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 9.5 | 4 | 55 | [1] | Siraya TechCraftEPAXX1, X1-N, X1-DJ, X1-N-DJ509.5455 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 2D55EC9B58B7DB8A8450734C38F76462 | ||
Craft | glow in the dark | Peopoly | Phenom | 50 | 12 | 6 | 50 | [1] | Siraya TechCraftPeopolyPhenom5012650 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 530076CD1EE70A51124F5CFE5CAEFF06 | ||
Easy | orange | Anycubic | Photon | 50 | 13 | 5 | 75 | 5 | [15][16] | Siraya TechEasyorangeAnycubicPhoton50135755 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id F90C64847A48D4FD752FAF550465E3B7 | |
Easy | Anycubic | Photon | 50 | 12 | 6 | 90 | [1] | Siraya TechEasyAnycubicPhoton5012690 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id A88EC3CDA5266D9E4A3D6DAE1B013775 | |||
Easy | Anycubic | Photon S | 50 | 12 | 6 | 90 | [1] | Siraya TechEasyAnycubicPhoton S5012690 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id C9941BD713FB5BB7672AAFBC835CA81D | |||
Easy | ELEGOO | Mars | 50 | 8 | 5 | 60 | [9][8] | Siraya TechEasyELEGOOMars508560 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id BE8AA8CEAAE6C5EFEC960C0DABA1020E | |||
Easy | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 10 | 6 | 75 | [1] | Siraya TechEasyEPAXX1, X1-N, X1-DJ, X1-N-DJ5010675 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id D475AC4E7E3C4CC20C3D1D35BDA50AB0 | |||
Easy | Phrozen | Shuffle, Shuffle Lite | 50 | 9 | 5 | 75 | [1] | Siraya TechEasyPhrozenShuffle, Shuffle Lite509575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 5867D631EFBDD6DA56387A15CB5E35EA | |||
Easy | Phrozen | Shuffle XL | 50 | 12 | 5 | 75 | [1] | Siraya TechEasyPhrozenShuffle XL5012575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 6D2BD68A6750C1ED33DE9520E48E9EE0 | |||
Easy | Wanhao | Duplicator 7 | 50 | 9 | 5 | 75 | [1] | Siraya TechEasyWanhaoDuplicator 7509575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id ECADC6018B6E3D28BDE86E9CD6B755DF | |||
Easy | Zortrax | Inkspire | 50 | 12 | 6 | 90 | [1] | Siraya TechEasyZortraxInkspire5012690 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id D786C566FF6EEAE2F9E3BE7F2923A02D | |||
Fast | black | Anycubic | Photon Mono X | 50 | 1.5 | 1 | 15 | 2 | [4] | Siraya TechFastblackAnycubicPhoton Mono X501.51152 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 4993E8974AC46C1646A87BC74681F6F7 | |
Fast | black | Prusa | SL1 | 50 | 5.5 | 10 | 30 | [2][3] | Siraya TechFastblackPrusaSL1505.51030 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 46F3FA554B47D0161743EA14C486A867 | ||
Fast | green | ELEGOO | Mars | 50 | 11 | 6 | 65 | 0 | [9][8] | Siraya TechFastgreenELEGOOMars50116650 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 70EE2DC4ED7434DFA382C0CDED891050 | |
Fast | grey | Anycubic | Photon Mono SE | 50 | 1.5 | 22 | [17] | Siraya TechFastgreyAnycubicPhoton Mono SE501.522 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 55CFD91EAFDE5B2F95BD1A06FC7D7167 | |||
Fast | grey | Creality | LD-002R | 50 | 4 | 4 | 25 | [6] | Siraya TechFastgreyCrealityLD-002R504425 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 5243E7420FD40C049E89867994116152 | ||
Fast | grey | ELEGOO | Mars | 50 | 8 | 5 | 50 | 0 | [9][8] | Siraya TechFastgreyELEGOOMars5085500 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 27A2DA12B1A1395DAF20D3590909C296 | |
Fast | grey | ELEGOO | Saturn | 50 | 2 | 30 | [7][8] | Siraya TechFastgreyELEGOOSaturn50230 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 0163AADFE796CC1E9239EF31625189A4 | |||
Fast | grey | Prusa | SL1 | 50 | 7.5 | 35 | [2][3] | Siraya TechFastgreyPrusaSL1507.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 2C1931505DF31D86F620B1A38FA53257 | |||
Fast | grey | Voxelab | Proxima 6.0 | 50 | 2.3 | 4 | 20 | [18] | Siraya TechFastgreyVoxelabProxima 6.0502.3420 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id DB0BA04EDD8C6043F7E81D652D7C3564 | ||
Fast | grey, smoky black | Anycubic | Photon Mono X | 50 | 1.5 | 6 | 20 | 0.5 | [4] | Siraya TechFastgrey, smoky blackAnycubicPhoton Mono X501.56200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id F2410CD506DF07357A8C1E6AD928BDF7 | |
Fast | grey, white | Creality | LD-002H | 50 | 1.7 | 4 | 20 | 0 | [5][6] | Siraya TechFastgrey, whiteCrealityLD-002H501.74200 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id CBA3B0C64845C7C8DB697C0E3B53FEAD | |
Fast | grey, white | Peopoly | Phenom | 50 | 12 | 6 | 50 | [10][11][12] | Siraya TechFastgrey, whitePeopolyPhenom5012650 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 0814B0F68095E02CDEA15F896A2FCD71 | ||
Fast | navy grey | Anycubic | Photon | 50 | 15 | 5 | 90 | [1] | Siraya TechFastnavy greyAnycubicPhoton5015590 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id BD2BE6E8CD3C8E63E747D8787A5EED4F | ||
Fast | navy grey | Anycubic | Photon Mono | 50 | 1.9 | 5 | 25 | [1] | Siraya TechFastnavy greyAnycubicPhoton Mono501.9525 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 943DE5A87476B6E44855D011A4EA1074 | ||
Fast | navy grey | Anycubic | Photon Mono SE | 50 | 1.5 | 6 | 40 | 0.5 | [14] | Siraya TechFastnavy greyAnycubicPhoton Mono SE501.56400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 28941F316DBCFA6AE125AB4ABB0ECF81 | |
Fast | navy grey | Anycubic | Photon Mono X | 30 | 1.6 | 5 | 32 | 0.5 | [4] | Siraya TechFastnavy greyAnycubicPhoton Mono X301.65320.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 59AE489E5A07E9618C0E426571DFF688 | |
Fast | navy grey | Anycubic | Photon S | 50 | 10 | 5 | 75 | [1] | Siraya TechFastnavy greyAnycubicPhoton S5010575 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 5262AAA2E297644BB0D740B2EFF03B41 | ||
Fast | navy grey | Creality | Halot One | 50 | 3 | 5 | 45 | [1] | Siraya TechFastnavy greyCrealityHalot One503545 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 0BEFCED4AE504D40554E27A1232D8624 | ||
Fast | navy grey | Creality | Halot Sky | 50 | 3 | 5 | 45 | [1] | Siraya TechFastnavy greyCrealityHalot Sky503545 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 0880CF2B2DBF6A9CDAE2876176C949F8 | ||
Fast | navy grey | Creality | LD-002H | 50 | 2.6 | 5 | 35 | [1] | Siraya TechFastnavy greyCrealityLD-002H502.6535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 591A1E04706E396CFA01E68CD9D09239 | ||
Fast | navy grey | Creality | LD-002R | 50 | 10 | 5 | 65 | [1] | Siraya TechFastnavy greyCrealityLD-002R5010565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id C53371237F4EC5738CF83204CE68675F | ||
Fast | navy grey | ELEGOO | Mars | 50 | 10 | 5 | 65 | [1] | Siraya TechFastnavy greyELEGOOMars5010565 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 9804D8F358C5CC43AE56C46D754E172C | ||
Fast | navy grey | ELEGOO | Mars 2, Mars 2 Pro | 50 | 2.5 | 5 | 35 | [1] | Siraya TechFastnavy greyELEGOOMars 2, Mars 2 Pro502.5535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 92EA5E97B345D18B7A9B0B1FC3D41427 | ||
Fast | navy grey | ELEGOO | Mars 3 | 50 | 2.5 | 5 | 35 | [1] | Siraya TechFastnavy greyELEGOOMars 3502.5535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id B7B4265FFF72268403F27D6C264C6035 | ||
Fast | navy grey | ELEGOO | Mars Pro | 50 | 10 | 5 | 60 | [1] | Siraya TechFastnavy greyELEGOOMars Pro5010560 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id B621792CB9EAB1C73CEDCC4CD66F8CA1 | ||
Fast | navy grey | ELEGOO | Saturn | 50 | 3 | 5 | 45 | [1] | Siraya TechFastnavy greyELEGOOSaturn503545 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 2CBC79FAC567CE41A093D30DC486646A | ||
