Phrozen Sonic Mighty 4K resin settings
Below you can find a list of resins which are compatible with the Phrozen Sonic Mighty 4K.
The Sonic Mighty 4K is an open material 3D printer, meaning it can print with any brand of resin, not just the ones made by Phrozen. This gives you a great amount of freedom, but comes with its own challenge of knowing which resins are compatible, and how to print them.
You can always figure this out through some experimentation, but using ones which are already confirmed by other users can save you a lot of time and frustration.
Phrozen Sonic Mighty 4K resin settings spreadsheet
The following settings have been crowdsourced from community forums, manufacturers, Maker Trainer users etc.
The spreadsheet is not a substitute for resin validation, but a good starting point for it, allowing you to build on what others have already worked out.
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
Monocure | Flex100 Rapid | flexible | 50 | 5 | 4 | 30 | 1 | [1] | MonocureFlex100 RapidPhrozenSonic Mighty 4K5054301 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id 0C955BEFA29C5CB632550B4AF1D4D876 | |
Monocure | Model Rapid | 50 | 2.2 | 4 | 30 | 1 | [1] | MonocureModel RapidPhrozenSonic Mighty 4K502.24301 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id DA98DDD424C4E8497BC59BB6B775E2B6 | ||
Monocure | Porcelene Dental (R) | dental | 50 | 2 | 4 | 25 | 1 | [1] | MonocurePorcelene Dental (R)PhrozenSonic Mighty 4K5024251 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id B827BADAE339DB262DF41EA76FF6C53B | |
Monocure | Pro Bigvat | large format | 50 | 2 | 4 | 25 | 1 | [1] | MonocurePro BigvatPhrozenSonic Mighty 4K5024251 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id E67D2B66D0C8B779E12A547CD5AD0585 | |
Monocure | Pro Crystal Clear | clear | 50 | 2.2 | 4 | 20 | 1 | [1] | MonocurePro Crystal ClearclearPhrozenSonic Mighty 4K502.24201 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id D28AD65439103A61E56FB434DD760720 | |
Monocure | Pro Deep Black | black | 50 | 2 | 4 | 25 | 1 | [1] | MonocurePro Deep BlackblackPhrozenSonic Mighty 4K5024251 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id E98202212340769855A047BD64D7D1A7 | |
Monocure | Pro Glow In The Dark | glow in the dark | 50 | 2.2 | 4 | 20 | 1 | [1] | MonocurePro Glow In The DarkPhrozenSonic Mighty 4K502.24201 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id 098B3228083E7EEF5861B30DD315EE10 | |
Monocure | Tuff Rapid | 50 | 1.8 | 4 | 25 | 1 | [1] | MonocureTuff RapidPhrozenSonic Mighty 4K501.84251 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 15 March 2022. poll-id C5EC3FF5101E974F9DD8E4AE40855415 | ||
3DMaterials | SuperFast | amber | 50 | 0.8 | 10 | [2] | 3DMaterialsSuperFastamberPhrozenSonic Mighty 4K500.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 0A56D375EDCA802647A40A2DB1AFD1BF | |||
3DMaterials | SuperFast | black | 50 | 0.9 | 10 | [2] | 3DMaterialsSuperFastblackPhrozenSonic Mighty 4K500.910 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id BC357BB543B712F0D2A2475F301E4A40 | |||
3DMaterials | SuperFast | clear | 50 | 1.2 | 10 | [2] | 3DMaterialsSuperFastclearPhrozenSonic Mighty 4K501.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 72651FA854B8FCD13CF41F3A7CA641D0 | |||
Ameralabs | AMD-3 LED | black | 50 | 1.6 | 4 | 30 | 11.5 | [3] | AmeralabsAMD-3 LEDblackPhrozenSonic Mighty 4K501.643011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id E5146EF4692D1184BB07A1E619D082A7 | |
Ameralabs | AMD-3 LED | grey | 50 | 2 | 4 | 30 | 11.5 | [3] | AmeralabsAMD-3 LEDgreyPhrozenSonic Mighty 4K50243011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 5D8FF0562FEAD701F4E3F7C1A365C4EF | |
Ameralabs | DMD-21 LED | sand | dental | 50 | 2 | 4 | 30 | 11.5 | [3] | AmeralabsDMD-21 LEDsandPhrozenSonic Mighty 4K50243011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id F03C0D1AFFBEB22DA2C2B6F917CBEE0A |
Ameralabs | TGM-7 LED | grey | 50 | 2.5 | 4 | 40 | 11.5 | [3] | AmeralabsTGM-7 LEDgreyPhrozenSonic Mighty 4K502.544011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 517D27F097DFF40FB7D0479DB04C53C3 | |
BlueCast | Dental | grey, beige | castable, dental | 50 | 8 | 50 | 5.5 | [4] | BlueCastDentalgrey, beigePhrozenSonic Mighty 4K508505.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 19394B160465AE49DF00D71FADA27BC7 | |
BlueCast | Model HR | 50 | 8 | 50 | 6 | [4] | BlueCastModel HRPhrozenSonic Mighty 4K508506 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 95322A16DEB22DFA6925C9097384F26A | |||
eSUN | eResin-PLA Pro | 50 | 4.3 | 6 | 40 | [5] | eSUNeResin-PLA ProPhrozenSonic Mighty 4K504.3640 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id F81EA7B7A4AD889F3614E639A40D3E74 | |||
JAMG HE | Conjure Rigid | 50 | 4.5 | 5 | 25 | [6][7] | JAMG HEConjure RigidPhrozenSonic Mighty 4K504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 2BBEC42F854AC7D3B3C1BB6B379B15C9 | |||
JAMG HE | Conjure Sculpt | 50 | 4.5 | 5 | 25 | [6][7] | JAMG HEConjure SculptPhrozenSonic Mighty 4K504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 3FAEDF73D6D302A7B95632F10E5F4B92 | |||
JAMG HE | Conjure Tough | 50 | 4.5 | 5 | 25 | [6][7] | JAMG HEConjure ToughPhrozenSonic Mighty 4K504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 111DA129505F67A4AB4B5B3A5729B28D | |||
Liqcreate | Flexible-X | flexible | 50 | 12 | 2 | 85 | 1 | [8] | LiqcreateFlexible-XPhrozenSonic Mighty 4K50122851 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id FD65CCE72DDC060533079102793CE48B | |
Liqcreate | Strong-X | 50 | 11 | 1 | 50 | 1 | [8] | LiqcreateStrong-XPhrozenSonic Mighty 4K50111501 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 84EBE8EDC60440ED13E41B3C65D0852A | ||
Phrozen | ABS-Like | grey, white | 50 | 2 | 6 | 30 | 13 | [9][10] | PhrozenABS-Likegrey, whitePhrozenSonic Mighty 4K50263013 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 25E9ABBA6D53475F20D4C0390BCF1BE6 | |
Phrozen | Aqua | green, blue, grey 4K, ivory 4K | 50 | 2 | 6 | 30 | 13 | [9][10] | PhrozenAquagreen, blue, grey 4K, ivory 4KPhrozenSonic Mighty 4K50263013 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id D927BE7081A4F0FFBB5290CF5BF49462 | |
Phrozen | Aqua | grey 8K | 50 | 2 | 6 | 30 | 13 | [9][10] | PhrozenAquagrey 8KPhrozenSonic Mighty 4K50263013 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 4F5F5E1912A14E43C99F67FD39145F4D | |
Phrozen | Basic | beige | 50 | 3 | 6 | 30 | 16 | [9][10] | PhrozenBasicbeigePhrozenSonic Mighty 4K50363016 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 33487EFEF5CECCDABF4996ADDB07BF5D | |
Phrozen | Flex | beige | flexible | 50 | 3 | 6 | 30 | 18 | [9][10] | PhrozenFlexbeigePhrozenSonic Mighty 4K50363018 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id B8D351F5F53013852FB7489EFCA212DC |
Phrozen | Low-Irritation | beige | 50 | 5 | 6 | 30 | 18 | [9][10] | PhrozenLow-IrritationbeigePhrozenSonic Mighty 4K50563018 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 51917BDCF9FA182403ACC14D1931610A | |
Phrozen | Mud-Like | coral | 50 | 5 | 6 | 40 | 14 | [9][10] | PhrozenMud-LikecoralPhrozenSonic Mighty 4K50564014 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id D4AB249FAEC1A1BCA95887C43CFBE3EC | |
Phrozen | Nylon Tough | translucent green | 50 | 3 | 6 | 30 | 16 | [9][10] | PhrozenNylon Toughtranslucent greenPhrozenSonic Mighty 4K50363016 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 1EE240C571AB2B2240FEB1172FA62F9A | |
Phrozen | ONYX Rigid Pro 410 | black | 50 | 7 | 6 | 35 | 15 | [9][10] | PhrozenONYX Rigid Pro 410blackPhrozenSonic Mighty 4K50763515 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id E2E9275F77676F8AC3060D8499703F8B | |
Phrozen | Rock Stiff | black | 50 | 3 | 6 | 30 | 14 | [9][10] | PhrozenRock StiffblackPhrozenSonic Mighty 4K50363014 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 4A926005887BABE3520F81818E09A8F2 | |
Phrozen | SC-801 | clear | 50 | 5 | 6 | 30 | 14 | [9][10] | PhrozenSC-801clearPhrozenSonic Mighty 4K50563014 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 9566D9BA9940747FBCC045B4CB61BAA3 | |
Phrozen | TR250 | deep grey | high temp | 50 | 4 | 6 | 30 | 18 | [9][10] | PhrozenTR250deep greyPhrozenSonic Mighty 4K50463018 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 6065D13939B08150D0B083F04FED933B |
Phrozen | TR250LV | grey | high temp | 50 | 2 | 6 | 30 | 14 | [9][10] | PhrozenTR250LVgreyPhrozenSonic Mighty 4K50263014 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id AE00FAF3F02E85CA95EC9CE69ABA84B5 |
Phrozen | TR300 Ultra-High Temp | grey | high temp | 50 | 2 | 6 | 15 | 13 | [9][10] | PhrozenTR300 Ultra-High TempgreyPhrozenSonic Mighty 4K50261513 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 35E1E65C11471E99DD6446F16DBE9C7D |
Phrozen | Water-Washable | black | water washable | 50 | 2 | 6 | 30 | 14 | [9][10] | PhrozenWater-WashableblackPhrozenSonic Mighty 4K50263014 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 3428053C2C6D4BC73F642372F7D33235 |
Phrozen | Water-Washable | grey | water washable | 50 | 2 | 6 | 30 | 13 | [9][10] | PhrozenWater-WashablegreyPhrozenSonic Mighty 4K50263013 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id BCC4E2EC87677232C68F9CFCC57F7CEA |
Phrozen | Water-Washable Dental Model | beige | water washable, dental | 50 | 6 | 6 | 30 | 15 | [9][10] | PhrozenWater-Washable Dental ModelbeigePhrozenSonic Mighty 4K50663015 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 0733736C69B2672F3982729F9B521001 |
Phrozen | Wax-Like | green | castable | 50 | 4 | 6 | 30 | 17 | [9][10] | PhrozenWax-LikegreenPhrozenSonic Mighty 4K50463017 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id 1224F40012BA5DF7BCE807ACB310BA50 |
Phrozen | Wax-Like | violet | castable | 50 | 6 | 6 | 30 | 18 | [9][10] | PhrozenWax-LikevioletPhrozenSonic Mighty 4K50663018 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:18, 8 March 2022. poll-id FD808D4B6495FE3D0ABA9D786B0D5707 |
Resione | C01 | 50 | 5.3 | 3 | 55 | 12 | [11] | ResioneC01PhrozenSonic Mighty 4K505.335512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 76DD774EA2FB84DC93365B7E12BFDAA0 | ||
Resione | D01 | 50 | 4.6 | 3 | 55 | 12 | [11] | ResioneD01PhrozenSonic Mighty 4K504.635512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 71E092BB1789D35D755F7AE09E298461 | ||
Resione | D01S | 50 | 5 | 3 | 50 | 12 | [11] | ResioneD01SPhrozenSonic Mighty 4K50535012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 77D5D6DEACD2895F47A58623C1E4A5F8 | ||
Resione | F39-F39T | 100 | 3.6 | 3 | 40 | 13 | [11] | ResioneF39-F39TPhrozenSonic Mighty 4K1003.634013 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 2B428B4684826D2A31E3D40EB3D3370B | ||
Resione | F69-F80 Black | 50 | 4.3 | 3 | 45 | 13 | [11] | ResioneF69-F80 BlackPhrozenSonic Mighty 4K504.334513 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id B827262AA5F9727D9F358A31FC012026 | ||
Resione | F80 Gum | 50 | 3.6 | 3 | 40 | 13 | [11] | ResioneF80 GumPhrozenSonic Mighty 4K503.634013 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 69F3CD072C86CD895547C812E10D1487 | ||
Resione | G217-HT100 | 50 | 5 | 3 | 50 | 12 | [11] | ResioneG217-HT100PhrozenSonic Mighty 4K50535012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 307F7026820B826C5E8A8DA9C1D3AAB2 | ||
Resione | K | 50 | 3.6 | 3 | 40 | 12 | [11] | ResioneKPhrozenSonic Mighty 4K503.634012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id F54CADEE95EA7AA8AE1E8385E303CC1B | ||
Resione | M58 | 50 | 3.1 | 3 | 40 | 12 | [11] | ResioneM58PhrozenSonic Mighty 4K503.134012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id FB9FF822FA42F5028E667C2D46B8670D | ||
Resione | M68-EC51 | 50 | 2.9 | 3 | 40 | 12 | [11] | ResioneM68-EC51PhrozenSonic Mighty 4K502.934012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id C707637AB7676F90DEEEB494F8F2E1C6 | ||
Resione | M70 | 50 | 4.3 | 3 | 65 | 13 | [11] | ResioneM70PhrozenSonic Mighty 4K504.336513 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 876A5BC00A684A08B3AAF37A1872176C | ||
Resione | MS100 | 50 | 3.9 | 3 | 40 | 12 | [11] | ResioneMS100PhrozenSonic Mighty 4K503.934012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id A70D6C515974E7881E33B9CD772D0DF6 | ||
Resione | PB81 | 50 | 3.9 | 3 | 35 | 12 | [11] | ResionePB81PhrozenSonic Mighty 4K503.933512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 585C81A631007488FD21AC67AC9565FC | ||
Resione | W90B | clear, white, blue | 50 | 2.5 | 3 | 35 | 12 | [11] | ResioneW90Bclear, white, bluePhrozenSonic Mighty 4K502.533512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id E42BC229E157CD73DD20FC09FA69DD8C | |
Resione | W90B | orange, grey, black | 50 | 2.7 | 3 | 35 | 12 | [11] | ResioneW90Borange, grey, blackPhrozenSonic Mighty 4K502.733512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 0CC45E409E11BB6D37CA3C8509039360 | |
Siraya Tech | Fast | 50 | 2.5 | 5 | 40 | [12] | Siraya TechFastPhrozenSonic Mighty 4K502.5540 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:49, 3 April 2022. poll-id 33B04D54542F6D1497338E1B76E0DD29 | |||
Siraya Tech | Fast | navy grey | 50 | 3.25 | 5 | 45 | [12] | Siraya TechFastnavy greyPhrozenSonic Mighty 4K503.25545 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 71E3016361A2C5BF3FBA95DEABC6BDAD |
How to use the spreadsheet (Step-by-step)
1. Find the resin you'd like to use
You can search the table for a certain property you are interested in, such as "red" or "flexible." You could also try looking for a resin with a low curing time, or one with multiple upvotes.
If you are looking for a specific resin, but cannot find it here, try the Master MSLA printer settings spreadsheet. You might find its settings for another printer, which should still be helpful.
2. Check the source
The source will often contain important additional information that would not fit on the table. Eg. further parameters, instructions or obervations.
3. Copy the parameters into your slicer
The names of the settings might be different depending on which slicer you use (eg. Chitubox, Lychee, PrusaSlicer etc.)
Some settings such as support density are not included in the table, as they are heavily dependent on the 3D model.
4. Print a test file for validation
This is a crucial step, and one you shouldn't skip. Every printer is slightly different, and the settings that work on one unit might not work the same on another.
As stated before, the parameters above are not a replacement for resin validation, they are merely a good starting point for it.
You should always start out with a small test file to check if the settings work before launching a larger print.
5. Inspect the test file
If the print looks good, you can go ahead and use the settings as they are.
If you see any imperfections, (such as lack of detail, brittleness, discoloration etc.) adjust the settings according to the resin validation guide.
6. Help out others
If the recommended settings gave you a good starting point for printing, press the plus button next to them. This helps the next person know what to expect. (You need to be logged in to vote.)
If you don't think the listed settings are correct, you can press the minus button, and Suggest a change in the parameters.
You can help even more by adding other compatible resins with the Add new settings button.
Other important factors
There are some factors that greatly influence your printing success no matter what material you choose.
1. Maintain adequate temperature
You might know that resin is cured using light, not heat, but a certain degree of heat is still an important part of the reaction. It is similar to how sugar or salt can dissolve in cold water, but hot water makes them dissolve much faster.
The temperature of your resin should be at a minimum of 20°C when printing, and ideally over 25°C. You can either make sure your room temperature is within this range, heat the printer or pre-heat the resin before pouring it into the vat.
2. Shake your resin
Resins contain additives such as pigments and photoinitiators which settle down while not in use. They need to be shaken or stirred to disperse them probably throughout the liquid.
You can think of it like a bottle of pulpy orange juice. You need to shake it well to get all the juicy bits that have sunk to the bottom.
3. Check your expiration date
Keep away from direct sunlight. Store in a cool, dry place. Do not exceed expiration date. Use soon after opening.
What's true for most of your food cupboard is true for resins as well.
While it is not dangerous to print expired or incorrectly stored resin, the chances of success are much lower. Even if you succeed to print, the material will probably have lost some of its original qualities.
Resin settings explained
If you're new to resin printing, you might be wondering what some of the terms in the spreadsheet mean.
The Phrozen Sonic Mighty 4K is an open type of 3D printer. This means it can use any brand of resin, not just the ones sold by Phrozen.
Open printers offer you a great degree of freedom, but they also require you to learn a bit more about slicer settings compared to closed systems.
For a full guide, you can read MSLA 3D printer slicer settings, but the ones on the spreadsheet are:
- Layer height: The settings provided will work at this layer height. If you would like to print at a lower or higher height, you will need to adjust the settings accordingly.
- μm: 1 micron or 0.001 milimeters.
- Normal exposure time: The amount of time each normal layer will be cured for.
- Number of base layers: At the start of the print, you must cure a few layers for a longer time. This helps the model stick to the build plate.
- Base layer exposure time: The amount of time each base layer will be cured for.
- Light off delay: The amount of time the curing light will be off for between each layer. This helps resin spread out evenly after the build plate moves up, and helps cool down the LCD screen.
Community tips
If you have a tip related to Phrozen Sonic Mighty 4K resin settings, tell others about it below.
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Printer Settings". Monocure 3D.
- ↑ 2.0 2.1 2.2 "3D Printing Resins for LCD, DLP". 3DMaterials.
- ↑ 3.0 3.1 3.2 3.3 "3D Printing Settings". AmeraLabs.
- ↑ 4.0 4.1 "Download". BlueCast.
- ↑ "3D Printing Settings". eSUN 3D Printing Materials.
- ↑ 6.0 6.1 6.2 "Conjure resin profile 20210912". Google Sheets.
- ↑ 7.0 7.1 7.2 "JAMG HE Conjure Rigid Resin". ChiTu Systems!.
- ↑ 8.0 8.1 "Compatible 3D-printers with Liqcreate resins". Liqcreate.
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 9.14 9.15 9.16 9.17 9.18 "Phrozen Resin Profile". Google Sheets.
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 10.10 10.11 10.12 10.13 10.14 10.15 10.16 10.17 10.18 "Resin Profile – Phrozen Technology". Phrozen3D.com.
- ↑ 11.00 11.01 11.02 11.03 11.04 11.05 11.06 11.07 11.08 11.09 11.10 11.11 11.12 11.13 11.14 "Settings". RESIONE.
- ↑ 12.0 12.1 "support". Siraya Tech.
Enable comment auto-refresher