Nova3D materials resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | clear | ELEGOO | Mars | 50 | 8 | 10 | 75 | 0 | [1][2] | Nova3DBasicclearELEGOOMars50810750 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 71EA2339FCD73F214082AE2B3C5B1697 | |
Basic | clear green | ELEGOO | Mars | 50 | 9 | 8 | 65 | 0 | [1][2] | Nova3DBasicclear greenELEGOOMars5098650 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id C0ECA38A3B5199C4A869A7AF71F4E3A4 | |
Castable | red | castable | Creality | LD-002H | 25 | 1.2 | 7 | 13 | 0 | [3] | Nova3DCastableredCrealityLD-002H251.27130 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id F2853DCE60F4BAF13B674A5552D7EF16 |
Dental Cast | green | dental, castable | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 8 | 60 | 2 | [4][5] | Nova3DDental CastgreenNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4508602 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 33E04362C129233A41844C2FCA4671F3 | |
Dental Surgery Guide | clear | dental | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 8 | 45 | 2 | [4][5] | Nova3DDental Surgery GuideclearNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4508452 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 83C7CB60AE8D53EBA27398C965DF46EC | |
High Temp | orange-red | high temp | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 8 | 60 | 2 | [4][5] | Nova3DHigh Temporange-redNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4508602 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id CDAE8E128497D9D662DB93E53E750120 | |
Implant Dental Model | brown | dental | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6.5 | 30 | 2 | [4][5] | Nova3DImplant Dental ModelbrownNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506.5302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 9A211130103FF980F059C1166B0EE49D | |
Jewelry Cast | green | castable | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 8 | 45 | 2 | [4][5] | Nova3DJewelry CastgreenNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4508452 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 32352EF2A56CD40620EAE8618ECE3B09 | |
Jewelry Wax Cast | green | castable | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 9.5 | 60 | 2 | [4][5] | Nova3DJewelry Wax CastgreenNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4509.5602 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 4E6099CFDA61453834003C3C64A2D074 | |
Nova Stan | black | Creality | LD-002R | 50 | 8 | 10 | 40 | [3] | Nova3DNova StanblackCrealityLD-002R5081040 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id E392931CBA88264FF945867DF6E0EF10 | ||
Nova Stan | black | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6.5 | 30 | 2 | [4][5] | Nova3DNova StanblackNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506.5302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 19770304634AD2B925CBCF5683C8B86B | ||
Nova Stan | black | Nova3D | Whale | 50 | 5.5 | 30 | 2 | [4][5] | Nova3DNova StanblackNova3DWhale505.5302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id A827DCB778E8905446EB1755FFDE9CB1 | ||
Nova Stan | black, grey, white | Anycubic | Photon Mono X | 50 | 1.3 | 20 | [3] | Nova3DNova Stanblack, grey, whiteAnycubicPhoton Mono X501.320 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id CBAD90852C4F1BE5CFABC0382CD1F178 | |||
Nova Stan | clear | Creality | LD-002H | 50 | 1.3 | 5 | 12 | 11 | [3] | Nova3DNova StanclearCrealityLD-002H501.351211 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 80FD8823986CF09BEAEB1D9DA21447E3 | |
Nova Stan | clear | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 5.5 | 30 | 2 | [4][5] | Nova3DNova StanclearNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4505.5302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id BA17706119C25AA5AD5BC6F6C9A51D71 | ||
Nova Stan | clear blue | Anycubic | Photon Mono X | 50 | 1.6 | 6 | 40 | 0.5 | [3] | Nova3DNova Stanclear blueAnycubicPhoton Mono X501.66400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 23A9223D1B1DA3D901514C1F390118F8 | |
Nova Stan | grey | Anycubic | Photon | 35 | 14 | 8 | 90 | 7 | [6][7] | Nova3DNova StangreyAnycubicPhoton35148907 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id C09E794BB13A87FB38EB8B3596542761 | |
Nova Stan | grey | Creality | LD-002H | 50 | 1.7 | 5 | 12 | 14 | [3][8] | Nova3DNova StangreyCrealityLD-002H501.751214 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 99B37BFCA90AB57A38D9D623084D7B63 | |
Nova Stan | grey | Creality | LD-002R | 50 | 7 | 10 | 30 | [3] | Nova3DNova StangreyCrealityLD-002R5071030 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 815EE827C5A472B389AF3A35EC1E0F62 | ||
Nova Stan | grey | Nova3D | Whale | 50 | 5.5 | 20 | 2 | [4][5] | Nova3DNova StangreyNova3DWhale505.5202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 4E1714D9F54BF750D94ED5C077CF2839 | ||
Nova Stan | grey, whte, transparent red, transparent green | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6 | 30 | 2 | [4][5] | Nova3DNova Stangrey, whte, transparent red, transparent greenNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 4BBAB178D98A61212286326128DF9C41 | ||
Nova Stan | white, transparent red, transparent green | Nova3D | Whale | 50 | 5 | 20 | 2 | [4][5] | Nova3DNova Stanwhite, transparent red, transparent greenNova3DWhale505202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id D89450266AF517DEAB5223CFB92D644F | ||
Orthodontic | beige | dental | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6 | 30 | 2 | [4][5] | Nova3DOrthodonticbeigeNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id CC6699C4EE5BDBB10FC8CF39A2605DCC | |
Orthodontic | yellow | dental | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6.5 | 30 | 2 | [4][5] | Nova3DOrthodonticyellowNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506.5302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 5DF116924775B18D9AE683EBCD21A9EB | |
Red Wax Like | red | castable | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 7 | 30 | 2 | [4][5] | Nova3DRed Wax LikeredNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4507302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 79B1EA83DF3B9F733DF12218F5BE2D76 | |
Red Wax Like | red | castable | Nova3D | Whale | 50 | 6 | 30 | 2 | [4][5] | Nova3DRed Wax LikeredNova3DWhale506302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 4E0305CE48DC4DF6C1E8AE7C9E098BB9 | |
Red Wax Like | red | Anycubic | Photon Mono X | 50 | 1.6 | 6 | 40 | 0.5 | [9] | Nova3DRed Wax LikeredAnycubicPhoton Mono X501.66400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id BAAB992059084F454938A4D80B313624 | |
Washable | black | water washable | Anycubic | Photon Mono | 50 | 2 | 4 | 30 | 0.5 | [10] | Nova3DWashableblackAnycubicPhoton Mono5024300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id E3CDB7B9748618D7BFC26097AB24ED2A |
Washable | black | water washable | Creality | LD-002H | 50 | 1.6 | 7 | 15 | 0 | [3] | Nova3DWashableblackCrealityLD-002H501.67150 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 883F128DE096119046F39FE1B7F46CFB |
Washable | black | water washable | Nova3D | Whale | 50 | 5.5 | 30 | 2 | [4][5] | Nova3DWashableblackNova3DWhale505.5302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 68F1DBA73785DFDA05AD01784106F8CC | |
Washable | grey | water washable | Anycubic | Photon Mono | 50 | 2 | 6 | 40 | 0.5 | [10] | Nova3DWashablegreyAnycubicPhoton Mono5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 9C308CF12188E71E2A85D15BE8BC3B5A |
Washable | grey | water washable | Anycubic | Photon Mono X | 50 | 2 | 6 | 20 | 0.5 | [9] | Nova3DWashablegreyAnycubicPhoton Mono X5026200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id B3C2454F14C3E9F00635450B84ADD868 |
Washable | grey | water washable | ELEGOO | Mars 2, Mars 2 Pro | 50 | 1.8 | 5 | 6 | 7 | [1][2] | Nova3DWashablegreyELEGOOMars 2, Mars 2 Pro501.8567 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 5E264A0F0FFCA8D592532728F74A870D |
Washable | grey, white, black | water washable | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6 | 30 | 2 | [4][5] | Nova3DWashablegrey, white, blackNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id D4E852E56976020A3835C98D39EDB993 | |
Washable | white, grey | water washable | Nova3D | Whale | 50 | 5 | 20 | 2 | [4][5] | Nova3DWashablewhite, greyNova3DWhale505202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id C1A44B62A66561C15B776E1789321613 | |
black, clear | Anycubic | Photon | 40 | 8 | 8 | 60 | 1 | [6][7] | Nova3Dblack, clearAnycubicPhoton4088601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id C3D8C2789C7308BEB94FCCDB1158C6FB | ||
clear blue | Anycubic | Photon | 50 | 12 | 8 | 60 | 7 | [6][7] | Nova3Dclear blueAnycubicPhoton50128607 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 0AF88D8874179813962861F3588A1784 | ||
grey | Anycubic | Photon | 100 | 12 | 9 | 80 | 1 | [6][7] | Nova3DgreyAnycubicPhoton100129801 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 799D37EBB9AF8DD1DE2E978191C953C2 | ||
transparent red | Anycubic | Photon | 30 | 10 | 8 | 120 | 5 | [6][7] | Nova3Dtransparent redAnycubicPhoton301081205 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 0CFF1927052E2B4DBD78064A95FDE77D | ||
white | Anycubic | Photon | 40 | 10 | 8 | 60 | 7 | [6][7] | Nova3DwhiteAnycubicPhoton40108607 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:51, 8 March 2022. poll-id 9C63FB7554C1683F1CE80120CD12622D |
- ↑ 1.0 1.1 1.2 "Community Resin Settings (ELEGOO)". Google Sheets.
- ↑ 2.0 2.1 2.2 "ELEGOO Printers Resin Setting Sheet". ELEGOO.com.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 "BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006". Google Sheets.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 "Material & Accessory". Shenzhen Nova Intelligent Technology Co., Ltd.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 "Nova3D printer owner". Facebook.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 "Anycubic Photon Resin Settings". Google Sheets.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 "The Resin Printing Resource Guide - Beginners, start here! : AnycubicPhoton". Reddit.
- ↑ "LD-002H Resin Print Settings". Google Sheets.
- ↑ 9.0 9.1 "Photon Mono X Resin Settings Log". Google Sheets.
- ↑ 10.0 10.1 "Anycubic Photon Mono - Resin Settings". Google Sheets.