HARZ Labs resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | Prusa | SL1 | 50 | 8 | 10 | 35 | [1][2] | HARZ LabsBlackPrusaSL15081035 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id CC72FB526604016D5F07AE83D36CE42F | |||
Cast | red | castable | Anycubic | Photon | 40 | 18 | 8 | 120 | 1 | [3][4] | HARZ LabsCastredAnycubicPhoton401881201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 90CF10BC5BC6BB1D5B9D1ECF338FD405 |
Dental | clear | dental | Anycubic | Photon Mono SE | 50 | 2 | 6 | 20 | 4 | [5] | HARZ LabsDentalclearAnycubicPhoton Mono SE5026204 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 17EB7F451C6EBE5B840C478A2C90652B |
Dental | sand | dental | Phrozen | Sonic 4K | 50 | 1.5 | 6 | 20 | 12 | [6][7] | HARZ LabsDentalsandPhrozenSonic 4K501.562012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 6D570ADD2382E8D0FC420E16090F1405 |
Dental | sand | dental | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 14 | 6 | 20 | 1 | [6][7] | HARZ LabsDentalsandPhrozenSonic 4K 2022, Sonic XL 4K 202250146201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id D47419EDDC2BDA98000E58BD90DF3DF6 |
Dental | sand | dental | Phrozen | Sonic Mini 8K | 50 | 1.5 | 6 | 20 | 3 | [6][7] | HARZ LabsDentalsandPhrozenSonic Mini 8K501.56203 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 1497C77E2491D556B49820054229AF37 |
Dental | sand | dental | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 1.5 | 20 | 1 | [6][7] | HARZ LabsDentalsandPhrozenSonic, Sonic XL 4K5061.5201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 8FC903DB491611A9CC47FB320D76E9F0 |
Dental | yellow clear | dental | Phrozen | Sonic 4K | 50 | 11 | 6 | 15 | 12 | [6][7] | HARZ LabsDentalyellow clearPhrozenSonic 4K501161512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 0930127C4FF0CAC3ADF8CF0C201AE759 |
Dental | yellow clear | dental | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 11 | 6 | 15 | 1 | [6][7] | HARZ LabsDentalyellow clearPhrozenSonic 4K 2022, Sonic XL 4K 202250116151 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id C5B86BAA163F9E996519DD27C68A1BB7 |
Dental | yellow clear | dental | Phrozen | Sonic Mini 8K | 50 | 11 | 6 | 15 | 3 | [6][7] | HARZ LabsDentalyellow clearPhrozenSonic Mini 8K50116153 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 703EB8F2FC3AC68BF0862FBE0DF82644 |
Dental | yellow clear | dental | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 1.1 | 15 | 1 | [6][7] | HARZ LabsDentalyellow clearPhrozenSonic, Sonic XL 4K5061.1151 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 9B35BE84494C9602CCD07EFA110EAF14 |
Dental Cast | dental, castable | Phrozen | Sonic 4K | 50 | 3.5 | 6 | 25 | 12 | [6][7] | HARZ LabsDental CastPhrozenSonic 4K503.562512 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 6409641755115A86E409033AFF8661B9 | |
Dental Cast | dental, castable | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 3.5 | 6 | 25 | 1 | [6][7] | HARZ LabsDental CastPhrozenSonic 4K 2022, Sonic XL 4K 2022503.56251 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 2A3B05EA40FEFBE50B90FCB22CA74336 | |
Dental Cast | dental, castable | Phrozen | Sonic Mini 8K | 50 | 3.5 | 6 | 25 | 3 | [6][7] | HARZ LabsDental CastPhrozenSonic Mini 8K503.56253 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 5D0FDDB2F254B08EF6917FC66821455A | |
Dental Cast | dental, castable | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 3.5 | 25 | 1 | [6][7] | HARZ LabsDental CastPhrozenSonic, Sonic XL 4K5063.5251 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id BDA397F6A30D9D6DE9C9D5BFEE9659A7 | |
Dental Model | black, grey | dental | Phrozen | Sonic 4K | 50 | 1.6 | 6 | 20 | 12 | [6][7] | HARZ LabsDental Modelblack, greyPhrozenSonic 4K501.662012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 2FF6D4BA3C851F12B30E8448AC9FBE6E |
Dental Model | black, grey | dental | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 1.6 | 6 | 20 | 1 | [6][7] | HARZ LabsDental Modelblack, greyPhrozenSonic 4K 2022, Sonic XL 4K 2022501.66201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id D6C92FD9AF1D859F13A65FAA5E87ADE2 |
Dental Model | black, grey | dental | Phrozen | Sonic Mini 8K | 50 | 1.6 | 6 | 20 | 3 | [6][7] | HARZ LabsDental Modelblack, greyPhrozenSonic Mini 8K501.66203 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id E3E9E29826B72831FB23EA7B695486FF |
Dental Model | black, grey | dental | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 1.5 | 20 | 1 | [6][7] | HARZ LabsDental Modelblack, greyPhrozenSonic, Sonic XL 4K5061.5201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 51F036348A531C97A2AD7198550FA5A8 |
Model | black | Anycubic | Photon | 50 | 13 | 8 | 120 | 1 | [3][4] | HARZ LabsModelblackAnycubicPhoton501381201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 619A9B501444F261E8EBF9050D1802FB | |
Model | cherry | Anycubic | Photon | 50 | 15 | 6 | 120 | 3 | [3][4] | HARZ LabsModelcherryAnycubicPhoton501561203 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id CE1D0079263122367520149E3185BD03 | |
Model | cherry | ELEGOO | Mars | 50 | 11 | 8 | 85 | 0 | [8][9] | HARZ LabsModelcherryELEGOOMars50118850 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id A6F920E835E3AEC84463EAA851482C09 | |
Model | cherry | Prusa | SL1 | 50 | 8 | 45 | [10] | HARZ LabsModelcherryPrusaSL150845 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 096FCA3448289FFDEE2DEAF3CE3C3020 | |||
Model | grey | Anycubic | Photon | 50 | 18 | 6 | 120 | 3 | [3][4] | HARZ LabsModelgreyAnycubicPhoton501861203 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 1560F8C7970D7CA41928E10BD3BA2CDF | |
Model | sand, natural clear | Anycubic | Photon | 50 | 16 | 8 | 80 | 1 | [3][4] | HARZ LabsModelsand, natural clearAnycubicPhoton50168801 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id D3E12FFA0328BF26D90559ACA4AD93A8 | |
Standard | cherry | Wanhao | Duplicator 7 | 40 | 8.25 | 5 | 37.5 | [11] | HARZ LabsStandardcherryWanhaoDuplicator 7408.25537.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id D9C285B59857DED5A96EE5C766C4DBDC | ||
Standard | grey | Wanhao | Duplicator 7 | 40 | 7.5 | 5 | 37.5 | [11] | HARZ LabsStandardgreyWanhaoDuplicator 7407.5537.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 755C6A2EF48CE64DE717F534344C0991 |
- ↑ "Prusa SL1 Resin Settings". Google Sheets.
- ↑ "Prusa Community Forum - Official Prusa SL1 Group". Facebook.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Anycubic Photon Resin Settings". Google Sheets.
- ↑ 4.0 4.1 4.2 4.3 4.4 "The Resin Printing Resource Guide - Beginners, start here! : AnycubicPhoton". Reddit.
- ↑ "Anycubic Photon Mono SE". Google Sheets.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 "Phrozen Resin Profile". Google Sheets.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 "Resin Profile – Phrozen Technology". Phrozen3D.com.
- ↑ "Community Resin Settings (ELEGOO)". Google Sheets.
- ↑ "ELEGOO Printers Resin Setting Sheet". ELEGOO.com.
- ↑ "Tested resins". Prusa Knowledge Base.
- ↑ 11.0 11.1 "D7 Resin Information". 3D Printer Tips and Mods Wiki.