eSUN resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
eResin-PLA | black | Anycubic | Photon Mono X | 50 | 2 | 4 | 25 | 0.5 | [1] | eSUNeResin-PLAblackAnycubicPhoton Mono X5024250.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id FCD80394D53AE724FCD6D96F25C9151E | |
eResin-PLA | black | Creality | LD-002H | 30 | 2 | 6 | 16 | 0 | [2] | eSUNeResin-PLAblackCrealityLD-002H3026160 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 1767A8328346838324C0C23F4DBFA86E | |
eResin-PLA | black | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 6 | 6 | 25 | [3] | eSUNeResin-PLAblackPhrozenSonic Mini, Sonic Mini 4K506625 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 27DF14E8596CE4DF9449974586D28387 | ||
eResin-PLA | clear | Anycubic | Photon Mono X | 50 | 1.8 | 6 | 30 | 0.2 | [1] | eSUNeResin-PLAclearAnycubicPhoton Mono X501.86300.2 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id D70D00B61F2FBFABFCB752BDF8DAF89E | |
eResin-PLA | clear | Creality | LD-002R | 30 | 4 | 6 | 26 | [4] | eSUNeResin-PLAclearCrealityLD-002R304626 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id F313EFC151576462889C888910F40407 | ||
eResin-PLA | grey | Anycubic | Photon Mono X | 50 | 2 | 6 | 40 | 0.5 | [1] | eSUNeResin-PLAgreyAnycubicPhoton Mono X5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id FBE74A193E473FF85EF214DFA2F1567E | |
eResin-PLA | grey | ELEGOO | Mars | 50 | 11 | 5 | 65 | 0 | [5][6] | eSUNeResin-PLAgreyELEGOOMars50115650 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 6E8C465E1D736A385BEF499D9B4C9D85 | |
eResin-PLA | red | Anycubic | Photon | 50 | 8 | 4 | 60 | 5 | [7][8] | eSUNeResin-PLAredAnycubicPhoton5084605 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 07CDBC45DBA8CD81D5A88B6E4289D8AF | |
eResin-PLA | transparent | Voxelab | Proxima 6.0 | 40 | 2.5 | 14 | [9] | eSUNeResin-PLAtransparentVoxelabProxima 6.0402.514 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id EC83DE31BD899123DF77158E1611D70B | |||
eResin-PLA | white | Prusa | SL1 | 50 | 8 | 30 | [10] | eSUNeResin-PLAwhitePrusaSL150830 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id D93B8EDD42325747BCFE8884E260087D | |||
eResin-PLA Pro | Anycubic | Photon Mono 4K | 50 | 4.5 | 6 | 35 | [11] | eSUNeResin-PLA ProAnycubicPhoton Mono 4K504.5635 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id BF6E2E27067EE1F8460CBA3852CAD365 | |||
eResin-PLA Pro | Anycubic | Photon Mono SE | 50 | 3.5 | 6 | 40 | [11] | eSUNeResin-PLA ProAnycubicPhoton Mono SE503.5640 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id BF34A9047A9F0FD940B1B4C9E4EFD535 | |||
eResin-PLA Pro | Anycubic | Photon Mono X | 50 | 3.2 | 6 | 38 | [11] | eSUNeResin-PLA ProAnycubicPhoton Mono X503.2638 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C106B0A3C015E16304DEA994E7EC41F0 | |||
eResin-PLA Pro | Creality | Halot One | 50 | 5.5 | 10 | 40 | [11] | eSUNeResin-PLA ProCrealityHalot One505.51040 You must log in to vote 1 0 There was one vote since the poll was created on 16:01, 7 March 2022. poll-id 45F3CCEFAB84B7CA9DBFDAE856E23397 | |||
eResin-PLA Pro | Creality | LD-002R | 50 | 8 | 10 | 50 | [11] | eSUNeResin-PLA ProCrealityLD-002R5081050 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id F95D119ECD43BDFE0D9961E580CE417C | |||
eResin-PLA Pro | Creality | LD-006 | 50 | 2 | 5 | 30 | [11] | eSUNeResin-PLA ProCrealityLD-006502530 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id BDD2F8BED6E64C38883086005889FE9D | |||
eResin-PLA Pro | ELEGOO | Mars 2, Mars 2 Pro | 50 | 3.5 | 5 | 40 | [11] | eSUNeResin-PLA ProELEGOOMars 2, Mars 2 Pro503.5540 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 7FDA1972D2B85A8CF06390A00867CE6A | |||
eResin-PLA Pro | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 6 | 5 | 60 | [11] | eSUNeResin-PLA ProNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4506560 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:17, 8 March 2022. poll-id E069642CCA01A0077E85FC1070426F03 | |||
eResin-PLA Pro | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 2.2 | 5 | 25 | [11] | eSUNeResin-PLA ProNova3DElfin2 Mono SE, Bene4 Mono502.2525 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:17, 8 March 2022. poll-id 9550756A287C450DF169EFDDCE2A43DB | |||
eResin-PLA Pro | Nova3D | Whale2 | 50 | 3.5 | 5 | 40 | [11] | eSUNeResin-PLA ProNova3DWhale2503.5540 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id B181260D63B737D23FFEEB9D99866C50 | |||
eResin-PLA Pro | Phrozen | Sonic Mighty 4K | 50 | 4.3 | 6 | 40 | [11] | eSUNeResin-PLA ProPhrozenSonic Mighty 4K504.3640 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id F81EA7B7A4AD889F3614E639A40D3E74 | |||
eResin-PLA Pro | Uniz | SLASH 2 | 50 | 4 | 30 | [11] | eSUNeResin-PLA ProUnizSLASH 250430 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id D3EF5F99859C305E4E7B1DF4FC153372 | ||||
eResin-PLA Pro | Voxelab | Proxima 6.0 | 50 | 3.8 | 6 | 30 | [11] | eSUNeResin-PLA ProVoxelabProxima 6.0503.8630 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C35C5A9C70D114CA33E5B9F7C3C86310 | |||
eResin-PLA Pro | Voxelab | Proxima 8.9 | 50 | 4 | 5 | 40 | [11] | eSUNeResin-PLA ProVoxelabProxima 8.9504540 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id CE03B35800571F121A407175CFBCAFC9 | |||
General Purpose | black | Anycubic | Photon | 50 | 10 | 4 | 60 | 5 | [7][8] | eSUNGeneral PurposeblackAnycubicPhoton50104605 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 3A6E4829E44D6D70002ECF4B75B9FF3F | |
General Purpose | clear | Anycubic | Photon | 50 | 14 | 8 | 50 | 7 | [7][8] | eSUNGeneral PurposeclearAnycubicPhoton50148507 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 878FEC05398569A584916D3891D2CD83 | |
General Purpose | white | Creality | LD-002R | 50 | 6 | 10 | 42 | [4] | eSUNGeneral PurposewhiteCrealityLD-002R5061042 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 81D7E3CCF1D35D86DB7BA502DBFA6A19 | ||
Hard-Tough | black | Anycubic | Photon Mono | 50 | 2 | 6 | 20 | 0.5 | [12] | eSUNHard-ToughblackAnycubicPhoton Mono5026450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 4FF01AB176816644D338D7C7FBC0DF49 | |
Hard-Tough | blue | Anycubic | Photon Mono X | 50 | 1.7 | 10 | 33 | 0.5 | [1] | eSUNHard-ToughblueAnycubicPhoton Mono X501.710330.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 3A45555679C2A1D403C16E7B8CA413F1 | |
Hard-Tough | blue | Creality | LD-002H | 50 | 8 | 4 | 40 | 0 | [2] | eSUNHard-ToughblueCrealityLD-002H5084400 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 1E3DAAB02F87968CFE29DD94D6BAE4D1 | |
Hard-Tough | blue | Prusa | SL1 | 50 | 19 | 10 | 35 | [13][14] | eSUNHard-ToughbluePrusaSL150191035 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id A574E65DC454DD5BAACF16E3DFE48D72 | ||
Hard-Tough | EPAX | E6, X1-K, X1-4KS | 50 | 2 | 4 | 25 | 0 | [15][16] | eSUNHard-ToughEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 663C9068006719BA14B35379554F63B6 | ||
Hard-Tough | EPAX | X1-4K | 50 | 2 | 4 | 25 | 0 | [15][16] | eSUNHard-ToughEPAXX1-4K5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id B942CFFDE7942200A4B143D33991A5C8 | ||
Hard-Tough | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 8 | 4 | 45 | 0 | [15][16] | eSUNHard-ToughEPAXX1, X1-N, X1-DJ, X1-N-DJ5084450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 855872C8BA5A616D8E01AC31690F5E42 | ||
Hard-Tough | EPAX | X10 | 50 | 8 | 4 | 45 | 0 | [15][16] | eSUNHard-ToughEPAXX105084450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 1A7FAE010F147ECEF3C40361E4C8DB45 | ||
Hard-Tough | EPAX | X10 Mono, E10 Mono | 50 | 2 | 4 | 25 | 0 | [15][16] | eSUNHard-ToughEPAXX10 Mono, E10 Mono5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id A7EEBC58383DA415BF65C09A489ECBE9 | ||
Precision Model | beige | Anycubic | Photon Mono X | 50 | 2 | 6 | 20 | 0.5 | [1] | eSUNPrecision ModelbeigeAnycubicPhoton Mono X5026200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 5EC6096D1121939FCB212571D9EF9F4E | |
Standard | black | Creality | LD-002H | 30 | 2 | 6 | 16 | 0 | [4] | eSUNStandardblackCrealityLD-002H3026160 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id B2A7E596F7ECDFE3691572670F266A4A | |
Standard | black | ELEGOO | Mars | 50 | 9 | 5 | 65 | 0 | [5][6] | eSUNStandardblackELEGOOMars5095650 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 0635F9584F6251A9E1BB2771FCE3EE3E | |
Standard | black | Prusa | SL1 | 50 | 7 | 30 | [10] | eSUNStandardblackPrusaSL150730 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id E6173B342A10DB5E96A5F24DD2B1C316 | |||
Standard | blue, sky | Anycubic | Photon Mono X | 50 | 2 | 4 | 15 | 1 | [1] | eSUNStandardblue, skyAnycubicPhoton Mono X5024151 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 39B4DBAE9446ACFAD20C22A3680722C8 | |
Standard | orange | Anycubic | Photon | 50 | 14 | 5 | 100 | 0 | [7][8] | eSUNStandardorangeAnycubicPhoton501451000 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 31E72E3F4A6F3D5FB0E467C586CB8C4E | |
Standard | orange | ELEGOO | Mars | 50 | 8 | 5 | 60 | 0 | [5][6] | eSUNStandardorangeELEGOOMars5085600 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 258A5C8422D5958EC3F7B80BF448408E | |
Standard | translucent | ELEGOO | Mars | 50 | 12 | 8 | 70 | 0 | [5][6] | eSUNStandardtranslucentELEGOOMars50128700 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C84912BE9769FD6D01E38366741F141B | |
Standard | white | Anycubic | Photon Mono X | 50 | 2 | 8 | 45 | 0.5 | [1] | eSUNStandardwhiteAnycubicPhoton Mono X5028450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C4CB8A91F6D43E343DA1D08FD58D56FA | |
Standard/Bio | EPAX | E6, X1-K, X1-4KS | 50 | 2 | 4 | 20 | 0 | [15][16] | eSUNStandard/BioEPAXE6, X1-K, X1-4KS5024200 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id EF8B3FC3E9292A0BA1DBBEC677315A11 | ||
Standard/Bio | EPAX | X1-4K | 50 | 2 | 4 | 20 | 0 | [15][16] | eSUNStandard/BioEPAXX1-4K5024200 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 36D6A69445B2158CA73332AE60CE2104 | ||
Standard/Bio | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 10 | 4 | 45 | 0 | [15][16] | eSUNStandard/BioEPAXX1, X1-N, X1-DJ, X1-N-DJ50104450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 2A2F16FF9731B84E1BC41154E8F3DCB3 | ||
Standard/Bio | EPAX | X10 | 50 | 10 | 4 | 45 | 0 | [15][16] | eSUNStandard/BioEPAXX1050104450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C833EA68570CFACBECCE46F7D6F71616 | ||
Standard/Bio | EPAX | X10 Mono, E10 Mono | 50 | 2 | 4 | 20 | 0 | [15][16] | eSUNStandard/BioEPAXX10 Mono, E10 Mono5024200 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 0B4C50E98CB349580AF97DCEB9383A25 | ||
Water Washable | black | water washable | Anycubic | Photon | 25 | 6 | 5 | 35 | 7 | [7][8] | eSUNWater WashableblackAnycubicPhoton2565357 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id D5565276D4BC6649240493F19DBB31A1 |
Water Washable | black | water washable | Anycubic | Photon Mono SE | 50 | 1.5 | 6 | 40 | 1 | [17] | eSUNWater WashableblackAnycubicPhoton Mono SE501.56401 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 3CEEB49AA8E8E171DD7784E7D205FCB0 |
Water Washable | black | water washable | Creality | LD-002H | 50 | 1.8 | 8 | 10 | 0 | [18] | eSUNWater WashableblackCrealityLD-002H501.88100 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 506B75F458880C44B7FCE5B687BC41D5 |
Water Washable | grey | water washable | Anycubic | Photon Mono SE | 50 | 2 | 6 | 30 | 0.5 | [17] | eSUNWater WashablegreyAnycubicPhoton Mono SE5026300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id EFA5175372490271015860F3A2DC278F |
Water Washable | translucent green | Anycubic | Photon Mono X | 50 | 2.6 | 6 | 30 | [1] | eSUNWater Washabletranslucent greenAnycubicPhoton Mono X502.6630 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 3D35666AB5B102A9E138EFCD56B014CF | ||
Water Washable | white | water washable | ELEGOO | Saturn | 50 | 2.5 | 30 | [19][6] | eSUNWater WashablewhiteELEGOOSaturn502.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C020BDEC23215CF22D599B6CED01634A | ||
Water Washable | water washable | EPAX | E6, X1-K, X1-4KS | 50 | 2 | 4 | 25 | 0 | [15][16] | eSUNWater WashableEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 7A33BC05AADD810BAA8F7B331B7873D4 | |
Water Washable | water washable | EPAX | X1-4K | 50 | 2 | 4 | 25 | 0 | [15][16] | eSUNWater WashableEPAXX1-4K5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id BF4367D3E73DA2A946F567E65DCD722D | |
Water Washable | water washable | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 9 | 4 | 55 | 0 | [15][16] | eSUNWater WashableEPAXX1, X1-N, X1-DJ, X1-N-DJ5094550 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id F6028FFE8B221C9E57C832B0AE4892EA | |
Water Washable | water washable | EPAX | X10 | 50 | 9 | 4 | 55 | 0 | [15][16] | eSUNWater WashableEPAXX105094550 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 4BFC9A28778DC32281A6C82848976E36 | |
Water Washable | water washable | EPAX | X10 Mono, E10 Mono | 50 | 2 | 4 | 25 | 0 | [15][16] | eSUNWater WashableEPAXX10 Mono, E10 Mono5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id E7BFE901BFCCCD3ACADC5DF24B03C611 | |
grey | Anycubic | Photon | 50 | 12 | 12 | 80 | 7 | [7][8] | eSUNgreyAnycubicPhoton501212807 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id DF0FE940C40F10B9530D85181F042D02 |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Photon Mono X Resin Settings Log". Google Sheets.
- ↑ 2.0 2.1 "LD-002H Resin Print Settings". Google Sheets.
- ↑ "Phrozen Sonic Mini 3D Resin Settings". PCBurn.
- ↑ 4.0 4.1 4.2 "BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006". Google Sheets.
- ↑ 5.0 5.1 5.2 5.3 "Community Resin Settings (ELEGOO)". Google Sheets.
- ↑ 6.0 6.1 6.2 6.3 6.4 "ELEGOO Printers Resin Setting Sheet". ELEGOO.com.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 "Anycubic Photon Resin Settings". Google Sheets.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 "The Resin Printing Resource Guide - Beginners, start here! : AnycubicPhoton". Reddit.
- ↑ "Voxelab LCD resin print parameters | Voxelab Official User Group". Facebook.
- ↑ 10.0 10.1 "Tested resins". Prusa Knowledge Base.
- ↑ 11.00 11.01 11.02 11.03 11.04 11.05 11.06 11.07 11.08 11.09 11.10 11.11 11.12 11.13 "3D Printing Settings". eSUN 3D Printing Materials.
- ↑ "Anycubic Photon Mono - Resin Settings". Google Sheets.
- ↑ "Prusa SL1 Resin Settings". Google Sheets.
- ↑ "Prusa Community Forum - Official Prusa SL1 Group". Facebook.
- ↑ 15.00 15.01 15.02 15.03 15.04 15.05 15.06 15.07 15.08 15.09 15.10 15.11 15.12 15.13 15.14 "EPAX Resin Spreadsheet". Google Sheets.
- ↑ 16.00 16.01 16.02 16.03 16.04 16.05 16.06 16.07 16.08 16.09 16.10 16.11 16.12 16.13 16.14 "EPAX 3D User Manual and Resin Information". EPAX 3D.
- ↑ 17.0 17.1 "Anycubic Photon Mono SE". Google Sheets.
- ↑ "BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006". Google Sheets.
- ↑ "Unofficial Elegoo Saturn resin setting". Google Sheets.