EPAX X1, X1-N, X1-DJ & X1-N-DJ resin settings matrix
From Maker Trainer, the online makerspace
| Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameralabs | AMD-3 LED | black | 50 | 3.5 | 4 | 60 | 11.5 | [1] | AmeralabsAMD-3 LEDblackEPAXX1, X1-N, X1-DJ, X1-N-DJ503.546011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id CC48CD797254DFECB26F777284EA445D | |
| Ameralabs | AMD-3 LED | grey | 50 | 4.4 | 4 | 70 | 11.5 | [1] | AmeralabsAMD-3 LEDgreyEPAXX1, X1-N, X1-DJ, X1-N-DJ504.447011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id CBB7CA5AD1F0B2621E894244683695A3 | |
| Ameralabs | DMD-21 LED | sand | dental | 50 | 4.4 | 4 | 70 | 11.5 | [1] | AmeralabsDMD-21 LEDsandEPAXX1, X1-N, X1-DJ, X1-N-DJ504.447011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 7DB2C303D0C043F183741C75845BB173 |
| Ameralabs | TGM-7 LED | grey | 50 | 5.8 | 4 | 90 | 11.5 | [1] | AmeralabsTGM-7 LEDgreyEPAXX1, X1-N, X1-DJ, X1-N-DJ505.849011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id E2A87ED95C8113EC5F5F8E027099E1D3 | |
| Anycubic | grey | 50 | 11 | 4 | 50 | 0 | [2] | AnycubicgreyEPAXX1, X1-N, X1-DJ, X1-N-DJ50114500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 3BB40E8DD33CADFDE3EFE7DD2CC35191 | ||
| ApplyLabWork | Dental Model | dental | 50 | 8 | 6 | 40 | 0 | [2] | ApplyLabWorkDental ModelEPAXX1, X1-N, X1-DJ, X1-N-DJ5086400 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 924593707FFD2262B16891A701751663 | |
| ELEGOO | grey | 50 | 9 | 6 | 40 | 0 | [2] | ELEGOOgreyEPAXX1, X1-N, X1-DJ, X1-N-DJ5096400 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 2D9C9D654B055650D707CB99D2889246 | ||
| EPAX | Dental Model | dental | 50 | 10 | 4 | 55 | 0 | [3][4] | EPAXDental ModelEPAXX1, X1-N, X1-DJ, X1-N-DJ50104550 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id FFB70C9E86263201119C5B3BC1A41A5C | |
| EPAX | Draft Hard | 50 | 10 | 4 | 45 | 0 | [3][4] | EPAXDraft HardEPAXX1, X1-N, X1-DJ, X1-N-DJ50104450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id DCE98371236EE0ED6574801DF55F43BE | ||
| EPAX | General Rapid | 50 | 10 | 4 | 45 | 0 | [3][4] | EPAXGeneral RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ50104450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 00E8F7930155433484D23ADCB9EAAD38 | ||
| EPAX | Hard | 50 | 10 | 4 | 50 | 0 | [3][4][2] | EPAXHardEPAXX1, X1-N, X1-DJ, X1-N-DJ50104500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 43C2356E4422AE4F73C71685DD03C13F | ||
| EPAX | Hard & Tough | 50 | 10 | 4 | 50 | 0 | [3][4] | EPAXHard & ToughEPAXX1, X1-N, X1-DJ, X1-N-DJ50104500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id EBB0327DBCEC1B7988B1450415827A68 | ||
| EPAX | High Precision | 50 | 10 | 4 | 50 | 0 | [3][4] | EPAXHigh PrecisionEPAXX1, X1-N, X1-DJ, X1-N-DJ50104500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 47AEDE38DCA042C3D33B7B93DFE4DD27 | ||
| EPAX | High Temp | high temp | 50 | 10 | 4 | 50 | 0 | [3][4] | EPAXHigh TempEPAXX1, X1-N, X1-DJ, X1-N-DJ50104500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 8FD337E9D17652350C7911D4674032BA | |
| EPAX | Jewelry Castable | castable | 50 | 16 | 4 | 80 | 0 | [3][4] | EPAXJewelry CastableEPAXX1, X1-N, X1-DJ, X1-N-DJ50164800 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id BA398F3E9644214734A04674AF6DE553 | |
| EPAX | Porcelain-Like | 50 | 10 | 4 | 50 | 0 | [3][4] | EPAXPorcelain-LikeEPAXX1, X1-N, X1-DJ, X1-N-DJ50104500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id A690FBA84C5A1CD8022C9B3B079A3827 | ||
| EPAX | Soy | 50 | 5 | 4 | 50 | 0 | [3][4] | EPAXSoyEPAXX1, X1-N, X1-DJ, X1-N-DJ5054500 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id A314F383B9CE42B8C40CAD336FB321AD | ||
| EPAX | Water Washable | water washable | 50 | 9 | 4 | 55 | 0 | [3][4] | EPAXWater WashableEPAXX1, X1-N, X1-DJ, X1-N-DJ5094550 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id B0F71212A23FCD5A60F856AA8D97541B | |
| eSUN | Hard-Tough | 50 | 8 | 4 | 45 | 0 | [3][4] | eSUNHard-ToughEPAXX1, X1-N, X1-DJ, X1-N-DJ5084450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 855872C8BA5A616D8E01AC31690F5E42 | ||
| eSUN | Standard/Bio | 50 | 10 | 4 | 45 | 0 | [3][4] | eSUNStandard/BioEPAXX1, X1-N, X1-DJ, X1-N-DJ50104450 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 2A2F16FF9731B84E1BC41154E8F3DCB3 | ||
| eSUN | Water Washable | water washable | 50 | 9 | 4 | 55 | 0 | [3][4] | eSUNWater WashableEPAXX1, X1-N, X1-DJ, X1-N-DJ5094550 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id F6028FFE8B221C9E57C832B0AE4892EA | |
| Liqcreate | Flexible-X | flexible | 50 | 26 | 2 | 120 | 2 | [5] | LiqcreateFlexible-XEPAXX1, X1-N, X1-DJ, X1-N-DJ502621202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 85FDE9DCF056E2AD9C138CA753F4204E | |
| Liqcreate | Strong-X | 50 | 36 | 3 | 125 | 0 | [3][4] | LiqcreateStrong-XEPAXX1, X1-N, X1-DJ, X1-N-DJ503631250 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id ADF6C1D307DF1AF4962BBA859230964A | ||
| Liqcreate | Tough-X | 50 | 28.5 | 2 | 95 | 2 | [3][4] | LiqcreateTough-XEPAXX1, X1-N, X1-DJ, X1-N-DJ5028.52952 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 2A112B25B09653B9064BE31615BB1E76 | ||
| MiniQ | High Temperature | high temp | 50 | 35 | 5 | 150 | 0 | [2] | MiniQHigh TemperatureEPAXX1, X1-N, X1-DJ, X1-N-DJ503551500 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 0D0766C6BC431FFF6AB8DB05C6395BA9 | |
| Monocure | Flex100 Rapid | flexible | 50 | 4 | 4 | 15 | [6] | MonocureFlex100 RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ504415 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id EF02B9D4A923D23AAC9A27D433E3F029 | ||
| Monocure | Flex100 Rapid | flexible | 50 | 12 | 4 | 60 | [6] | MonocureFlex100 RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ5012460 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 315A97629E5C07420A6FAF5A1D30DDBB | ||
| Monocure | Model Rapid | 50 | 2 | 4 | 25 | [6] | MonocureModel RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ502425 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 2E83339C99D286F0B6510B2C0722C879 | |||
| Monocure | Model Rapid | 50 | 8 | 4 | 60 | [6] | MonocureModel RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ508460 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 0A1B686848B2F31C1951B8B3BACBF95D | |||
| Monocure | Porcelene Dental (R) | dental | 50 | 2 | 4 | 15 | [6] | MonocurePorcelene Dental (R)EPAXX1, X1-N, X1-DJ, X1-N-DJ502415 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 09A161EEAD37B8A7D1821152CD862262 | ||
| Monocure | Porcelene Dental (R) | dental | 50 | 6 | 4 | 45 | [6] | MonocurePorcelene Dental (R)EPAXX1, X1-N, X1-DJ, X1-N-DJ506445 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 8341D6BC43137B063509501E8F436C95 | ||
| Monocure | Porcelene Dental (S) | dental | 50 | 3 | 4 | 30 | [6] | MonocurePorcelene Dental (S)EPAXX1, X1-N, X1-DJ, X1-N-DJ503430 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 47FC83533322E64773E4C6C6856ED267 | ||
| Monocure | Pro Bigvat | large format | 50 | 2 | 4 | 15 | [6] | MonocurePro BigvatEPAXX1, X1-N, X1-DJ, X1-N-DJ502415 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 8505AE657719E758A3A44F748755327D | ||
| Monocure | Pro Crystal Clear | clear | 50 | 2.2 | 4 | 20 | [6] | MonocurePro Crystal ClearclearEPAXX1, X1-N, X1-DJ, X1-N-DJ502.2420 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 307C14D84794B1873BAA54A0D2CF976E | ||
| Monocure | Pro Crystal Clear | clear | 50 | 6.5 | 4 | 65 | [6] | MonocurePro Crystal ClearclearEPAXX1, X1-N, X1-DJ, X1-N-DJ506.5465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id D97AF37FE18F77E82CE65F363EECCF94 | ||
| Monocure | Pro Deep Black | black | 50 | 3 | 4 | 20 | [6] | MonocurePro Deep BlackblackEPAXX1, X1-N, X1-DJ, X1-N-DJ503420 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id BE8035C3F02CEBD98AC3890BF964F75E | ||
| Monocure | Pro Deep Black | black | 50 | 7 | 4 | 65 | [6] | MonocurePro Deep BlackblackEPAXX1, X1-N, X1-DJ, X1-N-DJ507465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 2467A892D2AB6FD4D29A068A03111C4E | ||
| Monocure | Pro Glow In The Dark | glow in the dark | 50 | 2.2 | 4 | 20 | [6] | MonocurePro Glow In The DarkEPAXX1, X1-N, X1-DJ, X1-N-DJ502.2420 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id F4C9451FA65FDA400AEC2614BDA1F529 | ||
| Monocure | Pro Glow In The Dark | glow in the dark | 50 | 6.5 | 4 | 65 | [6] | MonocurePro Glow In The DarkEPAXX1, X1-N, X1-DJ, X1-N-DJ506.5465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id E12415F3D2A9871DCFE87637A6D3ADC6 | ||
| Monocure | Tuff Rapid | 50 | 2 | 4 | 15 | [6] | MonocureTuff RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ502415 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id AA88FDC4C994149ACA02D57709653CDA | |||
| Monocure | Tuff Rapid | 50 | 6 | 4 | 60 | [6] | MonocureTuff RapidEPAXX1, X1-N, X1-DJ, X1-N-DJ506460 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 02D9BEED26188416FC58156491F4BECC | |||
| NextDent | C&B MFH | dental | 100 | 10 | 5 | 40 | 0 | [2] | NextDentC&B MFHEPAXX1, X1-N, X1-DJ, X1-N-DJ100105400 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 15 March 2022. poll-id 0A6696E41C672C4E6515377D61ECED19 | |
| NextDent | SG | dental | 100 | 9.5 | 5 | 40 | 0 | [2] | NextDentSGEPAXX1, X1-N, X1-DJ, X1-N-DJ1009.55400 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 15 March 2022. poll-id 7CE27383FA8F1E15B2EE8507308EC00F | |
| Siraya Tech | Blu | emerald blue, clear v2 | 50 | 10 | 6 | 75 | [7] | Siraya TechBluemerald blue, clear v2EPAXX1, X1-N, X1-DJ, X1-N-DJ5010675 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 7A6C59D506E3F72099A6AC88353109DB | ||
| Siraya Tech | Blu | obsidian black | 50 | 9 | 4 | 55 | [7] | Siraya TechBluobsidian blackEPAXX1, X1-N, X1-DJ, X1-N-DJ509455 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 29EC6D1116062564798748C88645C613 | ||
| Siraya Tech | Blu | 50 | 12 | 4 | 45 | 0 | [2] | Siraya TechBluEPAXX1, X1-N, X1-DJ, X1-N-DJ50124450 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 07E3B5FB16AF7604FA36D3BD1394956B | ||
| Siraya Tech | Build | 50 | 9.5 | 4 | 50 | [7] | Siraya TechBuildEPAXX1, X1-N, X1-DJ, X1-N-DJ509.5450 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 8829D84463F8EBF2D398D4167024295E | |||
| Siraya Tech | Cast | castable | 50 | 12 | 5 | 65 | [7] | Siraya TechCastEPAXX1, X1-N, X1-DJ, X1-N-DJ5012565 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id B5A41B5B1DDD8AD6C1C636F208E63E48 | ||
| Siraya Tech | Craft | glow in the dark | 50 | 9.5 | 4 | 55 | [7] | Siraya TechCraftEPAXX1, X1-N, X1-DJ, X1-N-DJ509.5455 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 2D55EC9B58B7DB8A8450734C38F76462 | ||
| Siraya Tech | Easy | 50 | 10 | 6 | 75 | [7] | Siraya TechEasyEPAXX1, X1-N, X1-DJ, X1-N-DJ5010675 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id D475AC4E7E3C4CC20C3D1D35BDA50AB0 | |||
| Siraya Tech | Fast | navy grey | 50 | 10 | 5 | 65 | [7] | Siraya TechFastnavy greyEPAXX1, X1-N, X1-DJ, X1-N-DJ5010565 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 020ACF0FA1AC902CCC168EA89E073CBD | ||
| Siraya Tech | Fast | 50 | 8 | 5 | 45 | [7] | Siraya TechFastEPAXX1, X1-N, X1-DJ, X1-N-DJ508545 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id CEE8D7A0ABAFBC4832C12C2C7C229A45 | |||
| Siraya Tech | Sculpt | clear | high temp | 50 | 8 | 6 | 50 | [7] | Siraya TechSculptclearEPAXX1, X1-N, X1-DJ, X1-N-DJ508650 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 7F8FCBE164D89FF1B2AF875A5A3C6ECE | |
| Siraya Tech | Sculpt | grey | high temp | 50 | 14 | 6 | 75 | [7] | Siraya TechSculptgreyEPAXX1, X1-N, X1-DJ, X1-N-DJ5014675 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 0EA52386497D9AF1588D3620E879521E | |
| Siraya Tech | Sculpt | ultra white | high temp | 50 | 10 | 4 | 65 | [7] | Siraya TechSculptultra whiteEPAXX1, X1-N, X1-DJ, X1-N-DJ5010465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id A39AC8B454405681AEF011AF69498EA2 | |
| Siraya Tech | Simple | 50 | 7 | 6 | 50 | [7] | Siraya TechSimpleEPAXX1, X1-N, X1-DJ, X1-N-DJ507650 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id E67D99D77CA9B8641987EA6C91469A70 | |||
| Siraya Tech | Tenacious | clear | flexible | 50 | 12 | 6 | 60 | [7] | Siraya TechTenaciousclearEPAXX1, X1-N, X1-DJ, X1-N-DJ5012660 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 11D72F22E3E1A304A5B5A0B2F22ADB78 | |
| ELEGOO | Standard | beige | flexible | 50 | 8 | 4 | 60 | 0 | [8] | ELEGOOStandardbeigeEPAXX1, X1-N, X1-DJ, X1-N-DJ5084600 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:12, 15 May 2022. poll-id C1729F1916ABD8B25CCC4235A0398286 |
- ↑ 1.0 1.1 1.2 1.3 "3D Printing Settings". AmeraLabs.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "EPAX Printers Recommended Exposure Settings for Different Resins". Google Sheets.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 "EPAX Resin Spreadsheet". Google Sheets.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 "EPAX 3D User Manual and Resin Information". EPAX 3D.
- ↑ "Compatible 3D-printers with Liqcreate resins". Liqcreate.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 "Printer Settings". Monocure 3D.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 "support". Siraya Tech.
- ↑ "Gmr2048". Maker Trainer.