EPAX E6, X1-K & X1-4KS resin settings matrix
From Maker Trainer, the online makerspace
| Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
|---|---|---|---|---|---|---|---|---|---|---|
| EPAX | Dental Model | dental | 50 | 2 | 4 | 25 | 0 | [1][2] | EPAXDental ModelEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id D0C6469171B40EB4BCC6B41F0028AA3B | |
| EPAX | Draft Hard | 50 | 3 | 4 | 8 | 0 | [1][2] | EPAXDraft HardEPAXE6, X1-K, X1-4KS503480 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 464891950637EC92BC7F412E083E6C01 | ||
| EPAX | General Rapid | 50 | 2 | 4 | 20 | 0 | [1][2] | EPAXGeneral RapidEPAXE6, X1-K, X1-4KS5024200 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 1AFF5B95CE35CC31312F63AB30AE1374 | ||
| EPAX | Hard | 50 | 3 | 4 | 25 | 0 | [1][2] | EPAXHardEPAXE6, X1-K, X1-4KS5034250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 41D2E5299A7319D8D259A2F585CC3307 | ||
| EPAX | Hard & Tough | 50 | 3 | 4 | 25 | 0 | [1][2] | EPAXHard & ToughEPAXE6, X1-K, X1-4KS5034250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 9C977D58E35D41B68D9C4A15C7F96BE2 | ||
| EPAX | High Precision | 50 | 3 | 4 | 25 | 0 | [1][2] | EPAXHigh PrecisionEPAXE6, X1-K, X1-4KS5034250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 908E33DFE99686C016A5F73D32D492FA | ||
| EPAX | High Temp | high temp | 50 | 3 | 4 | 25 | 0 | [1][2] | EPAXHigh TempEPAXE6, X1-K, X1-4KS5034250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 37401D85ECA9A7152EFB5C3B468B8254 | |
| EPAX | Jewelry Castable | castable | 50 | 4.5 | 4 | 30 | 0 | [1][2] | EPAXJewelry CastableEPAXE6, X1-K, X1-4KS504.54300 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 5DD3FFD6431F804223617792F3C49F2D | |
| EPAX | Porcelain-Like | 50 | 2 | 4 | 25 | 0 | [1][2] | EPAXPorcelain-LikeEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id F359AB4248B4AE1C729A2B25F4C9F26C | ||
| EPAX | Soy | 50 | 2 | 4 | 25 | 0 | [1][2] | EPAXSoyEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 63599C9A957E2DA51BD96494F6C14CA2 | ||
| EPAX | Water Washable | water washable | 50 | 2 | 4 | 25 | 0 | [1][2] | EPAXWater WashableEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 18 March 2022. poll-id 6434AD179574C59073CD6B6C7306516B | |
| eSUN | Hard-Tough | 50 | 2 | 4 | 25 | 0 | [1][2] | eSUNHard-ToughEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 663C9068006719BA14B35379554F63B6 | ||
| eSUN | Standard/Bio | 50 | 2 | 4 | 20 | 0 | [1][2] | eSUNStandard/BioEPAXE6, X1-K, X1-4KS5024200 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id EF8B3FC3E9292A0BA1DBBEC677315A11 | ||
| eSUN | Water Washable | water washable | 50 | 2 | 4 | 25 | 0 | [1][2] | eSUNWater WashableEPAXE6, X1-K, X1-4KS5024250 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 7A33BC05AADD810BAA8F7B331B7873D4 | |
| Liqcreate | Flexible-X | flexible | 50 | 19 | 4 | 40 | [3] | LiqcreateFlexible-XEPAXE6, X1-K, X1-4KS5019440 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 34B0A711E71ECF0F68FF3469F4AAA763 | ||
| Liqcreate | Strong-X | 50 | 15 | 4 | 35 | 0 | [1][2] | LiqcreateStrong-XEPAXE6, X1-K, X1-4KS50154350 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id AACF5956085DD0F8498D4B8BA8EE5F56 | ||
| Liqcreate | Tough-X | 50 | 16 | 4 | 40 | 0 | [1][2] | LiqcreateTough-XEPAXE6, X1-K, X1-4KS50164400 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 336356B7C58DA4945F29696722A4E6FC | ||
| Monocure | Flex100 Rapid | flexible | 50 | 12 | 4 | 60 | [4] | MonocureFlex100 RapidEPAXE6, X1-K, X1-4KS5012460 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id BDC6C8BD0CB8B8779248E49423F593BB | ||
| Monocure | Model Rapid | 50 | 8 | 4 | 60 | [4] | MonocureModel RapidEPAXE6, X1-K, X1-4KS508460 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 709EB0AF871982CBEFD23FB0DB2A0207 | |||
| Monocure | Porcelene Dental (R) | dental | 50 | 6 | 4 | 45 | [4] | MonocurePorcelene Dental (R)EPAXE6, X1-K, X1-4KS506445 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id F8376BC0912B220A8DB83ECE9AD80C54 | ||
| Monocure | Pro Crystal Clear | clear | 50 | 6.5 | 4 | 65 | [4] | MonocurePro Crystal ClearclearEPAXE6, X1-K, X1-4KS506.5465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 8E4CFC46DAFCC0E01861B2C14BEB367E | ||
| Monocure | Pro Deep Black | black | 50 | 7 | 4 | 65 | [4] | MonocurePro Deep BlackblackEPAXE6, X1-K, X1-4KS507465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 47CD56A85B2BD9AF4A95F60E26735369 | ||
| Monocure | Pro Glow In The Dark | glow in the dark | 50 | 6.5 | 4 | 65 | [4] | MonocurePro Glow In The DarkEPAXE6, X1-K, X1-4KS506.5465 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 4171436C471CD75215C11CC3CEFBA8B1 | ||
| Monocure | Tuff Rapid | 50 | 6 | 4 | 60 | [4] | MonocureTuff RapidEPAXE6, X1-K, X1-4KS506460 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 2AD5C09559CF4A8AAA86D83B6E153B0F | |||
| Resione | C01 | 50 | 4.8 | 3 | 50 | 0 | [5] | ResioneC01EPAXE6, X1-K, X1-4KS504.83500 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 6BDA3381E685A93385333F2CBFDE51FA | ||
| Resione | D01 | 50 | 4.2 | 3 | 50 | 0.5 | [5] | ResioneD01EPAXE6, X1-K, X1-4KS504.23500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id B58B0FBDD72E134C893ACA12E04EAB59 | ||
| Resione | D01S | 50 | 4.5 | 3 | 40 | 0.5 | [5] | ResioneD01SEPAXE6, X1-K, X1-4KS504.53400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 1CDF854C9B23A9A9BA74DFBEBAEFDF14 | ||
| Resione | F69-F80 Black | 50 | 3.9 | 3 | 35 | 0.5 | [5] | ResioneF69-F80 BlackEPAXE6, X1-K, X1-4KS503.93350.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 803EF5CF30EC3B5A3CBAE60456154295 | ||
| Resione | F80 Gum | 50 | 3.3 | 3 | 35 | 1 | [5] | ResioneF80 GumEPAXE6, X1-K, X1-4KS503.33351 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 52EFB9411633607765A9B7BB7122B240 | ||
| Resione | G217-HT100 | 50 | 4.5 | 3 | 45 | 0.5 | [5] | ResioneG217-HT100EPAXE6, X1-K, X1-4KS504.53450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 8C4C886FA8290620D12464B33F72EE68 | ||
| Resione | K | 50 | 3.3 | 3 | 35 | 0 | [5] | ResioneKEPAXE6, X1-K, X1-4KS503.33350 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id FB46670AC6A6DD28F765BAA649FCF5F9 | ||
| Resione | M58 | 50 | 2.8 | 3 | 30 | 0 | [5] | ResioneM58EPAXE6, X1-K, X1-4KS502.83300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id BA0E7D1AC60466EB36EA91F68B3D8619 | ||
| Resione | M68-EC51 | 50 | 2.6 | 3 | 30 | 0 | [5] | ResioneM68-EC51EPAXE6, X1-K, X1-4KS502.63300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 0D0B7E5358C5AE30A00E0AA273F1AC85 | ||
| Resione | M70 | 50 | 3.9 | 3 | 60 | 1 | [5] | ResioneM70EPAXE6, X1-K, X1-4KS503.93601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id E11930985B442119910537E85733B9BF | ||
| Resione | MS100 | 50 | 3.6 | 3 | 35 | 0 | [5] | ResioneMS100EPAXE6, X1-K, X1-4KS503.63350 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 0F050681B172DBA04300644AF95F7782 | ||
| Resione | PB81 | 50 | 3.6 | 3 | 30 | 0 | [5] | ResionePB81EPAXE6, X1-K, X1-4KS503.63300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id C8F89769B3620C39E98FD1E77B093549 | ||
| Resione | W90B | clear, white, blue | 50 | 2.3 | 3 | 30 | 0 | [5] | ResioneW90Bclear, white, blueEPAXE6, X1-K, X1-4KS502.33300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 6EACC094BD090B1E245D37B88AAE8F22 | |
| Resione | W90B | orange, grey, black | 50 | 2.5 | 3 | 35 | 0 | [5] | ResioneW90Borange, grey, blackEPAXE6, X1-K, X1-4KS502.53350 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 8050468C65B4F056BF4C2C8CDC482300 | |
| Siraya Tech | Fast | navy grey | 50 | 2.5 | 5 | 35 | [6] | Siraya TechFastnavy greyEPAXX1K, E6502.5535 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id B0723DAB426665F5C594B3F3F38A852E | ||
| Siraya Tech | Fast | 50 | 2 | 5 | 30 | [6] | Siraya TechFastEPAXX1K, E6502530 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id E9DBFC5D24AD86361F3B83A4E3CE8F44 |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 "EPAX Resin Spreadsheet". Google Sheets.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 "EPAX 3D User Manual and Resin Information". EPAX 3D.
- ↑ "Compatible 3D-printers with Liqcreate resins". Liqcreate.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "Printer Settings". Monocure 3D.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 "Settings". RESIONE.
- ↑ 6.0 6.1 "support". Siraya Tech.