Detax resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
Optiprint Cast | dental, castable | Phrozen | Sonic 4K | 50 | 4.6 | 6 | 30 | 12 | [1][2] | DentonaOptiprint CastPhrozenSonic 4K504.663012 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:10, 17 March 2022. poll-id 08A2BE0D4D93C16A783BB1BFB434436B | |
Freeprint Cast 2.0 | dental, castable | Phrozen | Sonic 4K | 50 | 6 | 6 | 20 | 13 | [1][2] | DetaxFreeprint Cast 2.0PhrozenSonic 4K50662013 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 9D8D113E212CB9C9587ED94162CC088B | |
Freeprint Cast 2.0 | dental, castable | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 6 | 6 | 20 | 2 | [1][2] | DetaxFreeprint Cast 2.0PhrozenSonic 4K 2022, Sonic XL 4K 20225066202 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 27D099EC593EAB1CB7BF925D5CDD00B8 | |
Freeprint Cast 2.0 | dental, castable | Phrozen | Sonic Mini 8K | 50 | 6 | 6 | 20 | 4 | [1][2] | DetaxFreeprint Cast 2.0PhrozenSonic Mini 8K5066204 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 1D7617AEAF2A23690F6B1D3B80C8C61D | |
Freeprint Cast 2.0 | dental, castable | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 6 | 20 | 2 | [1][2] | DetaxFreeprint Cast 2.0PhrozenSonic, Sonic XL 4K5066202 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id CC8768C313B42D53C79AEDA7AECB6933 | |
Freeprint Model 2.0 | dental | Phrozen | Sonic 4K | 100 | 6 | 6 | 20 | 14 | [1][2] | DetaxFreeprint Model 2.0PhrozenSonic 4K100662014 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id C917525AF525C09573542C37BA9AB14A | |
Freeprint Model 2.0 | dental | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 6 | 6 | 20 | 3 | [1][2] | DetaxFreeprint Model 2.0PhrozenSonic 4K 2022, Sonic XL 4K 20225066203 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id D2E82B5FD403E7D94F25E8CE3024F44D | |
Freeprint Model 2.0 | dental | Phrozen | Sonic Mini 8K | 100 | 6 | 6 | 20 | 5 | [1][2] | DetaxFreeprint Model 2.0PhrozenSonic Mini 8K10066205 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 89E5BC9D10FC7B5C5EF954938710D87E | |
Freeprint Model 2.0 | dental | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 6 | 20 | 3 | [1][2] | DetaxFreeprint Model 2.0PhrozenSonic, Sonic XL 4K5066203 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id F8B737ABB875AD5E3D9CA5B61389A0EE | |
Freeprint Ortho | dental | Phrozen | Sonic 4K | 50 | 7 | 6 | 20 | 13 | [1][2] | DetaxFreeprint OrthoPhrozenSonic 4K50762013 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 6B4232D04A7A195A951474C75CC7FE38 | |
Freeprint Ortho | dental | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 7 | 6 | 20 | 2 | [1][2] | DetaxFreeprint OrthoPhrozenSonic 4K 2022, Sonic XL 4K 20225076202 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 8B0A437F00203E68EA8876FCD588A116 | |
Freeprint Ortho | dental | Phrozen | Sonic Mini 8K | 50 | 7 | 6 | 20 | 4 | [1][2] | DetaxFreeprint OrthoPhrozenSonic Mini 8K5076204 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 27774C251D3B85008361EF933BE84256 | |
Freeprint Ortho | dental | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 7 | 20 | 2 | [1][2] | DetaxFreeprint OrthoPhrozenSonic, Sonic XL 4K5067202 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 6989DE4EE88668626B7DADF7BD943EF7 | |
Freeprint Splint Crystal | clear | dental | Anycubic | Photon | 50 | 60 | 8 | 120 | 1 | [3][4] | DetaxFreeprint Splint CrystalclearAnycubicPhoton506081201 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 18AED5D9491E78379853D28FB8639E74 |
Freeprint Temp | dental | Phrozen | Sonic 4K | 100 | 5 | 6 | 20 | 13 | [1][2] | DetaxFreeprint TempPhrozenSonic 4K100562013 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 6745C745DE2C42F2700C1764EED94BB9 | |
Freeprint Temp | dental | Phrozen | Sonic 4K 2022, Sonic XL 4K 2022 | 50 | 5 | 6 | 20 | 2 | [1][2] | DetaxFreeprint TempPhrozenSonic 4K 2022, Sonic XL 4K 20225056202 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id 5181C3A36879DDE8ACF0A80FC54E2043 | |
Freeprint Temp | dental | Phrozen | Sonic Mini 8K | 100 | 5 | 6 | 20 | 4 | [1][2] | DetaxFreeprint TempPhrozenSonic Mini 8K10056204 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id A9133E597D061158221B3149C1327B68 | |
Freeprint Temp | dental | Phrozen | Sonic, Sonic XL 4K | 50 | 6 | 5 | 20 | 2 | [1][2] | DetaxFreeprint TempPhrozenSonic, Sonic XL 4K5065202 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:14, 17 March 2022. poll-id B04212507AB6A19A11BBF9AB2A87065C |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 "Phrozen Resin Profile". Google Sheets.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 "Resin Profile – Phrozen Technology". Phrozen3D.com.
- ↑ "Anycubic Photon Resin Settings". Google Sheets.
- ↑ "The Resin Printing Resource Guide - Beginners, start here! : AnycubicPhoton". Reddit.