Anycubic Photon Mono X resin settings
Below you can find a list of resins which are compatible with the Anycubic Photon Mono X.
The Photon Mono X is an open material 3D printer, meaning it can print with any brand of resin, not just the ones made by Anycubic. This gives you a great amount of freedom, but comes with its own challenge of knowing which resins are compatible, and how to print them.
You can always figure this out through some experimentation, but using ones which are already confirmed by other users can save you a lot of time and frustration.
Anycubic Photon Mono X resin settings spreadsheet
The following settings have been crowdsourced from community forums, manufacturers, Maker Trainer users etc.
The spreadsheet is not a substitute for resin validation, but a good starting point for it, allowing you to build on what others have already worked out.
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | UV % | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
3D Fila | Standard | grey | 50 | 1.7 | 6 | 50 | 1 | 80 | [1] | 3D FilaStandardgreyAnycubicPhoton Mono X501.76501 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 35148497F6F7B53CF2457A747402841B | |
3D Resin Solutions | BLUEprint | 50 | 4 | 2.5 | 20 | 0 | 70 | [2] | 3D Resin SolutionsBLUEprintAnycubicPhoton Mono X5042.5200 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:54, 6 March 2022. poll-id 183EF694A8449C6DAF6E74324366CC35 | ||
3D Resin Solutions | Fast+ | 40 | 4 | 2.3 | 40 | 0.5 | 70 | [2] | 3D Resin SolutionsFast+AnycubicPhoton Mono X4042.3400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 049EFED31A9EEF771BD19EF266371DFD | ||
3D Resin Solutions | Hard | 40 | 6 | 1.7 | 40 | 0.5 | 70 | [2] | 3D Resin SolutionsHardAnycubicPhoton Mono X4061.7400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:54, 6 March 2022. poll-id 3BBFD301A005A0F8678C8B2E276250B2 | ||
3D Resin Solutions | HARD Rapid ABS | 50 | 2.2 | 10 | 15 | 1 | 70 | [3] | 3D Resin SolutionsHARD Rapid ABSAnycubicPhoton Mono X502.210151 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 308A13A8BD7AC8A2DE135DA82E246844 | ||
3D Resin Solutions | Hero | 40 | 6 | 4 | 40 | 0 | 70 | [2] | 3D Resin SolutionsHeroAnycubicPhoton Mono X4064400 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:54, 6 March 2022. poll-id E918A896AAE70B6D393894CBDF98FC49 | ||
3D Resin Solutions | HERO Evolution | 50 | 3.5 | 10 | 20 | 1 | 70 | [3] | 3D Resin SolutionsHERO EvolutionAnycubicPhoton Mono X503.510201 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 77D0AB5317C8A9988D0C9668F15678B2 | ||
3D Resin Solutions | HERO Tough | 50 | 4.5 | 10 | 25 | 1 | 70 | [3] | 3D Resin SolutionsHERO ToughAnycubicPhoton Mono X504.510251 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 66D8975E02DAF54C9D2ABD6FBEB3E84E | ||
3D Resin Solutions | Standard | grey | 50 | 2.5 | 4 | 30 | 0 | 70 | [2] | 3D Resin SolutionsStandardgreyAnycubicPhoton Mono X502.54300 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:54, 6 March 2022. poll-id 5CD7E6AF847BA80C114E05948100C7C1 | |
3D Resin Solutions | Standard V2 | 50 | 3 | 10 | 15 | 1 | 70 | [3] | 3D Resin SolutionsStandard V2AnycubicPhoton Mono X50310151 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 82B5D9A9088B14DFBC27D592AD3F5F8F | ||
3D Resin Solutions | Studio Fabrication | 50 | 2.7 | 10 | 15 | 1 | 70 | [3] | 3D Resin SolutionsStudio FabricationAnycubicPhoton Mono X502.710151 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id ED3136D0C4237FCBDB1108F420506E50 | ||
3DJake | Color Mix | clear | colorable | 50 | 4 | 6 | 40 | 0.5 | 80 | [1] | 3DJakeColor MixclearAnycubicPhoton Mono X5046400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id E3FF51285B8EA1A948AE40BBC57E423D |
3DJake | Color Mix | transparent yellow | colorable | 50 | 4 | 5 | 50 | 1 | 80 | [1] | 3DJakeColor Mixtransparent yellowAnycubicPhoton Mono X5045501 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id F3C667C327511C9E57775C167BB42D03 |
3DJake | Standard | white | 50 | 2 | 8 | 35 | 1 | 80 | [1] | 3DJakeStandardwhiteAnycubicPhoton Mono X5028351 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 97A105C88902C6166913E773C23938C2 | |
3DMaterials | SuperFast | amber | 50 | 0.8 | 10 | 50 | [4] | 3DMaterialsSuperFastamberAnycubicPhoton Mono X500.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id A223FC9189F5932CFAD434505E6ABA51 | |||
3DMaterials | SuperFast | clear, black, white | 50 | 1.4 | 10 | 50 | [4] | 3DMaterialsSuperFastclear, black, whiteAnycubicPhoton Mono X501.410 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id 99109DE59A8111B228E2812473171D5C | |||
3DMaterials | SuperFast | light grey | 50 | 1.2 | 10 | 50 | [4] | 3DMaterialsSuperFastlight greyAnycubicPhoton Mono X501.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id E423BC54B607B6100E0841400F5C2D35 | |||
3DMaterials | SuperFlex | flexible | 50 | 1.5 | 10 | 50 | [4] | 3DMaterialsSuperFlexAnycubicPhoton Mono X501.510 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id 9D96F4EFE0CBFF0E69679B27DBA920C7 | |||
3DMaterials | SuperHDT | high temp | 50 | 5 | 10 | 50 | [4] | 3DMaterialsSuperHDTAnycubicPhoton Mono X50510 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id D396D5FC741C266FAD377AEE6CF825F6 | |||
3DMaterials | SuperPP | 50 | 1.8 | 10 | 50 | [4] | 3DMaterialsSuperPPAnycubicPhoton Mono X501.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id 5E60E8539934F4EF964E05E8837D0405 | ||||
3DMaterials | Water Washable | grey | water washable | 40 | 1.4 | 5 | 12.5 | 0.5 | 50 | [1] | 3DMaterialsWater WashablegreyAnycubicPhoton Mono X401.4512.50.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:44, 16 March 2022. poll-id 6C3FF4A3D11E68E919380AC086530DA7 |
Ameralabs | AMD-3 LED | black | 50 | 1.4 | 4 | 30 | 1 | 75 | [5] | AmeralabsAMD-3 LEDblackAnycubicPhoton Mono X501.44301 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id C150EF947766AD6B7E193332D7D5BEA5 | |
Ameralabs | AMD-3 LED | grey | 50 | 1.8 | 4 | 30 | 1 | 75 | [5] | AmeralabsAMD-3 LEDgreyAnycubicPhoton Mono X501.84301 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id A140E118EB53511048CB94D83BE090E0 | |
Ameralabs | DMD-21 LED | sand | dental | 50 | 1.8 | 4 | 30 | 1 | 75 | [5] | AmeralabsDMD-21 LEDsandAnycubicPhoton Mono X501.84301 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id 3C5AB0207462CD3221BBE86CD95745BB |
Ameralabs | TGM-7 LED | grey | 50 | 2.3 | 4 | 40 | 1 | 75 | [5] | AmeralabsTGM-7 LEDgreyAnycubicPhoton Mono X502.34401 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id F797EF0342D0BFC245187EAD928EDD00 | |
Anycubic | ABS-Like | black | 50 | 1.6 | 40 | 80 | [1] | AnycubicABS-LikeblackAnycubicPhoton Mono X501.640 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 96EA5392B691B814CDC87F68789F08F7 | |||
Anycubic | ABS-Like | clear | 50 | 2 | 40 | 80 | [1] | AnycubicABS-LikeclearAnycubicPhoton Mono X50240 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 1F4643D2A4DCB1308A81CBF07659A12E | |||
Anycubic | ABS-Like | grey | 50 | 1.9 | 40 | 80 | [1] | AnycubicABS-LikegreyAnycubicPhoton Mono X501.940 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 9B5602E9141B879781FEE0AE23F0DFC0 | |||
Anycubic | ABS-Like | white | 50 | 1.8 | 20 | 80 | [1] | AnycubicABS-LikewhiteAnycubicPhoton Mono X501.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 214DF6E4934C792B50AE8241DAB7C723 | |||
Anycubic | Basic | aqua blue | 50 | 1.5 | 6 | 25 | 1 | 80 | [1] | AnycubicBasicaqua blueAnycubicPhoton Mono X501.56251 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 085BE926BA5CD37F07C89C0BFC344C01 | |
Anycubic | Basic | black | 50 | 1.6 | 6 | 30 | 1 | 80 | [1] | AnycubicBasicblackAnycubicPhoton Mono X501.66301 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id F8EC6CAA63329E39046DFD4084D5D24D | |
Anycubic | Basic | clear | 50 | 2 | 6 | 40 | 0.5 | 80 | [1] | AnycubicBasicclearAnycubicPhoton Mono X5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 0C32332DE440F0055055B5CD274F75C1 | |
Anycubic | Basic | grey | 50 | 1.9 | 5 | 40 | 1 | 80 | [1] | AnycubicBasicgreyAnycubicPhoton Mono X501.95401 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 97A2B0502776E4E4F95794651A95FABB | |
Anycubic | Basic | white | 50 | 1.8 | 5 | 20 | 1 | 80 | [1] | AnycubicBasicwhiteAnycubicPhoton Mono X501.85201 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 15FF3B50B048C11C58CC2A7F8478D61C | |
Anycubic | Basic | 50 | 2 | 6 | 40 | 0.5 | [6] | AnycubicBasicAnycubicPhoton Mono X5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 627216E2504E1A9C9E8125A8134F30B0 | |||
Anycubic | Dental Castable | dental, castable | 50 | 2 | 6 | 40 | 0.5 | [6] | AnycubicDental CastableAnycubicPhoton Mono X5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 701F49C23F13386B2F3927B1D9543012 | ||
Anycubic | Eco | grey | 50 | 2 | 6 | 45 | 1 | 80 | [1] | AnycubicEcogreyAnycubicPhoton Mono X5026451 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id A96891AF4C5835370A705A00828CFE91 | |
Anycubic | Eco | translucent green | 50 | 2.8 | 6 | 28 | 1 | 50 | [1] | AnycubicEcotranslucent greenAnycubicPhoton Mono X502.86281 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id B8A93F0516344854FB712DE0A8C6514F | |
Anycubic | Eco | white | 50 | 5 | 6 | 45 | 1.5 | 80 | [1] | AnycubicEcowhiteAnycubicPhoton Mono X5056451.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 1E9AA3BA0A1C88F884F7040E90633ECC | |
Anycubic | Flexible Tough | flexible | 50 | 2 | 6 | 40 | 1 | [6] | AnycubicFlexible ToughAnycubicPhoton Mono X5026401 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 1FD5C1BAAFC3BDA15C7FB38DC3F6E418 | ||
Anycubic | Plant-Based | grey | 50 | 2 | 45 | 80 | [1] | AnycubicPlant-BasedgreyAnycubicPhoton Mono X50245 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 8556802AEEF534D8113D1FB3B00DE3E2 | |||
Anycubic | Plant-Based | 50 | 2 | 6 | 40 | 0.5 | [6] | AnycubicPlant-BasedAnycubicPhoton Mono X5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:59, 17 March 2022. poll-id 68611DB68767BABEEB484FB49BFF3F46 | |||
JAMG HE | Water Washable | grey | water washable | 30 | 1.5 | 6 | 30 | 0.5 | 80 | [1] | AurarumWater WashablegreyAnycubicPhoton Mono X301.56300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id CCA2E4CA8DAA4BF5EEE7B9AE3A8B50F0 |
BlueCast | CR3A | castable | 30 | 10 | 50 | 2 | 7 | [7] | BlueCastCR3AAnycubicPhoton Mono X30105027 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id E9A7B63D86537B16F64889439AB405F6 | ||
BlueCast | Dental | grey, beige | castable, dental | 30 | 10 | 50 | 3 | 7 | [7] | BlueCastDentalgrey, beigeAnycubicPhoton Mono X30105037 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id 1CF670D1722EAAACE8DF260F36957522 | |
BlueCast | Model HR | 30 | 10 | 50 | 3.6 | 7 | [7] | BlueCastModel HRAnycubicPhoton Mono X3010503.67 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id B8573144318FBE400987B5DB81922B8F | |||
BlueCast | Original | castable | 30 | 10 | 50 | 2.6 | 7 | [7] | BlueCastOriginalAnycubicPhoton Mono X3010502.67 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id ED3DFD565DA8763106A1B41FFA5F01CD | ||
BlueCast | X-ONE | castable | 30 | 15 | 20 | 8.5 | 7 | [7] | BlueCastX-ONEAnycubicPhoton Mono X3015208.57 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id 97D8A2E5992E097DBD7E50D721662972 | ||
BlueCast | X10 | castable | 30 | 10 | 50 | 2.1 | 7 | [7] | BlueCastX10AnycubicPhoton Mono X3010502.17 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id 8F585442FCE8A20A35BEDBBFD889C7EC | ||
BlueCast | X5 | castable | 30 | 10 | 50 | 2.2 | 7 | [7] | BlueCastX5AnycubicPhoton Mono X3010502.27 You must log in to vote 0 0 There were 0 votes since the poll was created on 11:39, 7 March 2022. poll-id 5EF009AB540EFB1122B636A84339C795 | ||
Creality | grey | 50 | 1.2 | 6 | 40 | 0 | 80 | [1] | CrealitygreyAnycubicPhoton Mono X501.26400 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id F08637E0A1ED7E6A2A126F30869B7C41 | ||
Doumii | Water Washable | blue cobalt | water washable | 50 | 1.6 | 40 | 80 | [8] | DoumiiWater Washableblue cobaltAnycubicPhoton Mono X501.640 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 11C5A3C2B5AEF1EFDE4A73934A028067 | ||
ELEGOO | ABS-Like | blue, clear | 50 | 1.8 | 5 | 25 | 0.5 | 60 | [1] | ELEGOOABS-Likeblue, clearAnycubicPhoton Mono X501.85250.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 2526033F6017700B3ED41D91340D5F04 | |
ELEGOO | ABS-Like | grey | 50 | 1.8 | 6 | 40 | 0.5 | 80 | [1] | ELEGOOABS-LikegreyAnycubicPhoton Mono X501.86400.5 You must log in to vote 1 0 There was one vote since the poll was created on 12:50, 18 March 2022. poll-id CEB291F576800D4A631435618C605483 | |
ELEGOO | ABS-Like | white | 50 | 1.4 | 6 | 18 | 0.1 | 80 | [1] | ELEGOOABS-LikewhiteAnycubicPhoton Mono X501.46180.1 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 05E5F405333FB891747653F8DDBF7A7C | |
ELEGOO | Plant-Based | clear green | 50 | 1.5 | 6 | 60 | 1 | 80 | [1] | ELEGOOPlant-Basedclear greenAnycubicPhoton Mono X501.56601 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id A0AFD8C82EDE5DAF359A8A5EC2A57A10 | |
ELEGOO | Standard | black | 50 | 2 | 6 | 50 | 0.5 | 80 | [1] | ELEGOOStandardblackAnycubicPhoton Mono X5026500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id C3DEF9922E6C9EA08B9ECAAA9466EAF7 | |
ELEGOO | Standard | grey | 50 | 2 | 8 | 23 | 1 | 80 | [1] | ELEGOOStandardgreyAnycubicPhoton Mono X5028231 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 020F1066BDBF91D6253096FD4E23E41B | |
ELEGOO | Standard | maroon | 50 | 2 | 6 | 70 | 0.5 | 80 | [1] | ELEGOOStandardmaroonAnycubicPhoton Mono X5026700.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id FDE67CDCDC73D10CC7279178379742A7 | |
ELEGOO | Standard | skin | 50 | 1 | 3 | 22 | 2 | 100 | [1] | ELEGOOStandardskinAnycubicPhoton Mono X5013222 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 303DAA01629E2E148D74BD0F05FE874D | |
ELEGOO | Water Washable | black | water washable | 50 | 3.6 | 8 | 45 | 1 | 85 | [1] | ELEGOOWater WashableblackAnycubicPhoton Mono X503.68451 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 7D07262660F3BC3868FD8FEDCA8B1E9A |
ELEGOO | Water Washable | ceramic grey | water washable | 50 | 1.5 | 6 | 40 | 0.5 | 80 | [1] | ELEGOOWater Washableceramic greyAnycubicPhoton Mono X501.56400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id D4CCDE229B64ADACA08566D095C172FB |
ELEGOO | Water Washable | clear blue | water washable | 50 | 1.5 | 6 | 17 | 1 | 80 | [1] | ELEGOOWater Washableclear blueAnycubicPhoton Mono X501.56171 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 22B4E151CCD6BE55901B733648633D60 |
ELEGOO | Water Washable | grey | water washable | 50 | 3.5 | 5 | 35 | 1 | 80 | [1] | ELEGOOWater WashablegreyAnycubicPhoton Mono X503.55351 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 7D5353FBBC6D536C483FB066262E19A2 |
ELEGOO | Water Washable | white | water washable | 50 | 1.5 | 6 | 20 | 1 | 80 | [1] | ELEGOOWater WashablewhiteAnycubicPhoton Mono X501.56201 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:21, 16 May 2022. poll-id D2E41943706DE39A3AA20FCEDBF8A52B |
ELEGOO | Water Washable | transparent red | water washable | 50 | 1.5 | 6 | 20 | 1 | 50 | [1] | ELEGOOWater Washabletransparent redAnycubicPhoton Mono X501.56201 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:21, 16 May 2022. poll-id 377050B2786EDDDD2DDBF64F9B0CC8C6 |
ELEGOO | Water Washable | yellow | water washable | 50 | 1.5 | 6 | 20 | 0.5 | 80 | [1] | ELEGOOWater WashableyellowAnycubicPhoton Mono X501.56200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:50, 18 March 2022. poll-id 753EDC966B8DF51B87B7373E3EAABD45 |
EPAX | Hard | grey | 50 | 2.5 | 8 | 24 | 1 | 80 | [1] | EPAXHardgreyAnycubicPhoton Mono X502.58241 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 18 March 2022. poll-id 392B34F45F96D0E2BA64C6D93CBBBA56 | |
eSUN | eResin-PLA | black | 50 | 2 | 4 | 25 | 0.5 | 60 | [1] | eSUNeResin-PLAblackAnycubicPhoton Mono X5024250.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id FCD80394D53AE724FCD6D96F25C9151E | |
eSUN | eResin-PLA | clear | 50 | 1.8 | 6 | 30 | 0.2 | 30 | [1] | eSUNeResin-PLAclearAnycubicPhoton Mono X501.86300.2 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id D70D00B61F2FBFABFCB752BDF8DAF89E | |
eSUN | eResin-PLA | grey | 50 | 2 | 6 | 40 | 0.5 | 100 | [1] | eSUNeResin-PLAgreyAnycubicPhoton Mono X5026400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id FBE74A193E473FF85EF214DFA2F1567E | |
eSUN | eResin-PLA Pro | 50 | 3.2 | 6 | 38 | [9] | eSUNeResin-PLA ProAnycubicPhoton Mono X503.2638 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id C106B0A3C015E16304DEA994E7EC41F0 | ||||
eSUN | Hard-Tough | blue | 50 | 1.7 | 10 | 33 | 0.5 | 80 | [1] | eSUNHard-ToughblueAnycubicPhoton Mono X501.710330.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id 3A45555679C2A1D403C16E7B8CA413F1 | |
eSUN | Precision Model | beige | 50 | 2 | 6 | 20 | 0.5 | 80 | [1] | eSUNPrecision ModelbeigeAnycubicPhoton Mono X5026200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id 5EC6096D1121939FCB212571D9EF9F4E | |
eSUN | Standard | blue, sky | 50 | 2 | 4 | 15 | 1 | 80 | [1] | eSUNStandardblue, skyAnycubicPhoton Mono X5024151 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id 39B4DBAE9446ACFAD20C22A3680722C8 | |
eSUN | Standard | white | 50 | 2 | 8 | 45 | 0.5 | 80 | [1] | eSUNStandardwhiteAnycubicPhoton Mono X5028450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id C4CB8A91F6D43E343DA1D08FD58D56FA | |
eSUN | Water Washable | translucent green | 50 | 2.6 | 6 | 30 | 50 | [1] | eSUNWater Washabletranslucent greenAnycubicPhoton Mono X502.6630 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 7 March 2022. poll-id 3D35666AB5B102A9E138EFCD56B014CF | ||
FormFutura | Castable Wax | castable | 50 | 2.9 | 4 | 55 | 1.5 | 60 | [10] | FormFuturaCastable WaxAnycubicPhoton Mono X502.94551.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:51, 7 March 2022. poll-id 15D45075656556D59F82DD3F0241AC34 | |
FormFutura | Color Mix Standard | colorable | 50 | 3.5 | 10 | 45 | 1 | 80 | [10] | FormFuturaColor Mix StandardAnycubicPhoton Mono X503.510451 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:51, 7 March 2022. poll-id E79B11743780682A239BCD870A1D3076 | |
FormFutura | Color Mix Water Washable | colorable, water washable | 50 | 4 | 4 | 45 | 1 | 80 | [10] | FormFuturaColor Mix Water WashableAnycubicPhoton Mono X5044451 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:51, 7 March 2022. poll-id 7470AF428F7BE73E44E23876B7B6D43A | |
FormFutura | Flex 63A | flexible | 50 | 2.5 | 2 | 45 | 3 | 60 | [10] | FormFuturaFlex 63AAnycubicPhoton Mono X502.52453 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:51, 7 March 2022. poll-id B81192E1FF2E91D60FBA3525F9F56285 | |
FormFutura | Rigid Ceramic | 50 | 5.5 | 3 | 75 | 1 | 85 | [10] | FormFuturaRigid CeramicAnycubicPhoton Mono X505.53751 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:51, 7 March 2022. poll-id 4DB7C727C9F67DF4C9E49534204895BF | ||
Fungdo | ABS-Like | clear | 50 | 2 | 6 | 25 | 0.5 | 60 | [1] | FungdoABS-LikeclearAnycubicPhoton Mono X5026250.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 333A72B55FE4972E808EBE9DF82081AD | |
Fungdo | Standard | white | 50 | 2.2 | 6 | 33 | 1 | 77 | [1] | FungdoStandardwhiteAnycubicPhoton Mono X502.26331 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id F2A72FBF5B42135CACD04588DFF605DB | |
Liqcreate | Clear Impact | clear | 50 | 9 | 2 | 75 | 1 | 60 | [1] | LiqcreateClear ImpactclearAnycubicPhoton Mono X5092751 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 4CCEFB8B55CD9D2106E604C7D2B69625 | |
Liqcreate | Composite-X | white | 50 | 6.5 | 2 | 80 | 1 | 90 | [1] | LiqcreateComposite-XwhiteAnycubicPhoton Mono X506.52801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 3A6195F89908AAABB0E49206F45FDBDF | |
Liqcreate | Deep Blue | blue | 50 | 5 | 2 | 75 | 1 | 100 | [1] | LiqcreateDeep BlueblueAnycubicPhoton Mono X5052751 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 7D23A2A002F35859519A2ECEFED8A48C | |
Liqcreate | Dental Model Pro | grey, beige | dental | 50 | 3.5 | 1 | 60 | 100 | [11] | LiqcreateDental Model Progrey, beigeAnycubicPhoton Mono X503.5160 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id AA466010FF6BCE73F19B68DBAF22F8BD | |
Liqcreate | Flexible-X | flexible | 100 | 13 | 2 | 75 | 100 | [11] | LiqcreateFlexible-XAnycubicPhoton Mono X10013275 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 145C540C9AF1A167BB8B051EA7481D12 | ||
Liqcreate | Gingiva Mask | dental | 100 | 14 | 6 | 30 | 100 | [11] | LiqcreateGingiva MaskAnycubicPhoton Mono X10014630 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id EC7E0712F0785D0CF853A10AD4B21EEA | ||
Liqcreate | Hazard Glow | green | glow-in-the-dark | 100 | 10 | 2 | 80 | 1 | 80 | [1] | LiqcreateHazard GlowgreenAnycubicPhoton Mono X100102801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id F7A9FD0F1393E80733229BC11A3C8ADA |
Liqcreate | Premium Black | black | 50 | 1.7 | 2 | 75 | 100 | [11] | LiqcreatePremium BlackblackAnycubicPhoton Mono X501.7275 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id FFC466EBF8F0C835D2CA3625E3F9BC68 | ||
Liqcreate | Premium Flex | flexible | 100 | 6 | 1 | 75 | 60 | [11] | LiqcreatePremium FlexAnycubicPhoton Mono X1006175 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 76413B32F0CCC0BCA3F1287C52550D24 | ||
