3DMaterials resin settings matrix
From Maker Trainer, the online makerspace
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Prusa | SL1 | 50 | 13 | 25 | [1] | 3DMaterialsABSPrusaSL1501325 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 94A494C2B05CBCD304A9C77800474917 | ||||
Dent | dental | Prusa | SL1 | 50 | 7 | 45 | [1] | 3DMaterialsDentPrusaSL150745 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id A2DBAE60D6A6C2E3ABE011C51DDF9FC4 | |||
HR | green | Prusa | SL1 | 50 | 15 | 40 | [1] | 3DMaterialsHRgreenPrusaSL1501540 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id EE5581FF70882D0E7385AE0064C3504F | |||
HR | red wine | Prusa | SL1 | 50 | 9 | 35 | [1] | 3DMaterialsHRred winePrusaSL150935 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id DE7D1E988BE7809522773D9708D8554D | |||
HTR140 | high temp | Prusa | SL1 | 50 | 12 | 45 | [1] | 3DMaterialsHTR140PrusaSL1501245 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 796FBA008647E2C92556471394BAFDCB | |||
SuperFast | amber | Anycubic | Photon Mono X | 50 | 0.8 | 10 | [2] | 3DMaterialsSuperFastamberAnycubicPhoton Mono X500.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id A223FC9189F5932CFAD434505E6ABA51 | |||
SuperFast | amber | Creality | Halot One | 50 | 1 | 10 | [2] | 3DMaterialsSuperFastamberCrealityHalot One50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 02C1A7EB81E07D06EF55AE587B458882 | |||
SuperFast | amber | Creality | Halot Sky | 50 | 1 | 10 | [2] | 3DMaterialsSuperFastamberCrealityHalot Sky50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 5A9D9A4501512C22CBC44D239A5C0904 | |||
SuperFast | amber | Creality | LD-002R | 50 | 3 | 30 | [2] | 3DMaterialsSuperFastamberCrealityLD-002R50330 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 4BDAC3F6A59E8AA0919A10486739A3B8 | |||
SuperFast | amber | ELEGOO | Mars | 50 | 3 | 30 | [2] | 3DMaterialsSuperFastamberELEGOOMars50330 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F13B76CDACE14435E2A9E92140B5FBCB | |||
SuperFast | amber | ELEGOO | Saturn | 50 | 0.7 | 5 | [2] | 3DMaterialsSuperFastamberELEGOOSaturn500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 3A2375D79A5DB6A1DE7E24016A979DEB | |||
SuperFast | amber | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 1.4 | 5 | [2] | 3DMaterialsSuperFastamberNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4501.45 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 0D7EAF1A548CC4686D93868C10FDAE28 | |||
SuperFast | amber | Phrozen | Sonic Mighty 4K | 50 | 0.8 | 10 | [2] | 3DMaterialsSuperFastamberPhrozenSonic Mighty 4K500.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 0A56D375EDCA802647A40A2DB1AFD1BF | |||
SuperFast | amber | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.3 | 10 | [2] | 3DMaterialsSuperFastamberPhrozenSonic Mini, Sonic Mini 4K501.310 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id DEF1C5AB84D9D495DA22F700B601E646 | |||
SuperFast | amber | Voxelab | Proxima 6.0 | 50 | 1.2 | 10 | [2] | 3DMaterialsSuperFastamberVoxelabProxima 6.0501.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 939B10E985C3B5E8DE5F74E392781F71 | |||
SuperFast | amber | Voxelab | Proxima 8.9 | 50 | 1.2 | 10 | [2] | 3DMaterialsSuperFastamberVoxelabProxima 8.9501.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id A49A2AC0176C9ECCBEB675741C3C45BE | |||
SuperFast | black | Anycubic | Photon Mono | 50 | 0.8 | 5 | [2] | 3DMaterialsSuperFastblackAnycubicPhoton Mono500.85 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 78DB12CEE5FF2F23CBAFB4EB67FDA522 | |||
SuperFast | black | Creality | Halot One | 50 | 1 | 10 | [2] | 3DMaterialsSuperFastblackCrealityHalot One50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 07439751E8752F265C80E507E34EB7BB | |||
SuperFast | black | Creality | Halot Sky | 50 | 1 | 10 | [2] | 3DMaterialsSuperFastblackCrealityHalot Sky50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id A64A64C59A2C8C28EDD33DC4E8A48D64 | |||
SuperFast | black | Creality | LD-002R | 50 | 3.6 | 30 | [2] | 3DMaterialsSuperFastblackCrealityLD-002R503.630 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F90283DA6CCD4AB18A4B3D309383B1D6 | |||
SuperFast | black | ELEGOO | Mars | 50 | 3.4 | 30 | [2] | 3DMaterialsSuperFastblackELEGOOMars503.430 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F5F4F58F3A7D4015FBC0D28D54D1E808 | |||
SuperFast | black, amber | ELEGOO | Mars Pro | 50 | 2.8 | 20 | [2] | 3DMaterialsSuperFastblack, amberELEGOOMars Pro502.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F7E2E3E3424B8CA1CA790ED570BF0626 | |||
SuperFast | black | ELEGOO | Saturn | 50 | 1 | 5 | [2] | 3DMaterialsSuperFastblackELEGOOSaturn5015 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F854D1B3802DA3F54C2232E69252D94F | |||
SuperFast | black | Longer | Orange 30 | 50 | 2.8 | 20 | [2] | 3DMaterialsSuperFastblackLongerOrange 30502.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 35E65563B20F375ACE9B0B4076CF2675 | |||
SuperFast | black | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 1.6 | 5 | [2] | 3DMaterialsSuperFastblackNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4501.65 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 03511C625A152B5277AB01AD19AC4539 | |||
SuperFast | black | Phrozen | Sonic Mighty 4K | 50 | 0.9 | 10 | [2] | 3DMaterialsSuperFastblackPhrozenSonic Mighty 4K500.910 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id BC357BB543B712F0D2A2475F301E4A40 | |||
SuperFast | black | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.6 | 10 | [2] | 3DMaterialsSuperFastblackPhrozenSonic Mini, Sonic Mini 4K501.610 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 3CE7665A7AF4C2AE7439C5F7915B50C0 | |||
SuperFast | black | Voxelab | Proxima 6.0 | 50 | 1.3 | 10 | [2] | 3DMaterialsSuperFastblackVoxelabProxima 6.0501.310 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id A39B572B23FD905FB9FE6836105213F7 | |||
SuperFast | black, clear | Voxelab | Proxima 8.9 | 50 | 1.8 | 10 | [2] | 3DMaterialsSuperFastblack, clearVoxelabProxima 8.9501.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 93CD95039E17987CB570A7B0B4E2E840 | |||
SuperFast | black, clear, amber | ELEGOO | Mars 2, Mars 2 Pro | 50 | 0.9 | 5 | [2] | 3DMaterialsSuperFastblack, clear, amberELEGOOMars 2, Mars 2 Pro500.95 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id CFA15ED9E326548AEA78404DE59A6375 | |||
SuperFast | black, clear, light grey, amber | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 0.9 | 5 | [2] | 3DMaterialsSuperFastblack, clear, light grey, amberNova3DElfin2 Mono SE, Bene4 Mono500.95 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 11D55F7900404A05C61982B3152E1C1F | |||
SuperFast | clear | Anycubic | Photon Mono | 50 | 0.7 | 5 | [2] | 3DMaterialsSuperFastclearAnycubicPhoton Mono500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 673467DC5608605CEF3476BA06BBFE33 | |||
SuperFast | clear, black, white | Anycubic | Photon Mono X | 50 | 1.4 | 10 | [2] | 3DMaterialsSuperFastclear, black, whiteAnycubicPhoton Mono X501.410 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 99109DE59A8111B228E2812473171D5C | |||
SuperFast | clear | Creality | Halot One | 50 | 1.6 | 15 | [2] | 3DMaterialsSuperFastclearCrealityHalot One501.615 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 5E0A91836877100CFA1131EE56797FE9 | |||
SuperFast | clear | Creality | Halot Sky | 50 | 1.4 | 15 | [2] | 3DMaterialsSuperFastclearCrealityHalot Sky501.415 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 8A29D6695C0FC4FEAD0FF4174935A70C | |||
SuperFast | clear, white | Creality | LD-002H | 50 | 0.7 | 5 | [2] | 3DMaterialsSuperFastclear, whiteCrealityLD-002H500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id D8BBAC1E4A02E0CFBF877DE00149CA81 | |||
SuperFast | clear | Creality | LD-002R | 50 | 3.5 | 20 | [2] | 3DMaterialsSuperFastclearCrealityLD-002R503.520 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 73B1D081DD23BB73A1CFC81619BCB470 | |||
SuperFast | clear | ELEGOO | Mars | 50 | 3.5 | 30 | [2] | 3DMaterialsSuperFastclearELEGOOMars503.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id E7D085C7740B049E58E5791D0B5BF238 | |||
SuperFast | clear | ELEGOO | Mars Pro | 50 | 3.8 | 20 | [2] | 3DMaterialsSuperFastclearELEGOOMars Pro503.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 34AEDE0BA070BA104B4068CBE5371E0A | |||
SuperFast | clear | ELEGOO | Saturn | 50 | 1 | 10 | [2] | 3DMaterialsSuperFastclearELEGOOSaturn50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 8BE54F1A8F7AC7F3A46B85EAA67B02CD | |||
SuperFast | clear, white | Longer | Orange 30 | 50 | 3.8 | 20 | [2] | 3DMaterialsSuperFastclear, whiteLongerOrange 30503.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 5118FF515E225F2AD57C5C198894DF59 | |||
SuperFast | clear | Phrozen | Sonic Mighty 4K | 50 | 1.2 | 10 | [2] | 3DMaterialsSuperFastclearPhrozenSonic Mighty 4K501.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 72651FA854B8FCD13CF41F3A7CA641D0 | |||
SuperFast | clear, white | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.5 | 10 | [2] | 3DMaterialsSuperFastclear, whitePhrozenSonic Mini, Sonic Mini 4K501.510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 9EA93ECFE4BBFC810570765F61E9163B | |||
SuperFast | clear | Prusa | SL1 | 50 | 3.5 | 30 | [3] | 3DMaterialsSuperFastclearPrusaSL1503.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 5E331C48E74ED409384C9EAFE47F54F8 | |||
SuperFast | clear | Voxelab | Proxima 6.0 | 50 | 1.1 | 10 | [2] | 3DMaterialsSuperFastclearVoxelabProxima 6.0501.110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id AE684FF4933B2B2A67CCF5917FDE7CF5 | |||
SuperFast | clear, white | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 2 | 5 | [2] | 3DMaterialsSuperFastclear, whiteNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene45025 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 3DC941EAF16908D613343D0AABCE09BC | |||
SuperFast | light grey | Anycubic | Photon Mono | 50 | 0.6 | 5 | [4][5] | 3DMaterialsSuperFastlight greyAnycubicPhoton Mono500.65 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F507067144E03FF594C11EDD0788AE65 | |||
SuperFast | light grey, black, amber | Creality | LD-002H | 50 | 0.6 | 5 | [6] | 3DMaterialsSuperFastlight grey, black, amberCrealityLD-002H500.65 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 79FFE0CC91D4A965421869E115176882 | |||
SuperFast | light grey | Anycubic | Photon Mono X | 50 | 1.2 | 10 | [2] | 3DMaterialsSuperFastlight greyAnycubicPhoton Mono X501.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id E423BC54B607B6100E0841400F5C2D35 | |||
SuperFast | light grey | Creality | LD-002R | 50 | 2.6 | 30 | [2] | 3DMaterialsSuperFastlight greyCrealityLD-002R502.630 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 2D630F3AF98516BCD74B19CE19F1063E | |||
SuperFast | light grey | ELEGOO | Mars | 50 | 0.6 | 25 | [2] | 3DMaterialsSuperFastlight greyELEGOOMars500.625 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 6EC85815CB4B4FC29E28D165D5779D87 | |||
SuperFast | light grey | ELEGOO | Mars 2, Mars 2 Pro | 50 | 0.8 | 5 | [2] | 3DMaterialsSuperFastlight greyELEGOOMars 2, Mars 2 Pro500.85 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 2A3F37AEF539644C2451DF33F6B78E44 | |||
SuperFast | light grey | ELEGOO | Mars Pro | 50 | 3.2 | 30 | [2] | 3DMaterialsSuperFastlight greyELEGOOMars Pro503.230 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 008599F2C210572FB970F10A8874EB58 | |||
SuperFast | light grey | ELEGOO | Saturn | 50 | 0.7 | 5 | [2] | 3DMaterialsSuperFastlight greyELEGOOSaturn500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F7B68C35713B6371F7E7B343A73527EE | |||
SuperFast | light grey, amber | Longer | Orange 30 | 50 | 3.4 | 20 | [2] | 3DMaterialsSuperFastlight grey, amberLongerOrange 30503.420 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 6EA3545E2889962760B3D8336E2415C8 | |||
SuperFast | light grey | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 1 | 5 | [2] | 3DMaterialsSuperFastlight greyNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene45015 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 2C7D5D5C293302DBE1A11F4A839CD9F8 | |||
SuperFast | white, amber | Anycubic | Photon Mono | 50 | 0.7 | 5 | [2] | 3DMaterialsSuperFastwhite, amberAnycubicPhoton Mono500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id DFDEA0AC0CBD20A7427783B270CAF0EF | |||
SuperFast | white | Creality | LD-002R | 50 | 3.3 | 20 | [2] | 3DMaterialsSuperFastwhiteCrealityLD-002R503.320 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 8E82EE308E3BE9A7825755DE8B907F76 | |||
SuperFast | white | ELEGOO | Mars | 50 | 3.4 | 30 | [2] | 3DMaterialsSuperFastwhiteELEGOOMars503.430 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id DA5EEADD2F4DAE2DFDB2F9E97074A1BB | |||
SuperFast | white | ELEGOO | Mars 2, Mars 2 Pro | 50 | 1 | 5 | [2] | 3DMaterialsSuperFastwhiteELEGOOMars 2, Mars 2 Pro5015 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id AA1D0BFD6976FB9D9D3F7552D3346215 | |||
SuperFast | white | ELEGOO | Mars Pro | 50 | 4 | 20 | [2] | 3DMaterialsSuperFastwhiteELEGOOMars Pro50420 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 73415D23B07003D4CA2814324AC8B160 | |||
SuperFast | white | ELEGOO | Saturn | 50 | 1 | 10 | [2] | 3DMaterialsSuperFastwhiteELEGOOSaturn50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 7217309687F0AE4AC6DE004E7C698B5A | |||
SuperFast | white | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 1.3 | 5 | [2] | 3DMaterialsSuperFastwhiteNova3DElfin2 Mono SE, Bene4 Mono501.35 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 64C7D70E137A5EE5EBBD6E21196DBD8D | |||
SuperFlex | clear | flexible | Anycubic | Photon Mono | 50 | 1.7 | 5 | [4] | 3DMaterialsSuperFlexclearAnycubicPhoton Mono501.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 276B8F9C178148701B94C6ABC66D0955 | ||
SuperFlex | clear | flexible | Creality | LD-002H | 50 | 1 | 5 | [6] | 3DMaterialsSuperFlexclearCrealityLD-002H5015 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 4EAFE8A7B1A43B49EAAE2FDA74676742 | ||
SuperFlex | flexible | Anycubic | Photon Mono X | 50 | 1.5 | 10 | [2] | 3DMaterialsSuperFlexAnycubicPhoton Mono X501.510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 9D96F4EFE0CBFF0E69679B27DBA920C7 | |||
SuperFlex | flexible | Creality | LD-002R | 50 | 3.7 | 20 | [2] | 3DMaterialsSuperFlexCrealityLD-002R503.720 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id D33A68AAF297E881BA3A333C82189B5C | |||
SuperFlex | flexible | ELEGOO | Mars | 50 | 4.7 | 30 | [2] | 3DMaterialsSuperFlexELEGOOMars504.730 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 8EBE32AEE45A085454DB2C6E5AEB41A1 | |||
SuperFlex | flexible | ELEGOO | Mars 2, Mars 2 Pro | 50 | 1.3 | 5 | [2] | 3DMaterialsSuperFlexELEGOOMars 2, Mars 2 Pro501.35 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 10159A3A2961B6955A90C6662DB13D4A | |||
SuperFlex | flexible | ELEGOO | Mars Pro | 50 | 4.7 | 20 | [2] | 3DMaterialsSuperFlexELEGOOMars Pro504.720 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 4B102ABC86987431FAECF45BB50FBECD | |||
SuperFlex | flexible | ELEGOO | Saturn | 50 | 1.4 | 10 | [2] | 3DMaterialsSuperFlexELEGOOSaturn501.410 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 30185D9681CFC11C092D0930520AFC17 | |||
SuperFlex | flexible | Longer | Orange 30 | 50 | 4.5 | 20 | [2] | 3DMaterialsSuperFlexLongerOrange 30504.520 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 3AE34A6C6D2F3CA0BE904CF0A92923F6 | |||
SuperFlex | flexible | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 3.3 | 5 | [2] | 3DMaterialsSuperFlexNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4503.35 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 9F78464949FDE77179F555331F423FE9 | |||
SuperFlex | flexible | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 1.5 | 5 | [2] | 3DMaterialsSuperFlexNova3DElfin2 Mono SE, Bene4 Mono501.55 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id E14428B6D35253AA8DA6C1E78AF37349 | |||
SuperFlex | flexible | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 2 | 10 | [2] | 3DMaterialsSuperFlexPhrozenSonic Mini, Sonic Mini 4K50210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 367A624674A9978F5CC6368AE702C86E | |||
SuperHDT | clear | high temp | Anycubic | Photon Mono | 50 | 4 | 10 | [4] | 3DMaterialsSuperHDTclearAnycubicPhoton Mono50410 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 38DA11309EBFF7DE6528A88BD6AA9639 | ||
SuperHDT | clear | high temp | Voxelab | Proxima 6.0 | 50 | 5.6 | 20 | [2] | 3DMaterialsSuperHDTclearVoxelabProxima 6.0505.620 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id D530853C30C2215BEC78243EFA80DBF4 | ||
SuperHDT | clear | high temp | Voxelab | Proxima 8.9 | 50 | 8 | 10 | [2] | 3DMaterialsSuperHDTclearVoxelabProxima 8.950810 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id B10204BBB333988642E6CB949C4312DC | ||
SuperHDT | high temp | Anycubic | Photon Mono X | 50 | 5 | 10 | [2] | 3DMaterialsSuperHDTAnycubicPhoton Mono X50510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id D396D5FC741C266FAD377AEE6CF825F6 | |||
SuperHDT | high temp | Creality | Halot One | 50 | 5 | 10 | [2] | 3DMaterialsSuperHDTCrealityHalot One50510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 0EB71C704D22D0AD08D1EA68ECA18349 | |||
SuperHDT | high temp | Creality | Halot Sky | 50 | 2.5 | 10 | [2] | 3DMaterialsSuperHDTCrealityHalot Sky502.510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 2F5DB8995AFC1617C582DDEA855169D1 | |||
SuperHDT | high temp | Creality | LD-002R | 50 | 25 | 30 | [2] | 3DMaterialsSuperHDTCrealityLD-002R502530 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 62289A923B2FC40B74B173365EB77C93 | |||
SuperHDT | high temp | ELEGOO | Mars | 50 | 28 | 30 | [2] | 3DMaterialsSuperHDTELEGOOMars502830 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 82E14E5971CD43A080EF85DFB245B2D1 | |||
SuperHDT | high temp | ELEGOO | Mars 2, Mars 2 Pro | 50 | 4.5 | 10 | [2] | 3DMaterialsSuperHDTELEGOOMars 2, Mars 2 Pro504.510 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 9043F922603179942A2014661DAFAF66 | |||
SuperHDT | high temp | ELEGOO | Mars Pro | 50 | 28 | 20 | [2] | 3DMaterialsSuperHDTELEGOOMars Pro502820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id CD2441757663213A852BA6B5D31930CF | |||
SuperHDT | high temp | ELEGOO | Saturn | 50 | 7 | 10 | [2] | 3DMaterialsSuperHDTELEGOOSaturn50710 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 6D70023EC8B489602D769597C36BA47F | |||
SuperHDT | high temp | Longer | Orange 30 | 50 | 25 | 20 | [2] | 3DMaterialsSuperHDTLongerOrange 30502520 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id D72877C8142EADA68FEFEEA734B81CA7 | |||
SuperHDT | high temp | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 15 | 15 | [2] | 3DMaterialsSuperHDTNova3DElfin1, Elfin2, Bene1, Bene2, Bene3, Bene4501515 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 7783298B15BBB2A44F191130109D8257 | |||
SuperHDT | high temp | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 4.6 | 10 | [2] | 3DMaterialsSuperHDTNova3DElfin2 Mono SE, Bene4 Mono504.610 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 37141EE967C7FDAA3F96BF206643B907 | |||
SuperHDT | high temp | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 9 | 10 | [2] | 3DMaterialsSuperHDTPhrozenSonic Mini, Sonic Mini 4K50910 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id D690F1AB06A51CBA3D6D30CA217CE205 | |||
SuperPP | clear | Anycubic | Photon Mono | 50 | 1.3 | 5 | [4] | 3DMaterialsSuperPPclearAnycubicPhoton Mono501.35 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 91954609F61B1ABE4A51E47622BF0718 | |||
SuperPP | clear | Creality | LD-002H | 50 | 1.3 | 5 | [6] | 3DMaterialsSuperPPclearCrealityLD-002H501.35 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 4D52280F278B7F81268CB60559FA4AAF | |||
SuperPP | Anycubic | Photon Mono X | 50 | 1.8 | 10 | [2] | 3DMaterialsSuperPPAnycubicPhoton Mono X501.810 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 5E60E8539934F4EF964E05E8837D0405 | ||||
SuperPP | Creality | LD-002R | 50 | 10 | 40 | [2] | 3DMaterialsSuperPPCrealityLD-002R501040 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 147557A7A1715429CB5B3635A7046542 | ||||
