Draft:Resin settings input
From Maker Trainer, the online makerspace
Google Sheets format
Resin brand | Resin name | Resin color | Resin type | Printer brand | Printer name | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Siraya Tech | Blu | emerald blue | Anycubic | Photon Mono SE | 100 | 2.5 | 4 | 8 | 0.5 | [1] | Siraya TechBluemerald blueAnycubicPhoton Mono SE1002.5480.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:24, 29 June 2022. poll-id 2E2596E46A38461E9BFBEF432272EEFD | |
Siraya Tech | Blu V2 | clear | EPAX | E10-8K | 50 | 1.5 | 6 | 15 | 1 | [2] | Siraya TechBlu V2clearEPAXE10-8K501.56151 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 386B4DB86BAA1D11282DCB4CF255E2DF | |
Anycubic | Craftsman | white | Anycubic | Photon Mono X | 50 | 2.3 | 4 | 28 | 0.5 | [3] | AnycubicCraftsmanwhiteAnycubicPhoton Mono X502.34280.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 715BC95BF1196899126F6B8C8B55F90C |
Printer pages
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
Siraya Tech | Blu | emerald blue | 100 | 2.5 | 4 | 8 | 0.5 | [1] | Siraya TechBluemerald blueAnycubicPhoton Mono SE1002.5480.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:24, 29 June 2022. poll-id 2E2596E46A38461E9BFBEF432272EEFD | |
Siraya Tech | Blu V2 | clear | 50 | 1.5 | 6 | 15 | 1 | [2] | Siraya TechBlu V2clearEPAXE10-8K501.56151 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 386B4DB86BAA1D11282DCB4CF255E2DF | |
Anycubic | Craftsman | white | 50 | 2.3 | 4 | 28 | 0.5 | [3] | AnycubicCraftsmanwhiteAnycubicPhoton Mono X502.34280.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 715BC95BF1196899126F6B8C8B55F90C |
Resin pages
Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|---|
Blu | emerald blue | Anycubic | Photon Mono SE | 100 | 2.5 | 4 | 8 | 0.5 | [1] | Siraya TechBluemerald blueAnycubicPhoton Mono SE1002.5480.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:24, 29 June 2022. poll-id 2E2596E46A38461E9BFBEF432272EEFD | |
Blu V2 | clear | EPAX | E10-8K | 50 | 1.5 | 6 | 15 | 1 | [2] | Siraya TechBlu V2clearEPAXE10-8K501.56151 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 386B4DB86BAA1D11282DCB4CF255E2DF | |
Craftsman | white | Anycubic | Photon Mono X | 50 | 2.3 | 4 | 28 | 0.5 | [3] | AnycubicCraftsmanwhiteAnycubicPhoton Mono X502.34280.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 715BC95BF1196899126F6B8C8B55F90C |
Master table
Resin brand | Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) |
---|---|---|---|---|---|---|---|---|---|---|
Siraya Tech | Blu | emerald blue | Anycubic | Photon Mono SE | 50 | 2.5 | 4 | 8 | 0.5 | |
Siraya Tech | Blu V2 | clear | EPAX | E10-8K | 50 | 1.5 | 6 | 15 | 1 | |
Anycubic | Craftsman | white | Anycubic | Photon Mono X | 50 | 2.3 | 4 | 28 | 0.5 |