Anycubic Photon Mono SE resin settings matrix
From Maker Trainer, the online makerspace
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
3DJake | Color Mix | clear | colorable | 50 | 3 | 6 | 30 | 1 | [1] | 3DJakeColor MixclearAnycubicPhoton Mono SE5036301 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 252B19FCD1139853F2CD5D03B8F4F6D3 |
3DJake | Color Mix | transparent yellow | colorable | 50 | 4 | 5 | 50 | 1 | [1] | 3DJakeColor Mixtransparent yellowAnycubicPhoton Mono SE5045501 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 0A311AD4A3BAA4A1992212CC5FCF38EE |
Alphasense | Castable | green | castable | 50 | 1.5 | 7 | 23 | 0.55 | [1] | AlphasenseCastablegreenAnycubicPhoton Mono SE501.57230.55 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 381E6C2DD5C51A922346962C37D3CF5A |
Anycubic | Basic | aqua, translucent green | 50 | 1.8 | 6 | 40 | 0.5 | [1] | AnycubicBasicaqua, translucent greenAnycubicPhoton Mono SE501.86400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id CCE1FF18328A2584EFF384A838202563 | |
Anycubic | Basic | black | 50 | 1.75 | 4 | 10 | 1 | [1] | AnycubicBasicblackAnycubicPhoton Mono SE501.754101 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 9A78D4C299C2947A9A508D92B8B86C89 | |
Anycubic | Basic | grey | 50 | 1.8 | 6 | 30 | 1 | [1] | AnycubicBasicgreyAnycubicPhoton Mono SE501.86301 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 6512CD5CE04F1C1583A59154DBAD68B0 | |
Anycubic | Basic | translucent | 50 | 2.2 | 6 | 15 | 1 | [1] | AnycubicBasictranslucentAnycubicPhoton Mono SE502.26151 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 01B636EC7609A73410BBB4E66C16553D | |
Anycubic | Basic | white | 30 | 3 | 5 | 14 | 5 | [1] | AnycubicBasicwhiteAnycubicPhoton Mono SE3035145 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id FEF7791512D48C1A60FE9B16AF4FACB7 | |
Anycubic | Basic | 50 | 1.5 | 6 | 30 | 0.5 | [1] | AnycubicBasicAnycubicPhoton Mono SE501.56300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 80B9246018521A5E827C58449E20024A | ||
Anycubic | Dental Castable | dental, castable | 50 | 1.5 | 6 | 30 | 0.5 | [1] | AnycubicDental CastableAnycubicPhoton Mono SE501.56300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 17B570DA34A512D422F954A1B6C3F764 | |
Anycubic | Flexible Tough | flexible | 50 | 1.5 | 6 | 30 | 1 | [1] | AnycubicFlexible ToughAnycubicPhoton Mono SE501.56301 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id A3D0628A0FC168C11C835040552A0CC5 | |
Anycubic | Plant-Based | clear, grey | 50 | 1.5 | 6 | 20 | 1 | [1] | AnycubicPlant-Basedclear, greyAnycubicPhoton Mono SE501.56201 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id AE12640012F4425E085C539F0FF64092 | |
Anycubic | Plant-Based | green | 50 | 1.8 | 6 | 25 | 0.5 | [1] | AnycubicPlant-BasedgreenAnycubicPhoton Mono SE501.86250.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 6DBDF48EF1BB6B8E70AFB98A4DA7FAB8 | |
Anycubic | Plant-Based | grey | 50 | 1.5 | 20 | [1] | AnycubicPlant-BasedgreyAnycubicPhoton Mono SE501.520 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id D3568B4B5EADF558141CCE9BC6FACC14 | |||
Anycubic | Plant-Based | 50 | 1.5 | 6 | 30 | 0.5 | [1] | AnycubicPlant-BasedAnycubicPhoton Mono SE501.56300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id D661FE44E1D6146BC0E1D1226D99E828 | ||
BlueCast | CR3A | castable | 30 | 10 | 50 | 2.3 | 7 | [2] | BlueCastCR3AAnycubicPhoton Mono SE3010502.37 You must log in to vote 1 0 There was one vote since the poll was created on 12:39, 7 March 2022. poll-id 4CF2CD544BE4CD22E7CDCB5F66AF6445 | |
BlueCast | Dental | grey, beige | castable, dental | 30 | 10 | 50 | 3.2 | 7 | [2] | BlueCastDentalgrey, beigeAnycubicPhoton Mono SE3010503.27 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 2A8E6263FC065DAB0457CEB1F8D52EFA |
BlueCast | Model HR | 30 | 10 | 50 | 3.8 | 7 | [2] | BlueCastModel HRAnycubicPhoton Mono SE3010503.87 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 051BC25FD2CA40FFAB641731B4256AD9 | ||
BlueCast | Original | castable | 30 | 10 | 60 | 3.2 | 7 | [2] | BlueCastOriginalAnycubicPhoton Mono SE3010603.27 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id E6B16EC51E02509F53A8EEC7962AD806 | |
BlueCast | X-ONE | castable | 30 | 10 | 15 | 5.2 | 7 | [2] | BlueCastX-ONEAnycubicPhoton Mono SE3010155.27 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id BE56402D5DFC94C9433ED2E06A46DF34 | |
BlueCast | X10 | castable | 30 | 10 | 60 | 2.6 | 7 | [2] | BlueCastX10AnycubicPhoton Mono SE3010602.67 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 42D9D3322AA17E916E9CFA3FC98FC95F | |
BlueCast | X5 | castable | 30 | 10 | 60 | 2.6 | 7 | [2] | BlueCastX5AnycubicPhoton Mono SE3010602.67 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 6D122AD6DA90B1D8D9D3C0F6B49B3937 | |
ELEGOO | ABS-Like | grey | 20 | 0.9 | 6 | 25 | 1 | [1] | ELEGOOABS-LikegreyAnycubicPhoton Mono SE200.96251 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id EF3899A6C7AA6B6989ACCBF5830903D2 | |
ELEGOO | ABS-Like | red | 50 | 1.5 | 50 | [3] | ELEGOOABS-LikeredAnycubicPhoton Mono SE501.550 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 2EE7502BD38AFAB3D26756F0A8102915 | |||
ELEGOO | Standard | transpartent red | 50 | 1.5 | 6 | 50 | 1.5 | [1] | ELEGOOStandardtranspartent redAnycubicPhoton Mono SE501.56501.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 298ACA06C740C2DD02042993EA90BEA6 | |
Eryone | Standard | clear | 50 | 2.5 | 6 | 35 | 0.5 | [1] | EryoneStandardclearAnycubicPhoton Mono SE502.56350.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id C8107C596F63A91BCCE545CC62864B2E | |
Eryone | Water Washable | grey | water washable | 50 | 1.5 | 6 | 40 | 0 | [1] | EryoneWater WashablegreyAnycubicPhoton Mono SE501.56400 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 89FC557CB379B85A75D8C766ACD169D1 |
eSUN | eResin-PLA Pro | 50 | 3.5 | 6 | 40 | [4] | eSUNeResin-PLA ProAnycubicPhoton Mono SE503.5640 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id BF34A9047A9F0FD940B1B4C9E4EFD535 | |||
eSUN | Water Washable | black | water washable | 50 | 1.5 | 6 | 40 | 1 | [1] | eSUNWater WashableblackAnycubicPhoton Mono SE501.56401 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id 3CEEB49AA8E8E171DD7784E7D205FCB0 |
eSUN | Water Washable | grey | water washable | 50 | 2 | 6 | 30 | 0.5 | [1] | eSUNWater WashablegreyAnycubicPhoton Mono SE5026300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id EFA5175372490271015860F3A2DC278F |
FormFutura | Color Mix Standard | colorable | 50 | 3 | 4 | 45 | 0.5 | [5] | FormFuturaColor Mix StandardAnycubicPhoton Mono SE5034450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 5212C0CECF4815C03EDCC406CAEA46A6 | |
FormFutura | Color Mix Water Washable | colorable, water washable | 50 | 4 | 4 | 40 | [5] | FormFuturaColor Mix Water WashableAnycubicPhoton Mono SE504440 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 4430B9FEF2D8F2C3FCCE59F9B017F241 | ||
FormFutura | Flex 63A | flexible | 50 | 3 | 2 | 35 | 3 | [5] | FormFuturaFlex 63AAnycubicPhoton Mono SE5032353 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 61C87656E7B038EA23AD163D9D4ED793 | |
FormFutura | Flex 82A | flexible | 50 | 5.5 | 6 | 35 | 0.5 | [5] | FormFuturaFlex 82AAnycubicPhoton Mono SE505.56350.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 6A458261E24089051BD0698C0572E35A | |
FormFutura | Impact 71D | 50 | 3.5 | 6 | 50 | 0.5 | [5] | FormFuturaImpact 71DAnycubicPhoton Mono SE503.56500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 4950AD8330EDA144E0A721AAE0244189 | ||
FormFutura | Rigid Ceramic | 50 | 6.5 | 4 | 65 | 0.5 | [5] | FormFuturaRigid CeramicAnycubicPhoton Mono SE506.54650.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id D950EFF161082C57EE91FCEC04470E53 | ||
FormFutura | SLA Tough | 50 | 7.5 | 4 | 65 | 1 | [5] | FormFuturaSLA ToughAnycubicPhoton Mono SE507.54651 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 36F2CA33FD02BD51872058A5D510F696 | ||
HARZ Labs | Dental | clear | dental | 50 | 2 | 6 | 20 | 4 | [1] | HARZ LabsDentalclearAnycubicPhoton Mono SE5026204 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:07, 7 March 2022. poll-id 17EB7F451C6EBE5B840C478A2C90652B |
JAMG HE | Conjure Rigid | 50 | 4.5 | 5 | 25 | [6][7] | JAMG HEConjure RigidAnycubicPhoton Mono SE504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 85262853013F8938C86513C505DA0988 | |||
JAMG HE | Conjure Sculpt | 50 | 4.5 | 5 | 25 | [6][7] | JAMG HEConjure SculptAnycubicPhoton Mono SE504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 5069B4456945DC735C96C44542D90E02 | |||
JAMG HE | Conjure Tough | 50 | 4.5 | 5 | 25 | [6][7] | JAMG HEConjure ToughAnycubicPhoton Mono SE504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id EFDB670608FBB91BC908A8C3D92DB230 | |||
Liqcreate | Clear Impact | clear | 50 | 8 | 3 | 60 | 1 | [8] | LiqcreateClear ImpactclearAnycubicPhoton Mono SE5083601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id FF1EDD89918096E405117F240ABDA302 | |
Liqcreate | Composite-X | 50 | 5 | 3 | 40 | 1 | [8] | LiqcreateComposite-XAnycubicPhoton Mono SE5053401 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 750C96A4AD785587A34FF663F65030D9 | ||
Liqcreate | Deep Blue | blue | 50 | 5 | 3 | 70 | 1 | [8] | LiqcreateDeep BlueblueAnycubicPhoton Mono SE5053701 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 98814BB5A7158F8413C806E6048C98F2 | |
Liqcreate | Dental Model Pro | beige | dental | 50 | 5 | 2 | 30 | 2 | [8] | LiqcreateDental Model ProbeigeAnycubicPhoton Mono SE5052302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 0AA1A9F550B540D81A643E6B9B7179AF |
Liqcreate | Dental Model Pro | grey | dental | 50 | 3 | 2 | 50 | 2 | [8] | LiqcreateDental Model ProgreyAnycubicPhoton Mono SE5032502 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id FB1AD4571D05348357CBF39A215192C2 |
Liqcreate | Flexible-X | flexible | 100 | 9 | 2 | 75 | 2 | [8] | LiqcreateFlexible-XAnycubicPhoton Mono SE10092752 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id A363AC3E450FF9E175665CEAEF9417BF | |
Liqcreate | Gingiva Mask | dental | 100 | 15 | 2 | 80 | 2 | [8] | LiqcreateGingiva MaskAnycubicPhoton Mono SE100152802 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 5129430863C4493013D5BB118DEFD062 | |
Liqcreate | Hazard Glow | glow in the dark | 100 | 8 | 2 | 60 | 1 | [8] | LiqcreateHazard GlowAnycubicPhoton Mono SE10082601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 1A9BE2F19F006BB23E523BC3D0DB62E7 | |
Liqcreate | Premium Black | black | 50 | 3.5 | 2 | 50 | 1 | [8] | LiqcreatePremium BlackblackAnycubicPhoton Mono SE503.52501 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id C1A77EED2D18102D3022CB301897F5E5 | |
Liqcreate | Premium Flex | flexible | 100 | 4 | 2 | 40 | 2 | [8] | LiqcreatePremium FlexAnycubicPhoton Mono SE10042402 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id F8957DF86156D650EC327FB8DA451ECC | |
Liqcreate | Premium Model | 50 | 2 | 2 | 20 | 2 | [8] | LiqcreatePremium ModelAnycubicPhoton Mono SE5022202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 5D2CF766F98DE37CCE4856F473F02A5F | ||
Liqcreate | Premium Tough | 50 | 5 | 2 | 20 | 2 | [8] | LiqcreatePremium ToughAnycubicPhoton Mono SE5052202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 094C9D441A404FD4CC1A47CBBCF3D91F | ||
Liqcreate | Premium White | white | 100 | 4 | 2 | 60 | 1 | [8] | LiqcreatePremium WhitewhiteAnycubicPhoton Mono SE10042601 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 944542043F5861C4D486783EFB9BD4C2 | |
Liqcreate | Stone Coal Black | black | 50 | 5 | 3 | 50 | 1 | [8] | LiqcreateStone Coal BlackblackAnycubicPhoton Mono SE5053501 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 4564F04ADF0A08F5013D2D81307E3A80 | |
Liqcreate | Strong-X | 50 | 6.5 | 3 | 80 | 1 | [8] | LiqcreateStrong-XAnycubicPhoton Mono SE506.53801 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 1065506AC046C9728C9BC40B9F6AE88C | ||
Liqcreate | Tough-X | 50 | 12 | 3 | 60 | 2 | [8] | LiqcreateTough-XAnycubicPhoton Mono SE50123602 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 6C362229D5D9F849A016CA637E7F3BA6 | ||
Liqcreate | Wax Castable | castable | 50 | 3 | 3 | 40 | 2 | [8] | LiqcreateWax CastableAnycubicPhoton Mono SE5033402 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 04F07AA729764383EF4586D4D6CD5352 | |
Plexiwire | Basic | transparent blue | 50 | 2.6 | 6 | 25 | 1 | [1] | PlexiwireBasictransparent blueAnycubicPhoton Mono SE502.66251 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 292F01EE4BCB10B13E440024331B6F29 | |
Power Resins | Burn | castable, dental | 50 | 4 | 8 | 70 | 0.5 | [9] | Power ResinsBurnAnycubicPhoton Mono SE5048700.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id A5E4836B47BA1B49929237961F78A8E2 | |
Power Resins | Dark | castable | 50 | 6 | 8 | 100 | 0.5 | [9] | Power ResinsDarkAnycubicPhoton Mono SE50681000.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 4C8D9F06EEDF74367DE376B4FCCABC1C | |
Power Resins | Model | castable, dental | 50 | 6 | 8 | 100 | 0.5 | [9] | Power ResinsModelAnycubicPhoton Mono SE50681000.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 0BE2FE622FC5047529F8934E65B52FAA | |
Power Resins | Opaque | castable | 50 | 4 | 8 | 70 | 0.5 | [9] | Power ResinsOpaqueAnycubicPhoton Mono SE5048700.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id AAB81828BE1F6F7811B23BF409E931F5 | |
Power Resins | Temp | castable, dental | 50 | 6 | 20 | 100 | 0.5 | [9] | Power ResinsTempAnycubicPhoton Mono SE506201000.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 0B9BD68F798510510E5128E7E3CC3096 | |
Power Resins | Wax | castable | 50 | 3.2 | 8 | 60 | 0.5 | [9] | Power ResinsWaxAnycubicPhoton Mono SE503.28600.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id CE9384E9E5CD14B5405DDD62B23080FB | |
Prima Creator | Water Washable | white | water washable | 50 | 1.4 | 6 | 20 | 1 | [1] | Prima CreatorWater WashablewhiteAnycubicPhoton Mono SE501.46201 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id C1151C4750D0A0F29582F55B1E1BDF3F |
Resione | C01 | 50 | 2.5 | 3 | 40 | 0.5 | [10] | ResioneC01AnycubicPhoton Mono SE502.53400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 69014F532AF7CC8FADF10827C6F218EA | ||
Resione | D01 | 50 | 2.2 | 3 | 50 | 0.5 | [10] | ResioneD01AnycubicPhoton Mono SE502.23500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id EDD614A9415D79984D98A334238BE75B | ||
Resione | D01S | 50 | 2.3 | 3 | 50 | 0.5 | [10] | ResioneD01SAnycubicPhoton Mono SE502.33500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 4A583573A7EF2AE0F8EEAE772B6D570C | ||
Resione | F39-F39T | 100 | 1.7 | 3 | 45 | 1 | [10] | ResioneF39-F39TAnycubicPhoton Mono SE1001.73451 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id B2008B08D3D3727857D027F3537394C6 | ||
Resione | F69-F80 Black | 50 | 2 | 3 | 45 | 1 | [10] | ResioneF69-F80 BlackAnycubicPhoton Mono SE5023451 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 7ED3C21DC7CF3E8320FF01FF825DC813 | ||
Resione | F80 Gum | 50 | 1.7 | 3 | 45 | 1 | [10] | ResioneF80 GumAnycubicPhoton Mono SE501.73451 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 6ADC49D5DE62DA2BD6BFF35C3FF243D2 | ||
Resione | G217-HT100 | 50 | 2.3 | 3 | 55 | 1 | [10] | ResioneG217-HT100AnycubicPhoton Mono SE502.33551 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id BC2D02B82FB1F4E91729DF74D37AD078 | ||
Resione | K | 50 | 1.7 | 3 | 45 | 0.5 | [10] | ResioneKAnycubicPhoton Mono SE501.73450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 93E3205B54FAAA6687401CC2FD1960C8 | ||
Resione | M58 | 50 | 1.4 | 3 | 40 | 0.5 | [10] | ResioneM58AnycubicPhoton Mono SE501.43400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 63691EF2898336FFBBD826648A6FCA29 | ||
Resione | M68-EC51 | 50 | 1.3 | 3 | 35 | 0.5 | [10] | ResioneM68-EC51AnycubicPhoton Mono SE501.33350.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 943285BC19DADA064BFC8C29FA0C890D | ||
Resione | M70 | 50 | 2 | 3 | 65 | 1.5 | [10] | ResioneM70AnycubicPhoton Mono SE5023651.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id AC75907112A01CB1C6F174C9F2AC90D9 | ||
Resione | MS100 | 50 | 1.8 | 3 | 40 | 0.5 | [10] | ResioneMS100AnycubicPhoton Mono SE501.83400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 5F853740A378BF72954E233B15D61D54 | ||
Resione | PB81 | 50 | 1.8 | 3 | 30 | 0.5 | [10] | ResionePB81AnycubicPhoton Mono SE501.83300.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id C370A3521D9EE67C646738838AC845C3 | ||
Resione | W90B | clear, white, blue | 50 | 1.2 | 3 | 35 | 0.5 | [10] | ResioneW90Bclear, white, blueAnycubicPhoton Mono SE501.23350.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id D0D5F025DBB556F109D1254931F1A090 | |
Resione | W90B | orange, grey, black | 50 | 1.3 | 3 | 35 | 0.5 | [10] | ResioneW90Borange, grey, blackAnycubicPhoton Mono SE501.33350.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 094A891E3AE7C24BD89B58E010802BBA | |
Siraya Tech | Build | sonic grey | 100 | 1.4 | 6 | 20 | 0.5 | [1] | Siraya TechBuildsonic greyAnycubicPhoton Mono SE1001.46200.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id EB28647B9879689B365655D0C40573BE | |
Siraya Tech | Fast | 50 | 1.6 | 5 | 20 | [11] | Siraya TechFastAnycubicPhoton Mono SE501.6520 You must log in to vote 0 0 There were 0 votes since the poll was created on 03:47, 30 March 2022. poll-id 3770D95247BB3DBFD0D27BE116117850 | |||
Siraya Tech | Fast | grey | 50 | 1.5 | 22 | [3] | Siraya TechFastgreyAnycubicPhoton Mono SE501.522 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 55CFD91EAFDE5B2F95BD1A06FC7D7167 | |||
Siraya Tech | Fast | navy grey | 50 | 1.5 | 6 | 40 | 0.5 | [1] | Siraya TechFastnavy greyAnycubicPhoton Mono SE501.56400.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 28941F316DBCFA6AE125AB4ABB0ECF81 | |
Siraya Tech | Blu | emerald blue | 100 | 3 | 4 | 9.5 | 0.5 | [12] | Siraya TechBluemerald blueAnycubicPhoton Mono SE100349.50.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 04:09, 29 June 2022. poll-id 260E0F278CDFBCC6D26112F9FD666A55 |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 "Anycubic Photon Mono SE". Google Sheets.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "Download". BlueCast.
- ↑ 3.0 3.1 "MSLA, DLP, and SLA Resin Print Settings". 4D Filtration.
- ↑ "3D Printing Settings". eSUN 3D Printing Materials.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 "3D Printer resin". FormFutura.
- ↑ 6.0 6.1 6.2 "Conjure resin profile 20210912". Google Sheets.
- ↑ 7.0 7.1 7.2 "JAMG HE Conjure Rigid Resin". ChiTu Systems!.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 8.16 "Compatible 3D-printers with Liqcreate resins". Liqcreate.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 "Printer Settings". powerresins.
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 10.10 10.11 10.12 10.13 10.14 "Settings". RESIONE.
- ↑ "support". Siraya Tech.
- ↑ "Gibbo". Maker Trainer.