ELEGOO Saturn resin settings matrix
From Maker Trainer, the online makerspace
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
3D Resin Solutions | HARD Rapid ABS | 50 | 2.8 | 10 | 35 | 1 | [1] | 3D Resin SolutionsHARD Rapid ABSELEGOOSaturn502.810351 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 8F81432837EBFE0618BF1861B7531EEA | ||
3D Resin Solutions | HERO Evolution | 50 | 4.5 | 10 | 45 | 1 | [1] | 3D Resin SolutionsHERO EvolutionELEGOOSaturn504.510451 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id ECCD5F6E2FB73B6A08546115C28A5FFD | ||
3D Resin Solutions | HERO Tough | 50 | 5.5 | 10 | 55 | 1 | [1] | 3D Resin SolutionsHERO ToughELEGOOSaturn505.510551 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id EBEDD6543886CFE08B4AD655E621868E | ||
3D Resin Solutions | Standard V2 | 50 | 3.8 | 10 | 40 | 1 | [1] | 3D Resin SolutionsStandard V2ELEGOOSaturn503.810401 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 8D115C76E3807AE44DE35B1797E7DA96 | ||
3D Resin Solutions | Studio Fabrication | 50 | 3.8 | 10 | 40 | 1 | [1] | 3D Resin SolutionsStudio FabricationELEGOOSaturn503.810401 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:54, 6 March 2022. poll-id 8E2EF6B7629AF4CD8034725181032EFF | ||
3DJake | Color Mix | transparent black | colorable | 50 | 4.5 | 20 | [2][3] | 3DJakeColor Mixtransparent blackELEGOOSaturn504.520 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 2F4DF8BAD92FE5A90BB2CEE097115628 | ||
3DMaterials | SuperFast | amber | 50 | 0.7 | 5 | [4] | 3DMaterialsSuperFastamberELEGOOSaturn500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 3A2375D79A5DB6A1DE7E24016A979DEB | |||
3DMaterials | SuperFast | black | 50 | 1 | 5 | [4] | 3DMaterialsSuperFastblackELEGOOSaturn5015 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F854D1B3802DA3F54C2232E69252D94F | |||
3DMaterials | SuperFast | clear | 50 | 1 | 10 | [4] | 3DMaterialsSuperFastclearELEGOOSaturn50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 8BE54F1A8F7AC7F3A46B85EAA67B02CD | |||
3DMaterials | SuperFast | light grey | 50 | 0.7 | 5 | [4] | 3DMaterialsSuperFastlight greyELEGOOSaturn500.75 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F7B68C35713B6371F7E7B343A73527EE | |||
3DMaterials | SuperFast | white | 50 | 1 | 10 | [4] | 3DMaterialsSuperFastwhiteELEGOOSaturn50110 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 7217309687F0AE4AC6DE004E7C698B5A | |||
3DMaterials | SuperFlex | flexible | 50 | 1.4 | 10 | [4] | 3DMaterialsSuperFlexELEGOOSaturn501.410 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 30185D9681CFC11C092D0930520AFC17 | |||
3DMaterials | SuperHDT | high temp | 50 | 7 | 10 | [4] | 3DMaterialsSuperHDTELEGOOSaturn50710 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 6D70023EC8B489602D769597C36BA47F | |||
3DMaterials | SuperPP | 50 | 2.2 | 10 | [4] | 3DMaterialsSuperPPELEGOOSaturn502.210 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F9329CAA1B67D1728073CA2694772766 | ||||
Ameralabs | AMD-3 LED | black | 50 | 1.9 | 4 | 30 | 11.5 | [5] | AmeralabsAMD-3 LEDblackELEGOOSaturn501.943011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 5C53D8092B15B4D4C382545CBE71DA87 | |
Ameralabs | AMD-3 LED | grey | 50 | 2.4 | 4 | 40 | 11.5 | [5] | AmeralabsAMD-3 LEDgreyELEGOOSaturn502.444011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 93A5BC7A8CA234E983E510997F6604E6 | |
Ameralabs | DMD-21 LED | sand | dental | 50 | 2.4 | 4 | 40 | 11.5 | [5] | AmeralabsDMD-21 LEDsandELEGOOSaturn502.444011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 4AC82AFD16289E1C54A8059CB18E96DC |
Ameralabs | TGM-7 LED | grey | 50 | 3.2 | 4 | 50 | 11.5 | [5] | AmeralabsTGM-7 LEDgreyELEGOOSaturn503.245011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id A3867D7152243F3F90E97BBA827E46C0 | |
Anycubic | Basic | black | 50 | 2.75 | 35 | [2][3] | AnycubicBasicblackELEGOOSaturn502.7535 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 1F84884ADE644580148A33D051E42425 | |||
Anycubic | Basic | grey | 50 | 2 | 45 | [2][3] | AnycubicBasicgreyELEGOOSaturn50245 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id CA9D9FD2EE708A9DEEA11D088CD0B9F4 | |||
Anycubic | Basic | translucent green | 50 | 3 | 20 | [2][3] | AnycubicBasictranslucent greenELEGOOSaturn50320 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id A0463503B3805FE2FD68895BF7084C83 | |||
Anycubic | Basic | translucent yellow | 50 | 2 | 30 | [2][3] | AnycubicBasictranslucent yellowELEGOOSaturn50230 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 38BC7F1CF793DFBBCD14B32910B1F7D8 | |||
Anycubic | Plant-Based | black | 50 | 3.5 | 30 | [2][3] | AnycubicPlant-BasedblackELEGOOSaturn503.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:59, 17 March 2022. poll-id 6E262C09C697C18ED9872E48B92C51F0 | |||
ELEGOO | ABS-Like | black | 50 | 3.5 | 35 | [6][3] | ELEGOOABS-LikeblackELEGOOSaturn503.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 6EE17DD08311B8DAAD3B60785314CB4C | |||
ELEGOO | ABS-Like | grey, white, red, green, blue, yellow, beige, mint green, smoky black, maroon | 50 | 2.5 | 30 | [6][3] | ELEGOOABS-Likegrey, white, red, green, blue, yellow, beige, mint green, smoky black, maroonELEGOOSaturn502.530 You must log in to vote 1 0 There was one vote since the poll was created on 13:50, 18 March 2022. poll-id FC4C3589D17AD30B0315EE51B25F4EBB | |||
ELEGOO | ABS-Like | translucent | 50 | 6 | 40 | [6][3] | ELEGOOABS-LiketranslucentELEGOOSaturn50640 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 2600D7EFE73C1D14125B0B8C1ED9F97A | |||
ELEGOO | Plant-Based | black, translucent | 50 | 3.5 | 35 | [6][3] | ELEGOOPlant-Basedblack, translucentELEGOOSaturn503.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id C43C555E5E47B1A70A94450E212E15C6 | |||
ELEGOO | Plant-Based | grey, white, green | 50 | 2.5 | 30 | [6][3] | ELEGOOPlant-Basedgrey, white, greenELEGOOSaturn502.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id B57B56107192F39061E6B4329F8987C1 | |||
ELEGOO | Standard | black, maroon | 50 | 3.5 | 35 | [6][3] | ELEGOOStandardblack, maroonELEGOOSaturn503.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 43277C47D020602BF2DEC101937866AF | |||
ELEGOO | Standard | grey, white, red, green, clear blue, blue, yellow, beige | 50 | 2.5 | 30 | [6][3] | ELEGOOStandardgrey, white, red, green, clear blue, blue, yellow, beigeELEGOOSaturn502.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id CD88338C4C17A38EA1D2D3E90C1E82C7 | |||
ELEGOO | Standard | translucent | 50 | 6 | 40 | [6][3] | ELEGOOStandardtranslucentELEGOOSaturn50640 You must log in to vote 1 0 There was one vote since the poll was created on 13:50, 18 March 2022. poll-id FBC1921477AE3E89E5955B3B71DA8A91 | |||
ELEGOO | Water Washable | black | water washable | 50 | 3.5 | 35 | [6][3] | ELEGOOWater WashableblackELEGOOSaturn503.535 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id B28ED4EEA7158561FFE011A913A88596 | ||
ELEGOO | Water Washable | ceramic grey, white, red, green, clear blue, yellow, beige, mint green, smoky black | water washable | 50 | 2.5 | 30 | [6][3] | ELEGOOWater Washableceramic grey, white, red, green, clear blue, yellow, beige, mint green, smoky blackELEGOOSaturn502.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 96F442C467763A8CDD59E7E5FF4F99AA | ||
eSUN | Water Washable | white | water washable | 50 | 2.5 | 30 | [2][3] | eSUNWater WashablewhiteELEGOOSaturn502.530 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:01, 7 March 2022. poll-id C020BDEC23215CF22D599B6CED01634A | ||
FormFutura | LCD General Purpose | solid white | 50 | 2.3 | 3 | 20 | 1 | [7] | FormFuturaLCD General Purposesolid whiteELEGOOSaturn502.33201 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 2A075A9D4A042FB1855A7B8799B65758 | |
FormFutura | Strong | 50 | 11.5 | 3 | 40 | 1 | [7] | FormFuturaStrongELEGOOSaturn5011.53401 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:51, 7 March 2022. poll-id 4E9544B2B2DB5846EACF296FDB32B45D | ||
JAMG HE | Conjure Rigid | 50 | 4.5 | 5 | 25 | [8][9] | JAMG HEConjure RigidELEGOOSaturn504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 74EA4188626BB6BFC07BA2DDE09554E7 | |||
JAMG HE | Conjure Sculpt | 50 | 4.5 | 5 | 25 | [8][9] | JAMG HEConjure SculptELEGOOSaturn504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 81271B106146D6B22C8E3B898BC4689E | |||
JAMG HE | Conjure Tough | 50 | 4.5 | 5 | 25 | [8][9] | JAMG HEConjure ToughELEGOOSaturn504.5525 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id D0ACD535ED06277C2E33E8E9A67DE58D | |||
Liqcreate | Clear Impact | clear | 50 | 10 | 2 | 40 | 2 | [10] | LiqcreateClear ImpactclearELEGOOSaturn50102402 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id BA8951E78240DB7A21A666C28B12CB6C | |
Liqcreate | Composite-X | 50 | 8 | 2 | 30 | 1 | [10] | LiqcreateComposite-XELEGOOSaturn5082301 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 22463ACCD8BFD66632331C41FD73B9D8 | ||
Liqcreate | Deep Blue | blue | 50 | 9 | 2 | 30 | 1 | [10] | LiqcreateDeep BlueblueELEGOOSaturn5092301 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 36CF1AE83C96CDB1AA4B6B406745CA47 | |
Liqcreate | Dental Model Pro | beige | dental | 50 | 4.5 | 1 | 20 | 2 | [10] | LiqcreateDental Model ProbeigeELEGOOSaturn504.51202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 624447E4B61C91EBA179E2A6BCA4F8EE |
Liqcreate | Dental Model Pro | grey | dental | 50 | 5.5 | 1 | 20 | 2 | [10] | LiqcreateDental Model ProgreyELEGOOSaturn505.51202 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id BFDA8E2F1FF1FB6D9BB5777CE73C0A6C |
Liqcreate | Flexible-X | flexible | 50 | 10 | 2 | 40 | 2 | [10] | LiqcreateFlexible-XELEGOOSaturn50102402 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 256CA0886E3E30C7E7A7EAD567B7D71C | |
Liqcreate | Gingiva Mask | dental | 100 | 14 | 1 | 30 | 2 | [10] | LiqcreateGingiva MaskELEGOOSaturn100141302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 987A4F0C711C5324A613F446882919EC | |
Liqcreate | Hazard Glow | glow in the dark | 100 | 12 | 2 | 50 | 2 | [10] | LiqcreateHazard GlowELEGOOSaturn100122502 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 75D12A60A7D20C56DE98404CC6745F68 | |
Liqcreate | Premium Black | black | 50 | 3 | 2 | 20 | 5 | [10] | LiqcreatePremium BlackblackELEGOOSaturn5032205 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 6C8E5010962B82E294A739C7940A50CC | |
Liqcreate | Premium Flex | flexible | 50 | 5 | 2 | 30 | 2 | [10] | LiqcreatePremium FlexELEGOOSaturn5052302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 01925A014BA49797A19DADD23EEC6E00 | |
Liqcreate | Premium Model | 50 | 4 | 2 | 15 | 2 | [10] | LiqcreatePremium ModelELEGOOSaturn5042152 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id CD92FCB077BB0F79373B3D49D3016CB5 | ||
Liqcreate | Premium Tough | 50 | 7 | 1 | 25 | 5 | [10] | LiqcreatePremium ToughELEGOOSaturn5071255 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 386100BA19DA8A8FA6543CA6DC562C1D | ||
Liqcreate | Premium White | white | 50 | 2.5 | 2 | 20 | 1 | [10] | LiqcreatePremium WhitewhiteELEGOOSaturn502.52201 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 52A7E92BDF245AC020927FF3551742C0 | |
Liqcreate | Stone Coal Black | black | 50 | 9 | 2 | 30 | 1 | [10] | LiqcreateStone Coal BlackblackELEGOOSaturn5092301 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 23FCBD434E91D6FFFA892607D3258DBA | |
Liqcreate | Strong-X | 50 | 9 | 2 | 30 | 1 | [10] | LiqcreateStrong-XELEGOOSaturn5092301 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 8F8BDF81486924BA75A77194F715E87A | ||
Liqcreate | Tough-X | 50 | 12 | 2 | 40 | 1 | [10] | LiqcreateTough-XELEGOOSaturn50122401 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 0B40169F1E1AAA81BB51BF61A4AB5393 | ||
Liqcreate | Wax Castable | castable | 50 | 4.5 | 2 | 30 | 2 | [10] | LiqcreateWax CastableELEGOOSaturn504.52302 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:01, 13 March 2022. poll-id 6870C08344BBCB6E788223C315DCF5FD | |
Monocure | Flex100 Rapid | flexible | 50 | 4 | 4 | 15 | [11] | MonocureFlex100 RapidELEGOOSaturn504415 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 7351471019E7DD14ACDDC54BA21D0AF0 | ||
Monocure | Model Rapid | 50 | 2 | 4 | 25 | [11] | MonocureModel RapidELEGOOSaturn502425 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id B6F69B5B90A1E43CEC9DD90BF0277B2C | |||
Monocure | Porcelene Dental (R) | dental | 50 | 2 | 4 | 15 | [11] | MonocurePorcelene Dental (R)ELEGOOSaturn502415 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 7C28B810E04008BB404C5F5B4141EE7E | ||
Monocure | Porcelene Dental (S) | dental | 50 | 3 | 4 | 30 | [11] | MonocurePorcelene Dental (S)ELEGOOSaturn503430 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 2205A31D4B764C4898437893C81E6D43 | ||
Monocure | Pro Bigvat | large format | 50 | 2 | 4 | 15 | [11] | MonocurePro BigvatELEGOOSaturn502415 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 8815E90146DB580C10D576E1DE7722FE | ||
Monocure | Pro Crystal Clear | clear | 50 | 2.2 | 4 | 20 | [11] | MonocurePro Crystal ClearclearELEGOOSaturn502.2420 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 3DA554D6CB3AA0F8F2EB813C57C1F968 | ||
Monocure | Pro Deep Black | black | 50 | 3 | 4 | 20 | [11] | MonocurePro Deep BlackblackELEGOOSaturn503420 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 54B175E77A78AB9BDCA7B75C775E86A0 | ||
Monocure | Pro Glow In The Dark | glow in the dark | 50 | 2.2 | 4 | 20 | [11] | MonocurePro Glow In The DarkELEGOOSaturn502.2420 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 63BC97C1AF29FDE845BC2F85072C8481 | ||
Monocure | Rapid | skin | 50 | 3 | 40 | [11] | MonocureRapidskinELEGOOSaturn50340 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 11E97DC8F8002903E268640E1AEEA55A | |||
Monocure | Rapid | white | 50 | 3 | 40 | [2][3] | MonocureRapidwhiteELEGOOSaturn50340 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 95650CCD19B8B72781E2162D62431465 | |||
Monocure | Tuff Rapid | 50 | 2 | 4 | 15 | [11] | MonocureTuff RapidELEGOOSaturn502415 You must log in to vote 0 0 There were 0 votes since the poll was created on 16:28, 14 March 2022. poll-id 42BDCD0018C765DE4EF425DDF92A055F | |||
Power Resins | Burn | castable, dental | 50 | 14 | 8 | 100 | 0 | [12] | Power ResinsBurnELEGOOSaturn501481000 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id C6B7CDA20FA6DEE3961CD137AD3A59A3 | |
Power Resins | Dark | castable | 50 | 21 | 25 | 130 | 0 | [12] | Power ResinsDarkELEGOOSaturn5021251300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id BF9417DDCD66C55BD0768D8BAD689D9A | |
Power Resins | Model | castable, dental | 50 | 21 | 25 | 130 | 0 | [12] | Power ResinsModelELEGOOSaturn5021251300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id A78F7E0D21DB0532C7170B7A10232FBF | |
Power Resins | Opaque | castable | 50 | 14 | 8 | 100 | 0 | [12] | Power ResinsOpaqueELEGOOSaturn501481000 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 7F18BBC587188DE34DB67ED4ACFBBB1F | |
Power Resins | Temp | castable, dental | 50 | 21 | 30 | 130 | 0 | [12] | Power ResinsTempELEGOOSaturn5021301300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 9DB099D2B8B108A5D1059E9DFD86D764 | |
Power Resins | Wax | castable | 50 | 14 | 14 | 100 | 0 | [12] | Power ResinsWaxELEGOOSaturn5014141000 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 34CCC37CAFEC431827F70B6CFCF9BE4F | |
Power Resins | Zero | castable | 50 | 21 | 25 | 130 | 0 | [12] | Power ResinsZeroELEGOOSaturn5021251300 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 35BFDA839AC55CFC5C7C47CA0B33261F | |
Resione | C01 | 50 | 4 | 3 | 50 | 8.5 | [13] | ResioneC01ELEGOOSaturn5043508.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 34AAFE7C5B21CA1CC0DCDF3F24F010CA | ||
Resione | D01 | 50 | 3.5 | 3 | 55 | 9.5 | [13] | ResioneD01ELEGOOSaturn503.53559.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 3C3015A6E8C086CB173756B2621689FF | ||
Resione | D01S | 50 | 3.8 | 3 | 55 | 9.5 | [13] | ResioneD01SELEGOOSaturn503.83559.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 302C6F09C8E5CFA82B71B5BF77145BA1 | ||
Resione | F39-F39T | 100 | 2.7 | 3 | 40 | 11 | [13] | ResioneF39-F39TELEGOOSaturn1002.734011 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id EE25C0713A7A28FF5C9B3C6836D92AAF | ||
Resione | F69-F80 Black | 50 | 3.3 | 3 | 45 | 11 | [13] | ResioneF69-F80 BlackELEGOOSaturn503.334511 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id F67E690467F0517DD25B716CB67BB611 | ||
Resione | F80 Gum | 50 | 2.7 | 3 | 45 | 11 | [13] | ResioneF80 GumELEGOOSaturn502.734511 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 8F9832DA68A8ADC01E78B4D84F2096F3 | ||
Resione | G217-HT100 | 50 | 3.8 | 3 | 45 | 11 | [13] | ResioneG217-HT100ELEGOOSaturn503.834511 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id C5A9A198D2161B6A00BBCC064957A2F3 | ||
Resione | K | 50 | 2.7 | 3 | 45 | 11 | [13] | ResioneKELEGOOSaturn502.734511 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id EF15638A1CF0D3969C288F3DA8A33CE2 | ||
Resione | M58 | 50 | 2.3 | 3 | 40 | 11 | [13] | ResioneM58ELEGOOSaturn502.334011 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 5EBE2FB2B8400423C6936CC5F871AB1A | ||
Resione | M68-EC51 | 50 | 2.2 | 3 | 40 | 11 | [13] | ResioneM68-EC51ELEGOOSaturn502.234011 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id B97F79F747CD398DAFEFA859944F4AA0 | ||
Resione | M70 | 50 | 3.3 | 3 | 70 | 12 | [13] | ResioneM70ELEGOOSaturn503.337012 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 9FE27197D0EBCA22B18F44F9F19E035E | ||
Resione | MS100 | 50 | 3 | 3 | 40 | 8.5 | [13] | ResioneMS100ELEGOOSaturn5033408.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 8CB1FD084432A254C1AE049D4E86E303 | ||
Resione | PB81 | 50 | 3 | 3 | 40 | 8.5 | [13] | ResionePB81ELEGOOSaturn5033408.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 66D992D8C3925682373468D64E1D903C | ||
Resione | W90B | clear, white, blue | 50 | 1.9 | 3 | 40 | 8.5 | [13] | ResioneW90Bclear, white, blueELEGOOSaturn501.93408.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 632D7E51808688A0B7AB9807D4693E60 | |
Resione | W90B | orange, grey, black | 50 | 2.1 | 3 | 40 | 8.5 | [13] | ResioneW90Borange, grey, blackELEGOOSaturn502.13408.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id BBBA1E42E9D0B67837EF346C0E6E9FDF | |
Shine Sing | Standard | grey | 50 | 2.7 | 22 | [2][3] | Shine SingStandardgreyELEGOOSaturn502.722 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 1A8090013A0D23644473F4041FA1129F | |||
SUNLU | Rapid | grey | 40 | 2.8 | 12 | [2][3] | SUNLURapidgreyELEGOOSaturn402.812 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 3D7F52CEAE450D5E1EABAC602CAC50EA | |||
SUNLU | Standard | grey | 50 | 3 | 15 | [2][3] | SUNLUStandardgreyELEGOOSaturn50315 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id D92EDB2EC7E33ABA0408D033F69E3AAE | |||
Siraya Tech | Blu | clear v2 | 50 | 3.3 | 20 | [2][3] | Siraya TechBluclear v2ELEGOOSaturn503.320 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 1893AE69A1D53798A5C36DAC5C1D1235 | |||
Siraya Tech | Fast | grey | 50 | 2 | 30 | [2][3] | Siraya TechFastgreyELEGOOSaturn50230 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:45, 20 March 2022. poll-id 0163AADFE796CC1E9239EF31625189A4 | |||
Siraya Tech | Fast | navy grey | 50 | 3 | 5 | 45 | [14] | Siraya TechFastnavy greyELEGOOSaturn503545 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 2CBC79FAC567CE41A093D30DC486646A | ||
Siraya Tech | Fast | 50 | 2.25 | 5 | 35 | [14] | Siraya TechFastELEGOOSaturn502.25535 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 5ED33C1BA2425486618A21A67C1060D5 |
- ↑ 1.0 1.1 1.2 1.3 1.4 "#3DRS Resin Settings & Support". 3D Resin Solutions.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 "Unofficial Elegoo Saturn resin setting". Google Sheets.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 "ELEGOO Printers Resin Setting Sheet". ELEGOO.com.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 "3D Printing Resins for LCD, DLP". 3DMaterials.
- ↑ 5.0 5.1 5.2 5.3 "3D Printing Settings". AmeraLabs.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 "ELEGOO resin settings on mars & mars pro & Mars 2 & Mars 3 and saturn(official)". Google Sheets.
- ↑ 7.0 7.1 "3D Printer resin". FormFutura.
- ↑ 8.0 8.1 8.2 "Conjure resin profile 20210912". Google Sheets.
