Phrozen Transform resin settings matrix
From Maker Trainer, the online makerspace
| Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameralabs | AMD-3 LED | black | 50 | 4.5 | 4 | 70 | 11.5 | [1] | AmeralabsAMD-3 LEDblackPhrozenTransform504.547011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id 2016DA57F8F57935C4C833A5B8B3C674 | |
| Ameralabs | AMD-3 LED | grey | 50 | 5.6 | 4 | 90 | 11.5 | [1] | AmeralabsAMD-3 LEDgreyPhrozenTransform505.649011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id 90D4A21A08DFBFEAF47C2A4CB7DA57BB | |
| Ameralabs | DMD-21 LED | sand | dental | 50 | 5.6 | 4 | 90 | 11.5 | [1] | AmeralabsDMD-21 LEDsandPhrozenTransform505.649011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id 0C7BEA12A450FBC6D195E0B5ABE54908 |
| Ameralabs | TGM-7 LED | grey | 50 | 7.5 | 4 | 120 | 11.5 | [1] | AmeralabsTGM-7 LEDgreyPhrozenTransform507.5412011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 09:09, 7 March 2022. poll-id 840EBC06FA8D49433690780247805869 | |
| Liqcreate | Premium Flex | flexible | 100 | 18 | 2 | 100 | [2] | LiqcreatePremium FlexPhrozenTransform100182100 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 5B95A344DBD66244DFCAA92DCC347477 | ||
| Liqcreate | Premium Model | 50 | 12.5 | 10 | 80 | [2] | LiqcreatePremium ModelPhrozenTransform5012.51080 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:01, 13 March 2022. poll-id 5FAC3C6A91CE7D5EAF9C81B7301941A0 | |||
| Monocure | Flex100 Rapid | flexible | 50 | 12 | 4 | 60 | 1 | [3] | MonocureFlex100 RapidPhrozenTransform50124601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 749012D0989255AC27530EAFD1CEA5BC | |
| Monocure | Model Rapid | 50 | 7 | 4 | 60 | 1 | [3] | MonocureModel RapidPhrozenTransform5074601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 5967F954F2A5FD5F44FFDF30D12ACD12 | ||
| Monocure | Porcelene Dental (R) | dental | 50 | 6 | 4 | 60 | 1 | [3] | MonocurePorcelene Dental (R)PhrozenTransform5064601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 7C767556143B43A47DA217D2CADF7399 | |
| Monocure | Pro Bigvat | large format | 50 | 7 | 4 | 60 | 1 | [3] | MonocurePro BigvatPhrozenTransform5074601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 675F87A65DB48B6A3CF97DD17C8F4A6C | |
| Monocure | Pro Crystal Clear | clear | 50 | 7 | 4 | 60 | 1 | [3] | MonocurePro Crystal ClearclearPhrozenTransform5074601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 6FD41682348BAE15E564C30B2065CDBC | |
| Monocure | Pro Deep Black | black | 50 | 7 | 4 | 60 | 1 | [3] | MonocurePro Deep BlackblackPhrozenTransform5074601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 68541FCE9F5FC4F0F2CD56584877974F | |
| Monocure | Pro Glow In The Dark | glow in the dark | 50 | 7 | 4 | 60 | 1 | [3] | MonocurePro Glow In The DarkPhrozenTransform5074601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 9C8EEC09140114833B40A6388517A215 | |
| Monocure | Tuff Rapid | 50 | 6 | 4 | 60 | 1 | [3] | MonocureTuff RapidPhrozenTransform5064601 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:28, 14 March 2022. poll-id 636D3771495D047F5E9DBBD688DA2F9C | ||
| Phrozen | ABS-Like | grey, white | 50 | 10 | 10 | 80 | 1 | [4][5] | PhrozenABS-Likegrey, whitePhrozenTransform501010801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id 4C773CC93B693FF8476C9C7A52B16899 | |
| Phrozen | Aqua | green, blue, grey 4K, ivory 4K | 50 | 11 | 10 | 80 | 2 | [4][5] | PhrozenAquagreen, blue, grey 4K, ivory 4KPhrozenTransform501110802 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id 78BD5C8C7C01E874F8E5727FF028CE4F | |
| Phrozen | Basic | beige | 50 | 12 | 10 | 80 | 2 | [4][5] | PhrozenBasicbeigePhrozenTransform501210802 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id A4982BDB3867FDA0E0B573FDADE7B933 | |
| Phrozen | Flex | beige | flexible | 50 | 12 | 10 | 80 | 2 | [4][5] | PhrozenFlexbeigePhrozenTransform501210802 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id D4EFDA54B140C712FD780C48EFF39FB3 |
| Phrozen | Low-Irritation | beige | 50 | 15 | 10 | 80 | 3 | [4][5] | PhrozenLow-IrritationbeigePhrozenTransform501510803 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id C4CE30267AC9E4999C6AE0221E225500 | |
| Phrozen | Nylon Tough | translucent green | 50 | 12 | 10 | 80 | 2 | [4][5] | PhrozenNylon Toughtranslucent greenPhrozenTransform501210802 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id D2B90F5C2CF1577FC969D508D8FC9BBA | |
| Phrozen | Rock Stiff | black | 50 | 12 | 10 | 80 | 1 | [4][5] | PhrozenRock StiffblackPhrozenTransform501210801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id B815E99C4410F4E04DE47820DC28A12F | |
| Phrozen | SC-801 | clear | 50 | 22 | 10 | 80 | 1 | [4][5] | PhrozenSC-801clearPhrozenTransform502210801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id F641511DFC03E1925D9AFF53C594E563 | |
| Phrozen | TR250 | deep grey | high temp | 50 | 16 | 10 | 80 | 3 | [4][5] | PhrozenTR250deep greyPhrozenTransform501610803 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id 579ADFEF1AEB830AD2EBB8FA02647054 |
| Phrozen | TR250LV | grey | high temp | 50 | 9 | 10 | 80 | 1 | [4][5] | PhrozenTR250LVgreyPhrozenTransform50910801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id 8086AB1F6B748B24C6ABF892B6CF0C85 |
| Phrozen | TR300 Ultra-High Temp | grey | high temp | 50 | 10 | 10 | 40 | 3 | [4][5] | PhrozenTR300 Ultra-High TempgreyPhrozenTransform501010403 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id DE22DDC82F31B6E4493ABD2B9B72D7C3 |
| Phrozen | Water-Washable | black | water washable | 50 | 15 | 10 | 80 | 1 | [4][5] | PhrozenWater-WashableblackPhrozenTransform501510801 You must log in to vote 0 0 There were 0 votes since the poll was created on 17:18, 8 March 2022. poll-id 400E0F1EE16922A64A20B63A94995728 |
| Phrozen | Water-Washable | grey | water washable | 50 | 10 | 10 | 80 | 1 | [4][5] | PhrozenWater-WashablegreyPhrozenTransform501010801 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 1DACA1EE0E78FE0147311FD721AC534E |
| Siraya Tech | Build | 50 | 8 | 5 | 60 | [6] | Siraya TechBuildPhrozenPhrozen Transform508560 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 0A626CC8C80653A1D7DD249EF01EE5E8 |
- ↑ 1.0 1.1 1.2 1.3 "3D Printing Settings". AmeraLabs.
- ↑ 2.0 2.1 "Compatible 3D-printers with Liqcreate resins". Liqcreate.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 "Printer Settings". Monocure 3D.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 "Phrozen Resin Profile". Google Sheets.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 "Resin Profile – Phrozen Technology". Phrozen3D.com.
- ↑ "support". Siraya Tech.