Difference between revisions of "Phrozen Transform Fast resin settings matrix"
From Maker Trainer, the online makerspace
Tag: 2017 source edit |
|||
| Line 22: | Line 22: | ||
|1 | |1 | ||
|<ref name=":0">{{Cite web|title=Phrozen Resin Profile|url=https://docs.google.com/spreadsheets/d/1E67ocALDAf7BNviGRMqu2sFZ80k3slcZ4WKMgdnZS3I/|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=Resin Profile – Phrozen Technology|url=https://phrozen3d.com/pages/resin-profile|url-status=live|website=Phrozen3D.com}}</ref> | |<ref name=":0">{{Cite web|title=Phrozen Resin Profile|url=https://docs.google.com/spreadsheets/d/1E67ocALDAf7BNviGRMqu2sFZ80k3slcZ4WKMgdnZS3I/|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=Resin Profile – Phrozen Technology|url=https://phrozen3d.com/pages/resin-profile|url-status=live|website=Phrozen3D.com}}</ref> | ||
| | |||
|- | |||
|Ameralabs | |||
|AMD-3 LED | |||
|black | |||
| | |||
|50 | |||
|2.2 | |||
|4 | |||
|40 | |||
|11.5 | |||
|<ref name=":07">{{Cite web|title=3D Printing Settings|url=https://ameralabs.com/3d-printing-settings/|url-status=live|website=AmeraLabs}}</ref> | |||
| | |||
|- | |||
|Ameralabs | |||
|AMD-3 LED | |||
|grey | |||
| | |||
|50 | |||
|2.8 | |||
|4 | |||
|50 | |||
|11.5 | |||
|<ref name=":07" /> | |||
| | |||
|- | |||
|Ameralabs | |||
|DMD-21 LED | |||
|sand | |||
|dental | |||
|50 | |||
|2.8 | |||
|4 | |||
|50 | |||
|11.5 | |||
|<ref name=":07" /> | |||
| | |||
|- | |||
|Ameralabs | |||
|TGM-7 LED | |||
|grey | |||
| | |||
|50 | |||
|3.7 | |||
|4 | |||
|60 | |||
|11.5 | |||
|<ref name=":07" /> | |||
| | |||
|- | |||
|Phrozen | |||
|ABS-Like | |||
|grey, white | |||
| | |||
|50 | |||
|2 | |||
|10 | |||
|35 | |||
|1 | |||
|<ref name=":0" /><ref name=":1" /> | |||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
|Aqua | |Aqua | ||
| | |green, blue, grey 4K, ivory 4K | ||
| | | | ||
|50 | |50 | ||
| Line 37: | Line 97: | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Basic | ||
| | |beige | ||
| | | | ||
|50 | |50 | ||
| | |3 | ||
|10 | |10 | ||
|35 | |35 | ||
| | |2 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Flex | ||
| | |beige | ||
| | |flexible | ||
|50 | |50 | ||
| | |3 | ||
|10 | |10 | ||
|35 | |35 | ||
| | |2 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Low-Irritation | ||
| | |beige | ||
| | | | ||
|50 | |50 | ||
| | |5 | ||
|10 | |10 | ||
|35 | |35 | ||
| | |3 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Mud-Like | ||
| | |coral | ||
| | | | ||
|50 | |50 | ||
| | |4 | ||
|10 | |10 | ||
| | |40 | ||
| | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Nylon Tough | ||
| | |translucent green | ||
| | | | ||
|50 | |50 | ||
| Line 97: | Line 157: | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |ONYX Rigid Pro 410 | ||
| | |black | ||
| | | | ||
|50 | |50 | ||
| | |8 | ||
|10 | |10 | ||
|35 | |35 | ||
| | |5 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Rock Stiff | ||
| | |black | ||
| | | | ||
|50 | |50 | ||
| | |3 | ||
|10 | |10 | ||
|35 | |35 | ||
| | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
| Line 122: | Line 182: | ||
|Phrozen | |Phrozen | ||
|SC-801 | |SC-801 | ||
| | |clear | ||
| | | | ||
|50 | |50 | ||
| Line 133: | Line 193: | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |TR250 | ||
| | |deep grey | ||
| | |high temp | ||
|50 | |50 | ||
| | |4 | ||
|10 | |10 | ||
| | |35 | ||
| | |30 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |TR250LV | ||
| | |grey | ||
| | |high temp | ||
|50 | |50 | ||
|2 | |2 | ||
| Line 158: | Line 218: | ||
|Phrozen | |Phrozen | ||
|TR300 Ultra-High Temp | |TR300 Ultra-High Temp | ||
| | |grey | ||
|high temp | |high temp | ||
|50 | |50 | ||
| Line 169: | Line 229: | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Water-Washable | ||
| | |black | ||
| | |water washable | ||
|50 | |50 | ||
| | |5 | ||
|10 | |10 | ||
| | |45 | ||
| | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | | | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
|Water-Washable | |Water-Washable | ||
| | |grey | ||
|water washable | |water washable | ||
|50 | |50 | ||
| | |2 | ||
|10 | |10 | ||
| | |35 | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| Line 193: | Line 253: | ||
|- | |- | ||
|Phrozen | |Phrozen | ||
| | |Water-Washable Dental Model | ||
| | |beige | ||
| | |water washable, dental | ||
|50 | |50 | ||
| | |8 | ||
|10 | |10 | ||
| | |30 | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
Revision as of 02:59, 4 April 2022
| Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
|---|---|---|---|---|---|---|---|---|---|---|
| Phrozen | ABS-like | Grey, White | 50 | 2 | 10 | 35 | 1 | [1][2] | ||
| Ameralabs | AMD-3 LED | black | 50 | 2.2 | 4 | 40 | 11.5 | [3] | ||
| Ameralabs | AMD-3 LED | grey | 50 | 2.8 | 4 | 50 | 11.5 | [3] | ||
| Ameralabs | DMD-21 LED | sand | dental | 50 | 2.8 | 4 | 50 | 11.5 | [3] | |
| Ameralabs | TGM-7 LED | grey | 50 | 3.7 | 4 | 60 | 11.5 | [3] | ||
| Phrozen | ABS-Like | grey, white | 50 | 2 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | Aqua | green, blue, grey 4K, ivory 4K | 50 | 2 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | Basic | beige | 50 | 3 | 10 | 35 | 2 | [1][2] | ||
| Phrozen | Flex | beige | flexible | 50 | 3 | 10 | 35 | 2 | [1][2] | |
| Phrozen | Low-Irritation | beige | 50 | 5 | 10 | 35 | 3 | [1][2] | ||
| Phrozen | Mud-Like | coral | 50 | 4 | 10 | 40 | 1 | [1][2] | ||
| Phrozen | Nylon Tough | translucent green | 50 | 3 | 10 | 35 | 2 | [1][2] | ||
| Phrozen | ONYX Rigid Pro 410 | black | 50 | 8 | 10 | 35 | 5 | [1][2] | ||
| Phrozen | Rock Stiff | black | 50 | 3 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | SC-801 | clear | 50 | 5 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | TR250 | deep grey | high temp | 50 | 4 | 10 | 35 | 30 | [1][2] | |
| Phrozen | TR250LV | grey | high temp | 50 | 2 | 10 | 35 | 1 | [1][2] | |
| Phrozen | TR300 Ultra-High Temp | grey | high temp | 50 | 1 | 10 | 25 | 3 | [1][2] | |
| Phrozen | Water-Washable | black | water washable | 50 | 5 | 10 | 45 | 1 | [1][2] | |
| Phrozen | Water-Washable | grey | water washable | 50 | 2 | 10 | 35 | 1 | [1][2] | |
| Phrozen | Water-Washable Dental Model | beige | water washable, dental | 50 | 8 | 10 | 30 | 1 | [1][2] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 "Phrozen Resin Profile". Google Sheets.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 "Resin Profile – Phrozen Technology". Phrozen3D.com.
- ↑ 3.0 3.1 3.2 3.3 "3D Printing Settings". AmeraLabs.