Difference between revisions of "EPAX X156 resin settings matrix"
From Maker Trainer, the online makerspace
m (Protected "EPAX X156 resin settings matrix" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
Tag: 2017 source edit |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:EPAX X156 .png|frameless|1100x1100px]] | [[File:EPAX X156 .png|frameless|1100x1100px]] | ||
{| class=" | <onlyinclude>{| class="stickyheader zebra datatable" | ||
! | !Resin brand | ||
! | !Resin name | ||
! | !Resin color | ||
! | !Resin type | ||
!At layer height (μm) | !At layer height (μm) | ||
! | !Exp. time (s) | ||
! | !Base layer count | ||
! | !Base exp. time (s) | ||
!Light off time (s) | !Light off time (s) | ||
! | !Ref | ||
!Confirm | |||
|- | |- | ||
|EPAX | |EPAX | ||
|Hard | |Draft Hard | ||
| | | | ||
| | | | ||
|50 | |50 | ||
|10 | |10 | ||
| | |4 | ||
|75 | |75 | ||
|0 | |0 | ||
|<ref name=":0">{{Cite web|title=EPAX Resin Spreadsheet|url=https://docs.google.com/spreadsheets/d/1kWnEIWbbOaW-k9-AsixNVcJcqsk0gweiYVGLoHwa09E/edit#gid=0|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=EPAX 3D User Manual and Resin Information|url=https://epax3d.com/pages/epax-user-manual|url-status=live|website=EPAX 3D}}</ref> | |<ref name=":0">{{Cite web|title=EPAX Resin Spreadsheet|url=https://docs.google.com/spreadsheets/d/1kWnEIWbbOaW-k9-AsixNVcJcqsk0gweiYVGLoHwa09E/edit#gid=0|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=EPAX 3D User Manual and Resin Information|url=https://epax3d.com/pages/epax-user-manual|url-status=live|website=EPAX 3D}}</ref> | ||
|<poll>EPAXDraft HardEPAXX15650104750 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|EPAX | |EPAX | ||
| | |Hard | ||
| | | | ||
| | | | ||
|50 | |50 | ||
|10 | |10 | ||
| | |6 | ||
|75 | |75 | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>EPAXHardEPAXX15650106750 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|EPAX | |EPAX | ||
| Line 39: | Line 48: | ||
| | | | ||
|50 | |50 | ||
|10 | |10 | ||
|6 | |6 | ||
|75 | |75 | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>EPAXHard & ToughEPAXX15650106750 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Flex100 Rapid | |||
| | |||
|flexible | |||
|50 | |||
|12 | |||
|4 | |||
|60 | |||
| | |||
|<ref name=":011">{{Cite web|title=Printer Settings|url=https://monocure3d.com.au/printers/|url-status=live|website=Monocure 3D}}</ref> | |||
|<poll>MonocureFlex100 RapidEPAXX1565012460 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Model Rapid | |||
| | |||
| | |||
|50 | |||
|8 | |||
|4 | |||
|60 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocureModel RapidEPAXX156508460 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Porcelene Dental (R) | |||
| | |||
|dental | |||
|50 | |||
|6 | |||
|4 | |||
|45 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePorcelene Dental (R)EPAXX156506445 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Crystal Clear | |||
|clear | |||
| | |||
|50 | |||
|6.5 | |||
|4 | |||
|65 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro Crystal ClearclearEPAXX156506.5465 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Deep Black | |||
|black | |||
| | |||
|50 | |||
|7 | |||
|4 | |||
|65 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro Deep BlackblackEPAXX156507465 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Glow In The Dark | |||
| | |||
|glow in the dark | |||
|50 | |||
|6.5 | |||
|4 | |||
|65 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro Glow In The DarkEPAXX156506.5465 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Tuff Rapid | |||
| | |||
| | |||
|50 | |||
|6 | |||
|4 | |||
|60 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocureTuff RapidEPAXX156506460 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Siraya Tech | |||
|Fast | |||
|navy grey | |||
| | |||
|50 | |||
|11 | |||
|5 | |||
|40 | |||
| | |||
|<ref name=":3">{{Cite web|title=support|url=https://siraya.tech/pages/support|url-status=live|website=Siraya Tech}}</ref> | |||
|<poll>Siraya TechFastnavy greyEPAXX1565011540 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Siraya Tech | |||
|Fast | |||
| | |||
| | |||
|50 | |||
|8 | |||
|5 | |||
|30 | |||
| | |||
|<ref name=":3" /> | |||
|<poll>Siraya TechFastEPAXX156508530 | |||
➕ | |||
➖ | |||
</poll> | |||
|} | |} | ||
{{Resin matrix buttons}}</onlyinclude> | |||
[[Category:EPAX resin settings matrixes]] | [[Category:EPAX resin settings matrixes]] | ||
Latest revision as of 03:18, 3 May 2022
| Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
|---|---|---|---|---|---|---|---|---|---|---|
| EPAX | Draft Hard | 50 | 10 | 4 | 75 | 0 | [1][2] | EPAXDraft HardEPAXX15650104750 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 18 March 2022. poll-id 9D25479E60CE85605268613819FAA2C2 | ||
| EPAX | Hard | 50 | 10 | 6 | 75 | 0 | [1][2] | EPAXHardEPAXX15650106750 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 18 March 2022. poll-id 372178C98967FDD000EC7B2ACEECC0AC | ||
| EPAX | Hard & Tough | 50 | 10 | 6 | 75 | 0 | [1][2] | EPAXHard & ToughEPAXX15650106750 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:01, 18 March 2022. poll-id E29E8E07FBA18060A0C4566593A7351A | ||
| Monocure | Flex100 Rapid | flexible | 50 | 12 | 4 | 60 | [3] | MonocureFlex100 RapidEPAXX1565012460 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 970519DD2E31CE60B201338823AD46CD | ||
| Monocure | Model Rapid | 50 | 8 | 4 | 60 | [3] | MonocureModel RapidEPAXX156508460 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id E5BD001AE1F4367848A5B6C99E500183 | |||
| Monocure | Porcelene Dental (R) | dental | 50 | 6 | 4 | 45 | [3] | MonocurePorcelene Dental (R)EPAXX156506445 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 948360480AF1ABAB54FBB9B7A7E9BF85 | ||
| Monocure | Pro Crystal Clear | clear | 50 | 6.5 | 4 | 65 | [3] | MonocurePro Crystal ClearclearEPAXX156506.5465 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 8DB5E2842886906C82F8C1658D1BE313 | ||
| Monocure | Pro Deep Black | black | 50 | 7 | 4 | 65 | [3] | MonocurePro Deep BlackblackEPAXX156507465 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 38BEE010D290CEF4998B5470BF123EEF | ||
| Monocure | Pro Glow In The Dark | glow in the dark | 50 | 6.5 | 4 | 65 | [3] | MonocurePro Glow In The DarkEPAXX156506.5465 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id D26C9E524C495D4F857BACC447151414 | ||
| Monocure | Tuff Rapid | 50 | 6 | 4 | 60 | [3] | MonocureTuff RapidEPAXX156506460 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:45, 20 March 2022. poll-id 5F3F3F18F152BC43D3829073379C711F | |||
| Siraya Tech | Fast | navy grey | 50 | 11 | 5 | 40 | [4] | Siraya TechFastnavy greyEPAXX1565011540 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id 23C346EA7AF1D5C510C0829DD83F4DAF | ||
| Siraya Tech | Fast | 50 | 8 | 5 | 30 | [4] | Siraya TechFastEPAXX156508530 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:56, 29 March 2022. poll-id D23A8B005E62C34862BC76A3F8C34663 |
