Difference between revisions of "ELEGOO Saturn resin settings matrix"
From Maker Trainer, the online makerspace
Tag: 2017 source edit |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:ELEGOO Saturn .png|frameless|1100x1100px]] | [[File:ELEGOO Saturn .png|frameless|1100x1100px]] | ||
{| class=" | <onlyinclude>{| class="stickyheader zebra datatable" | ||
! | !Resin brand | ||
! | !Resin name | ||
! | !Resin color | ||
! | !Resin type | ||
!At layer height (μm) | !At layer height (μm) | ||
! | !Exp. time (s) | ||
! | !Base layer count | ||
! | !Base exp. time (s) | ||
!Light off time (s) | !Light off time (s) | ||
! | !Ref | ||
!Confirm | |||
|- | |- | ||
|ELEGOO | |3D Resin Solutions | ||
| | |HARD Rapid ABS | ||
| | | | ||
| | |||
|50 | |||
|2.8 | |||
|10 | |||
|35 | |||
|1 | |||
|<ref name=":02">{{Cite web|title=#3DRS Resin Settings & Support|url=https://3dresinsolutions.com/pages/3drs-resin-settings-support|url-status=live|website=3D Resin Solutions}}</ref> | |||
|<poll>3D Resin SolutionsHARD Rapid ABSELEGOOSaturn502.810351 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3D Resin Solutions | |||
|HERO Evolution | |||
| | |||
| | |||
|50 | |||
|4.5 | |||
|10 | |||
|45 | |||
|1 | |||
|<ref name=":02" /> | |||
|<poll>3D Resin SolutionsHERO EvolutionELEGOOSaturn504.510451 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3D Resin Solutions | |||
|HERO Tough | |||
| | |||
| | |||
|50 | |||
|5.5 | |||
|10 | |||
|55 | |||
|1 | |||
|<ref name=":02" /> | |||
|<poll>3D Resin SolutionsHERO ToughELEGOOSaturn505.510551 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3D Resin Solutions | |||
|Standard V2 | |||
| | |||
| | |||
|50 | |||
|3.8 | |||
|10 | |||
|40 | |||
|1 | |||
|<ref name=":02" /> | |||
|<poll>3D Resin SolutionsStandard V2ELEGOOSaturn503.810401 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3D Resin Solutions | |||
|Studio Fabrication | |||
| | |||
| | |||
|50 | |||
|3.8 | |||
|10 | |||
|40 | |||
|1 | |||
|<ref name=":02" /> | |||
|<poll>3D Resin SolutionsStudio FabricationELEGOOSaturn503.810401 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DJake | |||
|Color Mix | |||
|transparent black | |||
|colorable | |||
|50 | |||
|4.5 | |||
| | |||
|20 | |||
| | |||
|<ref name=":2">{{Cite web|title=Unofficial Elegoo Saturn resin setting|url=https://docs.google.com/spreadsheets/d/14R1cGB1-OxLteH79fH0lgn85j9g45iooQzL8hPbbVJk/edit?fbclid=IwAR3rM-w2Q9Rn5TJtyqqV5Crm53_sXBzYKQWfrWMXyAkXDrjhleAYie-lgGA#gid=669571052|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=ELEGOO Printers Resin Setting Sheet|url=https://www.elegoo.com/blogs/3d-printer-user-guide/elegoo-printers-resin-setting-sheet|url-status=live|website=ELEGOO.com}}</ref> | |||
|<poll>3DJakeColor Mixtransparent blackELEGOOSaturn504.520 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|amber | |||
| | |||
|50 | |||
|0.7 | |||
| | |||
|5 | |||
| | |||
|<ref name=":04">{{Cite web|title=3D Printing Resins for LCD, DLP|url=https://www.3dmaterials.com/sub/resins.php|url-status=live|website=3DMaterials}}</ref> | |||
|<poll>3DMaterialsSuperFastamberELEGOOSaturn500.75 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|black | |||
| | |||
|50 | |||
|1 | |||
| | |||
|5 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperFastblackELEGOOSaturn5015 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|clear | |||
| | |||
|50 | |||
|1 | |||
| | |||
|10 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperFastclearELEGOOSaturn50110 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|light grey | |||
| | |||
|50 | |||
|0.7 | |||
| | |||
|5 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperFastlight greyELEGOOSaturn500.75 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|white | |||
| | |||
|50 | |||
|1 | |||
| | |||
|10 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperFastwhiteELEGOOSaturn50110 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperFlex | |||
| | |||
|flexible | |||
|50 | |||
|1.4 | |||
| | |||
|10 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperFlexELEGOOSaturn501.410 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperHDT | |||
| | |||
|high temp | |||
|50 | |||
|7 | |||
| | |||
|10 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperHDTELEGOOSaturn50710 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|3DMaterials | |||
|SuperPP | |||
| | |||
| | |||
|50 | |||
|2.2 | |||
| | |||
|10 | |||
| | |||
|<ref name=":04" /> | |||
|<poll>3DMaterialsSuperPPELEGOOSaturn502.210 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Ameralabs | |||
|AMD-3 LED | |||
|black | |||
| | |||
|50 | |||
|1.9 | |||
|4 | |||
|30 | |||
|11.5 | |||
|<ref name=":06">{{Cite web|title=3D Printing Settings|url=https://ameralabs.com/3d-printing-settings/|url-status=live|website=AmeraLabs}}</ref> | |||
|<poll>AmeralabsAMD-3 LEDblackELEGOOSaturn501.943011.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Ameralabs | |||
|AMD-3 LED | |||
|grey | |||
| | |||
|50 | |||
|2.4 | |||
|4 | |||
|40 | |||
|11.5 | |||
|<ref name=":06" /> | |||
|<poll>AmeralabsAMD-3 LEDgreyELEGOOSaturn502.444011.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Ameralabs | |||
|DMD-21 LED | |||
|sand | |||
|dental | |||
|50 | |||
|2.4 | |||
|4 | |||
|40 | |||
|11.5 | |||
|<ref name=":06" /> | |||
|<poll>AmeralabsDMD-21 LEDsandELEGOOSaturn502.444011.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Ameralabs | |||
|TGM-7 LED | |||
|grey | |||
| | |||
|50 | |||
|3.2 | |||
|4 | |||
|50 | |||
|11.5 | |||
|<ref name=":06" /> | |||
|<poll>AmeralabsTGM-7 LEDgreyELEGOOSaturn503.245011.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|black | |||
| | |||
|50 | |||
|2.75 | |||
| | |||
|35 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|<poll>AnycubicBasicblackELEGOOSaturn502.7535 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|grey | |||
| | |||
|50 | |||
|2 | |||
| | |||
|45 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|<poll>AnycubicBasicgreyELEGOOSaturn50245 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|translucent green | |||
| | |||
|50 | |||
|3 | |||
| | |||
|20 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|<poll>AnycubicBasictranslucent greenELEGOOSaturn50320 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|translucent yellow | |||
| | |||
|50 | |||
|2 | |||
| | |||
|30 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|<poll>AnycubicBasictranslucent yellowELEGOOSaturn50230 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Anycubic | |||
|Plant-Based | |||
|black | |||
| | | | ||
|50 | |50 | ||
| | |3.5 | ||
| | | | ||
|30 | |30 | ||
| | | | ||
|<ref name=": | |<ref name=":2" /><ref name=":1" /> | ||
|<poll>AnycubicPlant-BasedblackELEGOOSaturn503.530 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
| | |ABS-Like | ||
| | |black | ||
| | | | ||
|50 | |50 | ||
Line 31: | Line 366: | ||
| | | | ||
|35 | |35 | ||
| | |||
|<ref name=":0">{{Cite web|title=ELEGOO resin settings on mars & mars pro & Mars 2 & Mars 3 and saturn(official)|url=https://docs.google.com/spreadsheets/d/1_jnyMfNkm4sPJhKyN46ey5CO-ks4MRyR/edit#gid=1882856213|url-status=live|website=Google Sheets}}</ref><ref name=":1" /> | |||
|<poll>ELEGOOABS-LikeblackELEGOOSaturn503.535 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|ELEGOO | |||
|ABS-Like | |||
|grey, white, red, green, blue, yellow, beige, mint green, smoky black, maroon | |||
| | |||
|50 | |||
|2.5 | |||
| | |||
|30 | |||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOABS-Likegrey, white, red, green, blue, yellow, beige, mint green, smoky black, maroonELEGOOSaturn502.530 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
| | |ABS-Like | ||
| | |translucent | ||
| | | | ||
|50 | |50 | ||
Line 44: | Line 398: | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOABS-LiketranslucentELEGOOSaturn50640 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|ELEGOO | |||
|Plant-Based | |||
|black, translucent | |||
| | |||
|50 | |||
|3.5 | |||
| | |||
|35 | |||
| | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<poll>ELEGOOPlant-Basedblack, translucentELEGOOSaturn503.535 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
| | |Plant-Based | ||
| | |grey, white, green | ||
| | | | ||
|50 | |50 | ||
Line 55: | Line 428: | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOPlant-Basedgrey, white, greenELEGOOSaturn502.530 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
| | |Standard | ||
| | |black, maroon | ||
| | | | ||
|50 | |50 | ||
Line 66: | Line 443: | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOStandardblack, maroonELEGOOSaturn503.535 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
| | |Standard | ||
| | |grey, white, red, green, clear blue, blue, yellow, beige | ||
| | |||
|50 | |||
|2.5 | |||
| | |||
|30 | |||
| | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<poll>ELEGOOStandardgrey, white, red, green, clear blue, blue, yellow, beigeELEGOOSaturn502.530 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|ELEGOO | |||
|Standard | |||
|translucent | |||
| | | | ||
|50 | |50 | ||
Line 77: | Line 473: | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOStandardtranslucentELEGOOSaturn50640 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
|Water Washable | |Water Washable | ||
| | |black | ||
|water washable | |water washable | ||
|50 | |50 | ||
| | |3.5 | ||
| | | | ||
| | |35 | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOWater WashableblackELEGOOSaturn503.535 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
|Water Washable | |Water Washable | ||
| | |ceramic grey, white, red, green, clear blue, yellow, beige, mint green, smoky black | ||
|water washable | |water washable | ||
|50 | |50 | ||
| | |2.5 | ||
| | | | ||
| | |30 | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|<poll>ELEGOOWater Washableceramic grey, white, red, green, clear blue, yellow, beige, mint green, smoky blackELEGOOSaturn502.530 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |eSUN | ||
| | |Water Washable | ||
| | |white | ||
| | |water washable | ||
|50 | |50 | ||
|2.5 | |2.5 | ||
Line 109: | Line 517: | ||
|30 | |30 | ||
| | | | ||
|<ref name=": | |<ref name=":2" /><ref name=":1" /> | ||
|<poll>eSUNWater WashablewhiteELEGOOSaturn502.530 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|FormFutura | |||
|LCD General Purpose | |||
|solid white | |||
| | |||
|50 | |||
|2.3 | |||
|3 | |||
|20 | |||
|1 | |||
|<ref name=":08">{{Cite web|title=3D Printer resin|url=https://www.formfutura.com/shop/category/resins-473|url-status=live|website=FormFutura}}</ref> | |||
|<poll>FormFuturaLCD General Purposesolid whiteELEGOOSaturn502.33201 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |FormFutura | ||
| | |Strong | ||
| | | | ||
| | | | ||
|50 | |50 | ||
|3. | |11.5 | ||
|3 | |||
|40 | |||
|1 | |||
|<ref name=":08" /> | |||
|<poll>FormFuturaStrongELEGOOSaturn5011.53401 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|JAMG HE | |||
|Conjure Rigid | |||
| | |||
| | | | ||
| | |50 | ||
|4.5 | |||
|5 | |||
|25 | |||
| | | | ||
|<ref name=": | |<ref name=":032">{{Cite web|title=Conjure resin profile 20210912|url=https://docs.google.com/spreadsheets/d/1WtDuDrghhdk4KQstGMuSEQQWhVC1ceue/edit#gid=6124800|url-status=live|website=Google Sheets}}</ref><ref name=":14">{{Cite web|title=JAMG HE Conjure Rigid Resin|url=https://www.chitusystems.com/product/conjure-rigid-resin-fast-curing-for-elegoo-anycubic-resin-405nm-sla-dlp-lcd-3d-printer/|url-status=live|website=ChiTu Systems!}}</ref> | ||
|<poll>JAMG HEConjure RigidELEGOOSaturn504.5525 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |JAMG HE | ||
| | |Conjure Sculpt | ||
| | | | ||
| | | | ||
|50 | |50 | ||
|4.5 | |4.5 | ||
|5 | |||
|25 | |||
| | |||
|<ref name=":032" /><ref name=":14" /> | |||
|<poll>JAMG HEConjure SculptELEGOOSaturn504.5525 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|JAMG HE | |||
|Conjure Tough | |||
| | | | ||
| | | | ||
|<ref name=": | |50 | ||
|4.5 | |||
|5 | |||
|25 | |||
| | |||
|<ref name=":032" /><ref name=":14" /> | |||
|<poll>JAMG HEConjure ToughELEGOOSaturn504.5525 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Liqcreate | ||
| | |Clear Impact | ||
| | |clear | ||
| | | | ||
|50 | |50 | ||
|2. | |10 | ||
|2 | |||
|40 | |||
|2 | |||
|<ref name=":052">{{Cite web|title=Compatible 3D-printers with Liqcreate resins|url=https://www.liqcreate.com/supportarticles/3d-printers-are-compatible-with-liqcreate-resins/|url-status=live|website=Liqcreate}}</ref> | |||
|<poll>LiqcreateClear ImpactclearELEGOOSaturn50102402 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Composite-X | |||
| | |||
| | | | ||
| | |50 | ||
|8 | |||
|2 | |||
|30 | |||
|1 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateComposite-XELEGOOSaturn5082301 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Deep Blue | |||
|blue | |||
| | | | ||
|<ref name=":2" /><ref name=": | |50 | ||
|9 | |||
|2 | |||
|30 | |||
|1 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateDeep BlueblueELEGOOSaturn5092301 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Dental Model Pro | |||
|beige | |||
|dental | |||
|50 | |||
|4.5 | |||
|1 | |||
|20 | |||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateDental Model ProbeigeELEGOOSaturn504.51202 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Dental Model Pro | |||
|grey | |||
|dental | |||
|50 | |||
|5.5 | |||
|1 | |||
|20 | |||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateDental Model ProgreyELEGOOSaturn505.51202 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Liqcreate | ||
| | |Flexible-X | ||
| | | | ||
|flexible | |||
|50 | |50 | ||
|10 | |||
|2 | |||
|40 | |||
|2 | |2 | ||
|<ref name=":052" /> | |||
|<poll>LiqcreateFlexible-XELEGOOSaturn50102402 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Gingiva Mask | |||
| | | | ||
|dental | |||
|100 | |||
|14 | |||
|1 | |||
|30 | |30 | ||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateGingiva MaskELEGOOSaturn100141302 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Hazard Glow | |||
| | |||
|glow in the dark | |||
|100 | |||
|12 | |||
|2 | |||
|50 | |||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateHazard GlowELEGOOSaturn100122502 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Premium Black | |||
|black | |||
| | | | ||
|<ref name=": | |50 | ||
|3 | |||
|2 | |||
|20 | |||
|5 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreatePremium BlackblackELEGOOSaturn5032205 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Liqcreate | ||
| | |Premium Flex | ||
| | | | ||
|flexible | |||
|50 | |50 | ||
|5 | |||
|2 | |2 | ||
|30 | |||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreatePremium FlexELEGOOSaturn5052302 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Premium Model | |||
| | | | ||
| | | | ||
|<ref name=": | |50 | ||
|4 | |||
|2 | |||
|15 | |||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreatePremium ModelELEGOOSaturn5042152 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Liqcreate | ||
| | |Premium Tough | ||
| | | | ||
| | | | ||
|50 | |50 | ||
| | |7 | ||
|1 | |||
|25 | |||
|5 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreatePremium ToughELEGOOSaturn5071255 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Premium White | |||
|white | |||
| | | | ||
|50 | |||
|2.5 | |||
|2 | |||
|20 | |20 | ||
|1 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreatePremium WhitewhiteELEGOOSaturn502.52201 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Stone Coal Black | |||
|black | |||
| | |||
|50 | |||
|9 | |||
|2 | |||
|30 | |||
|1 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateStone Coal BlackblackELEGOOSaturn5092301 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Strong-X | |||
| | |||
| | | | ||
|<ref name=": | |50 | ||
|9 | |||
|2 | |||
|30 | |||
|1 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateStrong-XELEGOOSaturn5092301 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Liqcreate | ||
| | |Tough-X | ||
| | | | ||
| | | | ||
|50 | |50 | ||
| | |12 | ||
|2 | |||
|40 | |||
|1 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateTough-XELEGOOSaturn50122401 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Liqcreate | |||
|Wax Castable | |||
| | | | ||
|castable | |||
|50 | |||
|4.5 | |||
|2 | |||
|30 | |30 | ||
|2 | |||
|<ref name=":052" /> | |||
|<poll>LiqcreateWax CastableELEGOOSaturn504.52302 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Flex100 Rapid | |||
| | | | ||
|<ref name=": | |flexible | ||
|50 | |||
|4 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":011">{{Cite web|title=Printer Settings|url=https://monocure3d.com.au/printers/|url-status=live|website=Monocure 3D}}</ref> | |||
|<poll>MonocureFlex100 RapidELEGOOSaturn504415 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Model Rapid | |||
| | |||
| | |||
|50 | |||
|2 | |||
|4 | |||
|25 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocureModel RapidELEGOOSaturn502425 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Monocure | ||
| | |Porcelene Dental (R) | ||
| | | | ||
| | |dental | ||
|50 | |50 | ||
|2 | |2 | ||
|4 | |||
|15 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePorcelene Dental (R)ELEGOOSaturn502415 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Porcelene Dental (S) | |||
| | | | ||
|dental | |||
|50 | |||
|3 | |||
|4 | |||
|30 | |30 | ||
| | | | ||
|<ref name=":2" /><ref name=": | |<ref name=":011" /> | ||
|<poll>MonocurePorcelene Dental (S)ELEGOOSaturn503430 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Bigvat | |||
| | |||
|large format | |||
|50 | |||
|2 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro BigvatELEGOOSaturn502415 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Crystal Clear | |||
|clear | |||
| | |||
|50 | |||
|2.2 | |||
|4 | |||
|20 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro Crystal ClearclearELEGOOSaturn502.2420 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Deep Black | |||
|black | |||
| | |||
|50 | |||
|3 | |||
|4 | |||
|20 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro Deep BlackblackELEGOOSaturn503420 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Monocure | |||
|Pro Glow In The Dark | |||
| | |||
|glow in the dark | |||
|50 | |||
|2.2 | |||
|4 | |||
|20 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocurePro Glow In The DarkELEGOOSaturn502.2420 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|Monocure | |Monocure | ||
|Rapid | |Rapid | ||
| | |skin | ||
| | | | ||
|50 | |50 | ||
Line 208: | Line 982: | ||
|40 | |40 | ||
| | | | ||
|<ref name=": | |<ref name=":011" /> | ||
|<poll>MonocureRapidskinELEGOOSaturn50340 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
|Monocure | |Monocure | ||
|Rapid | |Rapid | ||
| | |white | ||
| | | | ||
|50 | |50 | ||
Line 220: | Line 998: | ||
| | | | ||
|<ref name=":2" /><ref name=":1" /> | |<ref name=":2" /><ref name=":1" /> | ||
|<poll>MonocureRapidwhiteELEGOOSaturn50340 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |- | ||
| | |Monocure | ||
|Tuff Rapid | |||
| | |||
| | |||
|50 | |||
|2 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":011" /> | |||
|<poll>MonocureTuff RapidELEGOOSaturn502415 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Burn | |||
| | |||
|castable, dental | |||
|50 | |||
|14 | |||
|8 | |||
|100 | |||
|0 | |||
|<ref name=":013">{{Cite web|title=Printer Settings|url=https://powerresins.com/pages/printer-settings|url-status=live|website=powerresins}}</ref> | |||
|<poll>Power ResinsBurnELEGOOSaturn501481000 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Dark | |||
| | |||
|castable | |||
|50 | |||
|21 | |||
|25 | |||
|130 | |||
|0 | |||
|<ref name=":013" /> | |||
|<poll>Power ResinsDarkELEGOOSaturn5021251300 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Model | |||
| | |||
|castable, dental | |||
|50 | |||
|21 | |||
|25 | |||
|130 | |||
|0 | |||
|<ref name=":013" /> | |||
|<poll>Power ResinsModelELEGOOSaturn5021251300 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Opaque | |||
| | |||
|castable | |||
|50 | |||
|14 | |||
|8 | |||
|100 | |||
|0 | |||
|<ref name=":013" /> | |||
|<poll>Power ResinsOpaqueELEGOOSaturn501481000 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Temp | |||
| | |||
|castable, dental | |||
|50 | |||
|21 | |||
|30 | |||
|130 | |||
|0 | |||
|<ref name=":013" /> | |||
|<poll>Power ResinsTempELEGOOSaturn5021301300 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Wax | |||
| | |||
|castable | |||
|50 | |||
|14 | |||
|14 | |||
|100 | |||
|0 | |||
|<ref name=":013" /> | |||
|<poll>Power ResinsWaxELEGOOSaturn5014141000 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Power Resins | |||
|Zero | |||
| | |||
|castable | |||
|50 | |||
|21 | |||
|25 | |||
|130 | |||
|0 | |||
|<ref name=":013" /> | |||
|<poll>Power ResinsZeroELEGOOSaturn5021251300 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Resione | |||
|C01 | |||
| | |||
| | |||
|50 | |||
|4 | |||
|3 | |||
|50 | |||
|8.5 | |||
|<ref name=":014">{{Cite web|title=Settings|url=https://www.resione.com/pages/settings|url-status=live|website=RESIONE}}</ref> | |||
|<poll>ResioneC01ELEGOOSaturn5043508.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Resione | |||
|D01 | |||
| | |||
| | |||
|50 | |||
|3.5 | |||
|3 | |||
|55 | |||
|9.5 | |||
|<ref name=":014" /> | |||
|<poll>ResioneD01ELEGOOSaturn503.53559.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Resione | |||
|D01S | |||
| | |||
| | |||
|50 | |||
|3.8 | |||
|3 | |||
|55 | |||
|9.5 | |||
|<ref name=":014" /> | |||
|<poll>ResioneD01SELEGOOSaturn503.83559.5 | |||
➕ | |||
➖ | |||
</poll> | |||
|- | |||
|Resione | |||
|F39-F39T | |||
| | |||
| | |||
|100 | |||
|2.7 | |||
|3 | |||
|40 | |||
|11 | |||
