Difference between revisions of "Creality LD-002H resin settings matrix"
Line 696: | Line 696: | ||
|<ref name=":12" /> | |<ref name=":12" /> | ||
| | | | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3D Fila | |||
|Standard | |||
|white | |||
| | |||
|50 | |||
|2 | |||
|8 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>3D FilaStandardwhiteCrealityLD-002H5028120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|clear, white | |||
| | |||
|50 | |||
|0.7 | |||
| | |||
|5 | |||
| | |||
|<ref name=":02">{{Cite web|title=3D Printing Resins for LCD, DLP|url=https://www.3dmaterials.com/sub/resins.php|url-status=live|website=3DMaterials}}</ref> | |||
|<nowiki><poll>3DMaterialsSuperFastclear, whiteCrealityLD-002H500.75</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|3DMaterials | |||
|SuperFast | |||
|light grey, black, amber | |||
| | |||
|50 | |||
|0.6 | |||
| | |||
|5 | |||
| | |||
|<ref name=":12" /> | |||
|<nowiki><poll>3DMaterialsSuperFastlight grey, black, amberCrealityLD-002H500.65</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|3DMaterials | |||
|SuperFlex | |||
|clear | |||
|flexible | |||
|50 | |||
|1 | |||
| | |||
|5 | |||
| | |||
|<ref name=":12" /> | |||
|<nowiki><poll>3DMaterialsSuperFlexclearCrealityLD-002H5015</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|3DMaterials | |||
|SuperPP | |||
|clear | |||
| | |||
|50 | |||
|1.3 | |||
| | |||
|5 | |||
| | |||
|<ref name=":12" /> | |||
|<nowiki><poll>3DMaterialsSuperPPclearCrealityLD-002H501.35</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|black | |||
| | |||
|50 | |||
|2 | |||
|4 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicBasicblackCrealityLD-002H5024120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|blue | |||
| | |||
|50 | |||
|2 | |||
|6 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicBasicblueCrealityLD-002H5026120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|clear | |||
| | |||
|50 | |||
|1.5 | |||
|8 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicBasicclearCrealityLD-002H501.58100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|grey | |||
| | |||
|50 | |||
|1.7 | |||
|6 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicBasicgreyCrealityLD-002H501.76120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|translucent green | |||
| | |||
|50 | |||
|1.5 | |||
|6 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicBasictranslucent greenCrealityLD-002H501.56100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Plant-Based | |||
|grey | |||
| | |||
|50 | |||
|1.7 | |||
|6 | |||
|15 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicPlant-BasedgreyCrealityLD-002H501.76150</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Anycubic | |||
|Plant-Based | |||
|translucent green | |||
| | |||
|50 | |||
|1.8 | |||
|8 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>AnycubicPlant-Basedtranslucent greenCrealityLD-002H501.88120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Creality | |||
|Standard | |||
|clear blue | |||
| | |||
|50 | |||
|1.9 | |||
|7 | |||
|12 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>CrealityStandardclear blueCrealityLD-002H501.97120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Creality | |||
|Water Washable | |||
|grey | |||
|water washable | |||
|50 | |||
|2 | |||
|6 | |||
|20 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>CrealityWater WashablegreyCrealityLD-002H5026200</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Dragon Resin | |||
|3D Model | |||
|clear amber | |||
| | |||
|50 | |||
|3.3 | |||
|8 | |||
|20 | |||
|8 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>Dragon Resin3D Modelclear amberCrealityLD-002H503.38208</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Dragon Resin | |||
|Standard | |||
|translucent amber | |||
| | |||
|50 | |||
|3 | |||
|8 | |||
|20 | |||
|8 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Dragon ResinStandardtranslucent amberCrealityLD-002H5038208</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|ABS-Like | |||
|grey | |||
| | |||
|50 | |||
|1.2 | |||
|4 | |||
|10 | |||
|9 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOABS-LikegreyCrealityLD-002H501.24109</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|ABS-Like | |||
|red | |||
| | |||
|50 | |||
|1.05 | |||
|6 | |||
|15 | |||
| | |||
|<ref name=":1" /> | |||
|<nowiki><poll>ELEGOOABS-LikeredCrealityLD-002H501.05615</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|ABS-Like | |||
|translucent green | |||
| | |||
|50 | |||
|1.5 | |||
|6 | |||
|10 | |||
|13 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOABS-Liketranslucent greenCrealityLD-002H501.561013</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|ABS-Like | |||
|translucent red | |||
| | |||
|50 | |||
|1.1 | |||
|6 | |||
|15 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOABS-Liketranslucent redCrealityLD-002H501.16150</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|ABS-Like | |||
|white | |||
| | |||
|50 | |||
|1 | |||
|4 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOABS-LikewhiteCrealityLD-002H5014100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|Standard | |||
|black | |||
| | |||
|50 | |||
|1.5 | |||
|4 | |||
|12 | |||
|8.5 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOStandardblackCrealityLD-002H501.54128.5</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|Standard | |||
|grey, translucent green | |||
| | |||
|50 | |||
|2 | |||
|8 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOStandardgrey, translucent greenCrealityLD-002H5028120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|Water Washable | |||
|grey | |||
|water washable | |||
|50 | |||
|2.5 | |||
|4 | |||
|12 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOWater WashablegreyCrealityLD-002H502.54120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|Water Washable | |||
|translucent blue | |||
|water washable | |||
|50 | |||
|1.6 | |||
|4 | |||
|8 | |||
|0 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>ELEGOOWater Washabletranslucent blueCrealityLD-002H501.6480</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|Water Washable | |||
|translucent red | |||
|water washable | |||
|50 | |||
|1.7 | |||
|4 | |||
|8 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOWater Washabletranslucent redCrealityLD-002H501.7480</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|ELEGOO | |||
|Water Washable | |||
|white | |||
|water washable | |||
|50 | |||
|1.2 | |||
|4 | |||
|6 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ELEGOOWater WashablewhiteCrealityLD-002H501.2460</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|EPAX | |||
|Hard | |||
|grey | |||
| | |||
|50 | |||
|1.8 | |||
|10 | |||
|12 | |||
|13 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>EPAXHardgreyCrealityLD-002H501.8101213</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|EPAX | |||
|Hard and Tough | |||
|grey | |||
| | |||
|50 | |||
|2.3 | |||
|5 | |||
|10.5 | |||
|15 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>EPAXHard and ToughgreyCrealityLD-002H502.3510.515</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Eryone | |||
|Standard | |||
|grey | |||
| | |||
|50 | |||
|3 | |||
|5 | |||
|12 | |||
|0 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>EryoneStandardgreyCrealityLD-002H5035120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|eSUN | |||
|eResin-PLA | |||
|black | |||
| | |||
|30 | |||
|2 | |||
|6 | |||
|16 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>eSUNeResin-PLAblackCrealityLD-002H3026160</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|eSUN | |||
|Hard-Tough | |||
|blue | |||
| | |||
|50 | |||
|8 | |||
|4 | |||
|40 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>eSUNHard-ToughblueCrealityLD-002H5084400</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|eSUN | |||
|Standard | |||
|black | |||
| | |||
|30 | |||
|2 | |||
|6 | |||
|16 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>eSUNStandardblackCrealityLD-002H3026160</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|eSUN | |||
|Water Washable | |||
|black | |||
|water washable | |||
|50 | |||
|1.8 | |||
|8 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>eSUNWater WashableblackCrealityLD-002H501.88100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|iFUN | |||
|Rigid | |||
|grey | |||
| | |||
|50 | |||
|2.5 | |||
|5 | |||
|12.5 | |||
|13 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>iFUNRigidgreyCrealityLD-002H502.5512.513</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|iFUN | |||
|Rigid | |||
|white | |||
| | |||
|50 | |||
|1.9 | |||
|5 | |||
|12.5 | |||
|14 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>iFUNRigidwhiteCrealityLD-002H501.9512.514</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Inland | |||
|Water Washable | |||
|black | |||
|water washable | |||
|40 | |||
|2 | |||
|8 | |||
|12 | |||
|0 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>InlandWater WashableblackCrealityLD-002H4028120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Inland | |||
|Water Washable | |||
|white | |||
|water washable | |||
|50 | |||
|2 | |||
|6 | |||
|15 | |||
| | |||
|<ref name=":1" /> | |||
|<nowiki><poll>InlandWater WashablewhiteCrealityLD-002H502615</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Liqcreate | |||
|Composite-X | |||
| | |||
| | |||
|100 | |||
|4 | |||
|2 | |||
|60 | |||
| | |||
|<ref name=":042">{{Cite web|title=Compatible 3D-printers with Liqcreate resins|url=https://www.liqcreate.com/supportarticles/3d-printers-are-compatible-with-liqcreate-resins/|url-status=live|website=Liqcreate}}</ref> | |||
|<nowiki><poll>LiqcreateComposite-XCrealityLD-002H1004260</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Liqcreate | |||
|Premium Black | |||
|black | |||
| | |||
|50 | |||
|2 | |||
|2 | |||
|60 | |||
| | |||
|<ref name=":042" /> | |||
|<nowiki><poll>LiqcreatePremium BlackblackCrealityLD-002H502260</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Flex100 Rapid | |||
| | |||
|flexible | |||
|50 | |||
|4 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":05">{{Cite web|title=Printer Settings|url=https://monocure3d.com.au/printers/|url-status=live|website=Monocure 3D}}</ref> | |||
|<nowiki><poll>MonocureFlex100 RapidCrealityLD-002H504415</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Model Rapid | |||
| | |||
| | |||
|50 | |||
|2 | |||
|4 | |||
|25 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocureModel RapidCrealityLD-002H502425</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Porcelene Dental (R) | |||
| | |||
|dental | |||
|50 | |||
|2 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocurePorcelene Dental (R)CrealityLD-002H502415</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Porcelene Dental (S) | |||
| | |||
|dental | |||
|50 | |||
|3 | |||
|4 | |||
|30 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocurePorcelene Dental (S)CrealityLD-002H503430</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Pro Bigvat | |||
| | |||
|large format | |||
|50 | |||
|2 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocurePro BigvatCrealityLD-002H502415</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Pro Crystal Clear | |||
|clear | |||
| | |||
|50 | |||
|2.2 | |||
|4 | |||
|20 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocurePro Crystal ClearclearCrealityLD-002H502.2420</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Pro Deep Black | |||
|black | |||
| | |||
|50 | |||
|3 | |||
|4 | |||
|20 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocurePro Deep BlackblackCrealityLD-002H503420</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Pro Glow In The Dark | |||
| | |||
|glow in the dark | |||
|50 | |||
|2.2 | |||
|4 | |||
|20 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocurePro Glow In The DarkCrealityLD-002H502.2420</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Rapid | |||
|gunmetal grey | |||
| | |||
|50 | |||
|2.5 | |||
|8 | |||
|35 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>MonocureRapidgunmetal greyCrealityLD-002H502.58350</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Monocure | |||
|Tuff Rapid | |||
| | |||
| | |||
|50 | |||
|2 | |||
|4 | |||
|15 | |||
| | |||
|<ref name=":05" /> | |||
|<nowiki><poll>MonocureTuff RapidCrealityLD-002H502415</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Nova3D | |||
|Castable | |||
|red | |||
|castable | |||
|25 | |||
|1.2 | |||
|7 | |||
|13 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Nova3DCastableredCrealityLD-002H251.27130</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Nova3D | |||
|Nova Stan | |||
|clear | |||
| | |||
|50 | |||
|1.3 | |||
|5 | |||
|12 | |||
|11 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Nova3DNova StanclearCrealityLD-002H501.351211</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Nova3D | |||
|Nova Stan | |||
|grey | |||
| | |||
|50 | |||
|1.7 | |||
|5 | |||
|12 | |||
|14 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>Nova3DNova StangreyCrealityLD-002H501.751214</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Nova3D | |||
|Washable | |||
|black | |||
|water washable | |||
|50 | |||
|1.6 | |||
|7 | |||
|15 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Nova3DWashableblackCrealityLD-002H501.67150</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Phrozen | |||
|ABS-Like | |||
|grey | |||
| | |||
|30 | |||
|1.8 | |||
|8 | |||
|12 | |||
|0 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>PhrozenABS-LikegreyCrealityLD-002H301.88120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Phrozen | |||
|Water Washable | |||
|grey | |||
|water washable | |||
|50 | |||
|2 | |||
|6 | |||
|20 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>PhrozenWater WashablegreyCrealityLD-002H5026200</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|C01 | |||
| | |||
| | |||
|50 | |||
|3.4 | |||
|3 | |||
|45 | |||
|0 | |||
|<ref name=":03">{{Cite web|title=Settings|url=https://www.resione.com/pages/settings|url-status=live|website=RESIONE}}</ref> | |||
|<nowiki><poll>ResioneC01CrealityLD-002H503.43450</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|D01 | |||
| | |||
| | |||
|50 | |||
|3 | |||
|3 | |||
|40 | |||
|0.5 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneD01CrealityLD-002H5033400.5</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|D01S | |||
| | |||
| | |||
|50 | |||
|3.2 | |||
|3 | |||
|40 | |||
|0.5 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneD01SCrealityLD-002H503.23400.5</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|F39-F39T | |||
| | |||
| | |||
|100 | |||
|2.3 | |||
|3 | |||
|30 | |||
|0.5 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneF39-F39TCrealityLD-002H1002.33300.5</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|F69-F80 Black | |||
| | |||
| | |||
|50 | |||
|2.8 | |||
|3 | |||
|35 | |||
|0.5 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneF69-F80 BlackCrealityLD-002H502.83350.5</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|F80 Gum | |||
| | |||
| | |||
|50 | |||
|2.3 | |||
|3 | |||
|30 | |||
|1 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneF80 GumCrealityLD-002H502.33301</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|G217-HT100 | |||
| | |||
| | |||
|50 | |||
|3.2 | |||
|3 | |||
|35 | |||
|0.5 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneG217-HT100CrealityLD-002H503.23350.5</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|Heat-Resistant | |||
|translucent yellow | |||
|high temp | |||
|50 | |||
|2.5 | |||
|4 | |||
|20 | |||
|13 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>ResioneHeat-Resistanttranslucent yellowCrealityLD-002H502.542013</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|K | |||
| | |||
| | |||
|50 | |||
|2.3 | |||
|3 | |||
|35 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneKCrealityLD-002H502.33350</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|M58 | |||
| | |||
| | |||
|50 | |||
|2 | |||
|3 | |||
|30 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneM58CrealityLD-002H5023300</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|M68-EC51 | |||
| | |||
| | |||
|50 | |||
|1.9 | |||
|3 | |||
|30 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneM68-EC51CrealityLD-002H501.93300</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|M70 | |||
| | |||
| | |||
|50 | |||
|2.8 | |||
|3 | |||
|60 | |||
|1 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneM70CrealityLD-002H502.83601</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|MS100 | |||
| | |||
| | |||
|50 | |||
|2.5 | |||
|3 | |||
|45 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneMS100CrealityLD-002H502.53450</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|PB81 | |||
| | |||
| | |||
|50 | |||
|2.5 | |||
|3 | |||
|30 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResionePB81CrealityLD-002H502.53300</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|W90B | |||
|clear, white, blue | |||
| | |||
|50 | |||
|1.6 | |||
|3 | |||
|30 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneW90Bclear, white, blueCrealityLD-002H501.63300</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Resione | |||
|W90B | |||
|orange, grey, black | |||
| | |||
|50 | |||
|1.8 | |||
|3 | |||
|30 | |||
|0 | |||
|<ref name=":03" /> | |||
|<nowiki><poll>ResioneW90Borange, grey, blackCrealityLD-002H501.83300</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Rich-Opto | |||
|High-Tensile | |||
|translucent green | |||
| | |||
|50 | |||
|2 | |||
|4 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Rich-OptoHigh-Tensiletranslucent greenCrealityLD-002H5024100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Rich-Opto | |||
|Standard | |||
|translucent purple | |||
| | |||
|40 | |||
|1.5 | |||
|4 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Rich-OptoStandardtranslucent purpleCrealityLD-002H401.54100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Rich-Opto | |||
|Water Washable | |||
|clear | |||
|water washable | |||
|40 | |||
|1.5 | |||
|4 | |||
|10 | |||
|0 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>Rich-OptoWater WashableclearCrealityLD-002H401.54100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Shine Sing | |||
|Standard | |||
|clear | |||
| | |||
|30 | |||
|2.3 | |||
|6 | |||
|9 | |||
|7 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>Shine SingStandardclearCrealityLD-002H302.3697</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Shine Sing | |||
|Standard | |||
|white | |||
| | |||
|30 | |||
|1.2 | |||
|6 | |||
|10 | |||
|0 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>Shine SingStandardwhiteCrealityLD-002H301.26100</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Shine Sing | |||
|Tough | |||
|purple | |||
| | |||
|50 | |||
|1.3 | |||
|6 | |||
|12 | |||
|0 | |||
|<ref name=":0" /><ref name=":1" /> | |||
|<nowiki><poll>Shine SingToughpurpleCrealityLD-002H501.36120</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|WEISTEK | |||
|Standard | |||
|clear | |||
| | |||
|50 | |||
|1.3 | |||
|6 | |||
|10 | |||
|10 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>WEISTEKStandardclearCrealityLD-002H501.361010</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|WEISTEK | |||
|Standard | |||
|white | |||
| | |||
|50 | |||
|1 | |||
|8 | |||
|10 | |||
|9 | |||
|<ref name=":0" /> | |||
|<nowiki><poll>WEISTEKStandardwhiteCrealityLD-002H5018109</nowiki> | |||
➕ | |||
➖ | |||
<nowiki></poll></nowiki> | |||
|- | |||
|Siraya Tech | |||
|Blu | |||
|clear v2 | |||
| | |||
|50 | |||
|10 | |||
|4 | |||
|40 | |||
|0 | |||
|<ref name=":1" /> | |||
|<nowiki><poll>Siraya TechBluclear v2CrealityLD-002H50104400</nowiki> | |||
➕ | |||
➖ | |||
