Difference between revisions of "Phrozen Transform Fast resin settings matrix"
From Maker Trainer, the online makerspace
m (Protected "Phrozen Transform Fast resin settings matrix" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
| Line 1: | Line 1: | ||
{| class="wikitable sortable stickyheader zebra" | {| class="wikitable sortable stickyheader zebra" | ||
! | !Resin brand | ||
! | !Resin name | ||
! | !Resin color | ||
! | !Resin type | ||
!At layer height (μm) | !At layer height (μm) | ||
! | !Exp. time (s) | ||
! | !Base layer count | ||
! | !Base exp. time (s) | ||
!Light off time (s) | !Light off time (s) | ||
! | !Ref | ||
!Confirm | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 21: | Line 22: | ||
|1 | |1 | ||
|<ref name=":0">{{Cite web|title=Phrozen Resin Profile|url=https://docs.google.com/spreadsheets/d/1E67ocALDAf7BNviGRMqu2sFZ80k3slcZ4WKMgdnZS3I/|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=Resin Profile – Phrozen Technology|url=https://phrozen3d.com/pages/resin-profile|url-status=live|website=Phrozen3D.com}}</ref> | |<ref name=":0">{{Cite web|title=Phrozen Resin Profile|url=https://docs.google.com/spreadsheets/d/1E67ocALDAf7BNviGRMqu2sFZ80k3slcZ4WKMgdnZS3I/|url-status=live|website=Google Sheets}}</ref><ref name=":1">{{Cite web|title=Resin Profile – Phrozen Technology|url=https://phrozen3d.com/pages/resin-profile|url-status=live|website=Phrozen3D.com}}</ref> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 32: | Line 34: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 43: | Line 46: | ||
|30 | |30 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 54: | Line 58: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 65: | Line 70: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 76: | Line 82: | ||
|2 | |2 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 87: | Line 94: | ||
|2 | |2 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 98: | Line 106: | ||
|2 | |2 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 109: | Line 118: | ||
|3 | |3 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 120: | Line 130: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 131: | Line 142: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 142: | Line 154: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 153: | Line 166: | ||
|3 | |3 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 164: | Line 178: | ||
|5 | |5 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 175: | Line 190: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
| Line 186: | Line 202: | ||
|1 | |1 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|} | |} | ||
{{Resin matrix buttons}} | |||
[[Category:Phrozen resin settings matrixes]] | [[Category:Phrozen resin settings matrixes]] | ||
Revision as of 16:46, 13 March 2022
| Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
|---|---|---|---|---|---|---|---|---|---|---|
| Phrozen | ABS-like | Grey, White | 50 | 2 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | Aqua | Green, Blue, Grey 4K, Ivory 4K | 50 | 2 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | TR250 | Deep Grey | high temp | 50 | 4 | 10 | 35 | 30 | [1][2] | |
| Phrozen | TR250LV | Grey | high temp | 50 | 2 | 10 | 35 | 1 | [1][2] | |
| Phrozen | Rock Stiff | Black | 50 | 3 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | Nylon Tough | Translucent Green | 50 | 3 | 10 | 35 | 2 | [1][2] | ||
| Phrozen | Basic | Beige | 50 | 3 | 10 | 35 | 2 | [1][2] | ||
| Phrozen | Flex | Beige | flexible | 50 | 3 | 10 | 35 | 2 | [1][2] | |
| Phrozen | Low-Irritation | Beige | 50 | 5 | 10 | 35 | 3 | [1][2] | ||
| Phrozen | SC-801 | Clear | 50 | 5 | 10 | 35 | 1 | [1][2] | ||
| Phrozen | Water-Washable Rapid | Black | water washable | 50 | 5 | 10 | 45 | 1 | [1][2] | |
| Phrozen | Water-Washable Model | Grey | water washable | 50 | 2 | 10 | 35 | 1 | [1][2] | |
| Phrozen | TR300 Ultra-High Temp | Grey | high temp | 50 | 1 | 10 | 25 | 3 | [1][2] | |
| Phrozen | ONYX Rigid Pro 410 | Black | 50 | 8 | 10 | 35 | 5 | [1][2] | ||
| Phrozen | Water-Washable Dental Model | Beige | water washable, dental | 50 | 8 | 10 | 30 | 1 | [1][2] | |
| Phrozen | Mud-like | Coral | 50 | 4 | 10 | 40 | 1 | [1][2] |