Difference between revisions of "Creality LD-002H resin settings matrix"
From Maker Trainer, the online makerspace
m (Protected "Creality LD-002H resin settings matrix" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 1: | Line 1: | ||
[[File:Creality LD-002H.png|frameless|1100x1100px]] | [[File:Creality LD-002H.png|frameless|1100x1100px]] | ||
{| class="wikitable stickyheader zebra datatable" | {| class="wikitable stickyheader zebra datatable" | ||
! | !Resin brand | ||
! | !Resin name | ||
! | !Resin color | ||
! | !Resin type | ||
!At layer height (μm) | !At layer height (μm) | ||
! | !Exp. time (s) | ||
! | !Base layer count | ||
! | !Base exp. time (s) | ||
!Light off time (s) | !Light off time (s) | ||
! | !Ref | ||
!Confirm | |||
|- | |- | ||
|3D Fila | |3D Fila | ||
Line 22: | Line 23: | ||
|0 | |0 | ||
|<ref name=":0">{{Cite web|title=BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006|url=https://docs.google.com/spreadsheets/d/1qpV_OY1xkOL-dLe00TTpa5PUTO7_ny7YJxdeeM35fgk/edit#gid=1895028684|url-status=live|website=Google Sheets}}</ref> | |<ref name=":0">{{Cite web|title=BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006|url=https://docs.google.com/spreadsheets/d/1qpV_OY1xkOL-dLe00TTpa5PUTO7_ny7YJxdeeM35fgk/edit#gid=1895028684|url-status=live|website=Google Sheets}}</ref> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 33: | Line 35: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 44: | Line 47: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 55: | Line 59: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 66: | Line 71: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 77: | Line 83: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 88: | Line 95: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Dragon | |Dragon | ||
Line 99: | Line 107: | ||
|8 | |8 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 110: | Line 119: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 121: | Line 131: | ||
|8.5 | |8.5 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 132: | Line 143: | ||
| | | | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 143: | Line 155: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 154: | Line 167: | ||
|9 | |9 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 165: | Line 179: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 176: | Line 191: | ||
|13 | |13 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 187: | Line 203: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 198: | Line 215: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 209: | Line 227: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1">{{Cite web|title=LD-002H Resin Print Settings|url=https://docs.google.com/spreadsheets/d/1lbk8CA_sVPfTU5X_TzZNMq8SQ2wCd3TdryXLNpKZbIw/edit#gid=1280323461|url-status=live|website=Google Sheets}}</ref> | |<ref name=":0" /><ref name=":1">{{Cite web|title=LD-002H Resin Print Settings|url=https://docs.google.com/spreadsheets/d/1lbk8CA_sVPfTU5X_TzZNMq8SQ2wCd3TdryXLNpKZbIw/edit#gid=1280323461|url-status=live|website=Google Sheets}}</ref> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 220: | Line 239: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|EPAX | |EPAX | ||
Line 231: | Line 251: | ||
|15 | |15 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Eryone | |Eryone | ||
Line 242: | Line 263: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|eSUN | |eSUN | ||
Line 253: | Line 275: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|eSUN | |eSUN | ||
Line 264: | Line 287: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|iFUN | |iFUN | ||
Line 275: | Line 299: | ||
|14 | |14 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|iFUN | |iFUN | ||
Line 286: | Line 311: | ||
|13 | |13 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Inland | |Inland | ||
Line 297: | Line 323: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Nova3D | |Nova3D | ||
Line 308: | Line 335: | ||
|14 | |14 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Nova3D | |Nova3D | ||
Line 319: | Line 347: | ||
|11 | |11 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Nova3D | |Nova3D | ||
Line 330: | Line 359: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Nova3D | |Nova3D | ||
Line 341: | Line 371: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
Line 352: | Line 383: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Resione | |Resione | ||
Line 363: | Line 395: | ||
|13 | |13 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Rich-Opto | |Rich-Opto | ||
Line 374: | Line 407: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Rich-Opto | |Rich-Opto | ||
Line 385: | Line 419: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Rich-Opto | |Rich-Opto | ||
Line 396: | Line 431: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Shine Sing | |Shine Sing | ||
Line 407: | Line 443: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Shine Sing | |Shine Sing | ||
Line 418: | Line 455: | ||
|7 | |7 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Shine Sing | |Shine Sing | ||
Line 429: | Line 467: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Siraya Tech | |Siraya Tech | ||
Line 440: | Line 479: | ||
|0 | |0 | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
| | |||
|- | |- | ||
|Siraya Tech | |Siraya Tech | ||
Line 451: | Line 491: | ||
|0 | |0 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|WEISTEK | |WEISTEK | ||
Line 462: | Line 503: | ||
|9 | |9 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|WEISTEK | |WEISTEK | ||
Line 473: | Line 515: | ||
|10 | |10 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
| | |||
|- | |- | ||
|Anycubic | |Anycubic | ||
Line 484: | Line 527: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|Creality | |Creality | ||
Line 495: | Line 539: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|Creality | |Creality | ||
Line 506: | Line 551: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|Dragon | |Dragon | ||
Line 517: | Line 563: | ||
|8 | |8 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|ELEGOO | |ELEGOO | ||
Line 528: | Line 575: | ||
| | | | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|EPAX | |EPAX | ||
Line 539: | Line 587: | ||
|13 | |13 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|eSUN | |eSUN | ||
Line 550: | Line 599: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|eSUN | |eSUN | ||
Line 561: | Line 611: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|inland | |inland | ||
Line 572: | Line 623: | ||
| | | | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|Monocure | |Monocure | ||
Line 583: | Line 635: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|Phrozen | |Phrozen | ||
Line 594: | Line 647: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|Siraya Tech | |Siraya Tech | ||
Line 605: | Line 659: | ||
|0 | |0 | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
| | |||
|- | |- | ||
|3DMaterials | |3DMaterials | ||
Line 616: | Line 671: | ||
| | | | ||
|<ref name=":12">{{Cite web|title=MSLA, DLP, and SLA Resin Print Settings|url=https://4dfiltration.com/resources/resin-print-settings.html|url-status=live|website=4D Filtration}}</ref> | |<ref name=":12">{{Cite web|title=MSLA, DLP, and SLA Resin Print Settings|url=https://4dfiltration.com/resources/resin-print-settings.html|url-status=live|website=4D Filtration}}</ref> | ||
| | |||
|- | |- | ||
|3DMaterials | |3DMaterials | ||
Line 627: | Line 683: | ||
| | | | ||
|<ref name=":12" /> | |<ref name=":12" /> | ||
| | |||
|- | |- | ||
|3DMaterials | |3DMaterials | ||
Line 638: | Line 695: | ||
| | | | ||
|<ref name=":12" /> | |<ref name=":12" /> | ||
| | |||
|} | |} | ||
{{Resin matrix buttons}} | |||
[[Category:Creality resin settings matrixes]] | [[Category:Creality resin settings matrixes]] |
Revision as of 16:33, 13 March 2022
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
3D Fila | Standard | White | 50 | 2.0 | 8 | 12 | 0 | [1] | ||
Anycubic | Standard | Black | 50 | 2.0 | 4 | 12 | 0 | [1] | ||
Anycubic | Standard | Blue | 50 | 2.0 | 6 | 12 | 0 | [1] | ||
Anycubic | Standard | Grey | 50 | 1.7 | 6 | 12 | 0 | [1] | ||
Anycubic | Standard | Clear | 50 | 1.5 | 8 | 10 | 0 | [1] | ||
Anycubic | Standard | Translucent Green | 50 | 1.5 | 6 | 10 | 0 | [1] | ||
Anycubic | Plant-based | Translucent Green | 50 | 1.8 | 8 | 12 | 0 | [1] | ||
Dragon | Standard | Translucent Amber | 50 | 3.0 | 8 | 20 | 8 | [1] | ||
ELEGOO | Standard | Grey | 50 | 2 | 8 | 12 | 0 | [1] | ||
ELEGOO | Standard | Black | 50 | 1.5 | 4 | 12 | 8.5 | [1] | ||
ELEGOO | Standard | Translucent Green | 50 | 2.0 | 8 | 12 | [1] | |||
ELEGOO | ABS-Like | White | 50 | 1.0 | 4 | 10 | 0 | [1] | ||
ELEGOO | ABS-Like | Grey | 50 | 1.2 | 4 | 10 | 9 | [1] | ||
ELEGOO | ABS-Like | Translucent Red | 50 | 1.1 | 6 | 15 | 0 | [1] | ||
ELEGOO | ABS-Like | Translucent Green | 50 | 1.5 | 6 | 10 | 13 | [1] | ||
ELEGOO | Water Washable | White | water washable | 50 | 1.2 | 4 | 6 | 0 | [1] | |
ELEGOO | Water Washable | Grey | water washable | 50 | 2.5 | 4 | 12 | 0 | [1] | |
ELEGOO | Water Washable | Translucent Blue | water washable | 50 | 1.6 | 4 | 8 | 0 | [1][2] | |
ELEGOO | Water Washable | Translucent Red | water washable | 50 | 1.7 | 4 | 8 | 0 | [1] | |
EPAX | Hard and Tough | Grey | 50 | 2.3 | 5 | 10.5 | 15 | [1] | ||
Eryone | Standard | Grey | 50 | 3.0 | 5 | 12 | 0 | [1][2] | ||
eSUN | Standard | Black | 30 | 2.0 | 6 | 16 | 0 | [1] | ||
eSUN | Water Washable | Black | water washable | 50 | 1.8 | 8 | 10 | 0 | [1] | |
iFUN | Rigid | White | 50 | 1.9 | 5 | 12.5 | 14 | [1][2] | ||
iFUN | Rigid | Grey | 50 | 2.5 | 5 | 12.5 | 13 | [1][2] | ||
Inland | Water Washable | Black | water washable | 40 | 2.0 | 8 | 12 | 0 | [1][2] | |
Nova3D | Standard | Grey | 50 | 1.7 | 5 | 12 | 14 | [1][2] | ||
Nova3D | Standard | Clear | 50 | 1.3 | 5 | 12 | 11 | [1] | ||
Nova3D | Castable | Red | castable | 25 | 1.2 | 7 | 13 | 0 | [1] | |
Nova3D | Water Washable | Black | water washable | 50 | 1.6 | 7 | 15 | 0 | [1] | |
Phrozen | ABS-like | Grey | 30 | 1.8 | 8 | 12 | 0 | [1][2] | ||
Resione | Heat-Resistant | Translucent Yellow | high temp | 50 | 2.5 | 4 | 20 | 13 | [1] | |
Rich-Opto | Standard | Translucent Purple | 40 | 1.5 | 4 | 10 | 0 | [1] | ||
Rich-Opto | High-Tensile | Translucent Green | 50 | 2.0 | 4 | 10 | 0 | [1] | ||
Rich-Opto | Water Washable | Clear | water washable | 40 | 1.5 | 4 | 10 | 0 | [1] | |
Shine Sing | Standard | White | 30 | 1.2 | 6 | 10 | 0 | [1][2] | ||
Shine Sing | Standard | Clear | 30 | 2.3 | 6 | 9 | 7 | [1][2] | ||
Shine Sing | Tough | Purple | 50 | 1.3 | 6 | 12 | 0 | [1][2] | ||
Siraya Tech | Fast | Grey, White | 50 | 1.7 | 4 | 20 | 0 | [1][2] | ||
Siraya Tech | Blu | Translucent Blue | 50 | 3.0 | 3 | 12 | 0 | [1] | ||
WEISTEK | Standard | White | 50 | 1.0 | 8 | 10 | 9 | [1] | ||
WEISTEK | Standard | Clear | 50 | 1.3 | 6 | 10 | 10 | [1] | ||
Anycubic | Plant-based | Grey | 50 | 1.7 | 6 | 15 | 0 | [2] | ||
Creality | Standard | Clear Blue | 50 | 1.9 | 7 | 12 | 0 | [2] | ||
Creality | Water Washable | Grey | water washable | 50 | 2 | 6 | 20 | 0 | [2] | |
Dragon | Model | Clear Amber | 50 | 3.3 | 8 | 20 | 8 | [2] | ||
ELEGOO | ABS-Like | Red | 50 | 1.05 | 6 | 15 | [2] | |||
EPAX | Hard | Grey | 50 | 1.8 | 10 | 12 | 13 | [2] | ||
eSUN | eResin-PLA | Black | 30 | 2 | 6 | 16 | 0 | [2] | ||
eSUN | ABS-Like | Blue | 50 | 8 | 4 | 40 | 0 | [2] | ||
inland | Water Washable | White | water washable | 50 | 2 | 6 | 15 | [2] | ||
Monocure | Rapid | Gunmetal Grey | 50 | 2.5 | 8 | 35 | 0 | [2] | ||
Phrozen | Water Washable | Grey | water washable | 50 | 2 | 6 | 20 | 0 | [2] | |
Siraya Tech | Blu V2 | Clear | 50 | 10 | 4 | 40 | 0 | [2] | ||
3DMaterials | SuperFast | Grey | 50 | 0.6 | 5 | [3] | ||||
3DMaterials | SuperPP | Clear | 50 | 1.3 | 5 | [3] | ||||
3DMaterials | SuperFlex | Clear | flexible | 50 | 1 | 5 | [3] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 "BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006". Google Sheets.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 "LD-002H Resin Print Settings". Google Sheets.
- ↑ 3.0 3.1 3.2 "MSLA, DLP, and SLA Resin Print Settings". 4D Filtration.