Difference between revisions of "Creality LD-002H resin settings matrix"
From Maker Trainer, the online makerspace
Line 1: | Line 1: | ||
[[File:Creality LD-002H.png|frameless|1100x1100px]] | |||
{| class="wikitable stickyheader zebra datatable" | {| class="wikitable stickyheader zebra datatable" | ||
!Brand | !Brand |
Revision as of 16:48, 16 January 2022
Brand | Product | Color | Special property | At layer height (μm) | Exposure time (s) | Number of bottom layers | Bottom layers exposure time (s) | Light off time (s) | Source |
---|---|---|---|---|---|---|---|---|---|
3D Fila | Standard | White | 50 | 2.0 | 8 | 12 | 0 | [1] | |
Anycubic | Standard | Black | 50 | 2.0 | 4 | 12 | 0 | [1] | |
Anycubic | Standard | Blue | 50 | 2.0 | 6 | 12 | 0 | [1] | |
Anycubic | Standard | Grey | 50 | 1.7 | 6 | 12 | 0 | [1] | |
Anycubic | Standard | Clear | 50 | 1.5 | 8 | 10 | 0 | [1] | |
Anycubic | Standard | Translucent Green | 50 | 1.5 | 6 | 10 | 0 | [1] | |
Anycubic | Plant-based | Translucent Green | 50 | 1.8 | 8 | 12 | 0 | [1] | |
Dragon | Standard | Translucent Amber | 50 | 3.0 | 8 | 20 | 8 | [1] | |
ELEGOO | Standard | Grey | 50 | 2 | 8 | 12 | 0 | [1] | |
ELEGOO | Standard | Black | 50 | 1.5 | 4 | 12 | 8.5 | [1] | |
ELEGOO | Standard | Translucent Green | 50 | 2.0 | 8 | 12 | [1] | ||
ELEGOO | ABS-Like | White | 50 | 1.0 | 4 | 10 | 0 | [1] | |
ELEGOO | ABS-Like | Grey | 50 | 1.2 | 4 | 10 | 9 | [1] | |
ELEGOO | ABS-Like | Translucent Red | 50 | 1.1 | 6 | 15 | 0 | [1] | |
ELEGOO | ABS-Like | Translucent Green | 50 | 1.5 | 6 | 10 | 13 | [1] | |
ELEGOO | Water Washable | White | water washable | 50 | 1.2 | 4 | 6 | 0 | [1] |
ELEGOO | Water Washable | Grey | water washable | 50 | 2.5 | 4 | 12 | 0 | [1] |
ELEGOO | Water Washable | Translucent Blue | water washable | 50 | 1.6 | 4 | 8 | 0 | [1][2] |
ELEGOO | Water Washable | Translucent Red | water washable | 50 | 1.7 | 4 | 8 | 0 | [1] |
EPAX | Hard and Tough | Grey | 50 | 2.3 | 5 | 10.5 | 15 | [1] | |
Eryone | Standard | Grey | 50 | 3.0 | 5 | 12 | 0 | [1][2] | |
eSUN | Standard | Black | 30 | 2.0 | 6 | 16 | 0 | [1] | |
eSUN | Water Washable | Black | water washable | 50 | 1.8 | 8 | 10 | 0 | [1] |
iFUN | Rigid | White | 50 | 1.9 | 5 | 12.5 | 14 | [1][2] | |
iFUN | Rigid | Grey | 50 | 2.5 | 5 | 12.5 | 13 | [1][2] | |
Inland | Water Washable | Black | water washable | 40 | 2.0 | 8 | 12 | 0 | [1][2] |
Nova3D | Standard | Grey | 50 | 1.7 | 5 | 12 | 14 | [1][2] | |
Nova3D | Standard | Clear | 50 | 1.3 | 5 | 12 | 11 | [1] | |
Nova3D | Castable | Red | castable | 25 | 1.2 | 7 | 13 | 0 | [1] |
Nova3D | Water Washable | Black | water washable | 50 | 1.6 | 7 | 15 | 0 | [1] |
Phrozen | ABS-like | Grey | 30 | 1.8 | 8 | 12 | 0 | [1][2] | |
Resione | Heat-Resistant | Translucent Yellow | high temp | 50 | 2.5 | 4 | 20 | 13 | [1] |
Rich-Opto | Standard | Translucent Purple | 40 | 1.5 | 4 | 10 | 0 | [1] | |
Rich-Opto | High-Tensile | Translucent Green | 50 | 2.0 | 4 | 10 | 0 | [1] | |
Rich-Opto | Water Washable | Clear | water washable | 40 | 1.5 | 4 | 10 | 0 | [1] |
Shine Sing | Standard | White | 30 | 1.2 | 6 | 10 | 0 | [1][2] | |
Shine Sing | Standard | Clear | 30 | 2.3 | 6 | 9 | 7 | [1][2] | |
Shine Sing | Tough | Purple | 50 | 1.3 | 6 | 12 | 0 | [1][2] | |
Siraya Tech | Fast | Grey, White | 50 | 1.7 | 4 | 20 | 0 | [1][2] | |
Siraya Tech | Blu | Translucent Blue | 50 | 3.0 | 3 | 12 | 0 | [1] | |
WEISTEK | Standard | White | 50 | 1.0 | 8 | 10 | 9 | [1] | |
WEISTEK | Standard | Clear | 50 | 1.3 | 6 | 10 | 10 | [1] | |
Anycubic | Plant-based | Grey | 50 | 1.7 | 6 | 15 | 0 | [2] | |
Creality | Standard | Clear Blue | 50 | 1.9 | 7 | 12 | 0 | [2] | |
Creality | Water Washable | Grey | water washable | 50 | 2 | 6 | 20 | 0 | [2] |
Dragon | Model | Clear Amber | 50 | 3.3 | 8 | 20 | 8 | [2] | |
ELEGOO | ABS-Like | Red | 50 | 1.05 | 6 | 15 | [2] | ||
EPAX | Hard | Grey | 50 | 1.8 | 10 | 12 | 13 | [2] | |
eSUN | eResin-PLA | Black | 30 | 2 | 6 | 16 | 0 | [2] | |
eSUN | ABS-Like | Blue | 50 | 8 | 4 | 40 | 0 | [2] | |
inland | Water Washable | White | water washable | 50 | 2 | 6 | 15 | [2] | |
Monocure | Rapid | Gunmetal Grey | 50 | 2.5 | 8 | 35 | 0 | [2] | |
Phrozen | Water Washable | Grey | water washable | 50 | 2 | 6 | 20 | 0 | [2] |
Siraya Tech | Blu V2 | Clear | 50 | 10 | 4 | 40 | 0 | [2] | |
3DMaterials | SuperFast | Grey | 50 | 0.6 | 5 | [3] | |||
3DMaterials | SuperPP | Clear | 50 | 1.3 | 5 | [3] | |||
3DMaterials | SuperFlex | Clear | flexible | 50 | 1 | 5 | [3] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 "BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006". Google Sheets.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 "LD-002H Resin Print Settings". Google Sheets.
- ↑ 3.0 3.1 3.2 "MSLA, DLP, and SLA Resin Print Settings". 4D Filtration.