Difference between revisions of "Creality LD-002H resin settings matrix"
From Maker Trainer, the online makerspace
(Created page with "{| class="wikitable stickyheader zebra datatable" !Brand !Product !Color !Special property !At layer height (μm) !Exposure time (s) !Number of bottom layers !Bottom layers exposure time (s) !Light off time (s) !Source |- |Brand |Type |color |Property |Layer-height |normal EXP |bottom layers |bottom EXP |Light-Off |<ref name=":0">{{Cite web|title=BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006|url=https://docs.google.com/spreadsheets/d/1qpV_OY1xkOL-...") |
|||
Line 110: | Line 110: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Standard | |Standard | ||
|Grey | |Grey | ||
Line 121: | Line 121: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Standard | |Standard | ||
|Black | |Black | ||
Line 132: | Line 132: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Standard | |Standard | ||
|Translucent Green | |Translucent Green | ||
Line 143: | Line 143: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|ABS- | |ABS-Like | ||
|White | |White | ||
| | | | ||
Line 154: | Line 154: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|ABS- | |ABS-Like | ||
|Grey | |Grey | ||
| | | | ||
Line 165: | Line 165: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|ABS- | |ABS-Like | ||
|Translucent Red | |Translucent Red | ||
| | | | ||
Line 176: | Line 176: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|ABS- | |ABS-Like | ||
|Translucent Green | |Translucent Green | ||
| | | | ||
Line 187: | Line 187: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Water Washable | |Water Washable | ||
|White | |White | ||
Line 198: | Line 198: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Water Washable | |Water Washable | ||
|Grey | |Grey | ||
Line 209: | Line 209: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Water Washable | |Water Washable | ||
|Translucent Blue | |Translucent Blue | ||
Line 220: | Line 220: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |ELEGOO | ||
|Water Washable | |Water Washable | ||
|Translucent Red | |Translucent Red | ||
Line 231: | Line 231: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |EPAX | ||
|Hard and Tough | |Hard and Tough | ||
|Grey | |Grey | ||
Line 253: | Line 253: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |eSUN | ||
|Standard | |Standard | ||
|Black | |Black | ||
Line 264: | Line 264: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |eSUN | ||
|Water Washable | |Water Washable | ||
|Black | |Black | ||
Line 275: | Line 275: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |iFUN | ||
|Toughness | |Toughness | ||
|White | |White | ||
Line 286: | Line 286: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
| | |iFUN | ||
|Toughness | |Toughness | ||
|Grey | |Grey | ||
Line 366: | Line 366: | ||
|Heat-Resistant | |Heat-Resistant | ||
|Translucent Yellow | |Translucent Yellow | ||
| | |high temp | ||
|50 | |50 | ||
|2.5 | |2.5 | ||
Line 399: | Line 399: | ||
|Water Washable | |Water Washable | ||
|Clear | |Clear | ||
| | |water washable | ||
|40 | |40 | ||
|1.5 | |1.5 | ||
Line 430: | Line 430: | ||
|- | |- | ||
|Shine Sing | |Shine Sing | ||
| | |Tough | ||
|Purple | |Purple | ||
| | | |
Revision as of 17:47, 3 January 2022
Brand | Product | Color | Special property | At layer height (μm) | Exposure time (s) | Number of bottom layers | Bottom layers exposure time (s) | Light off time (s) | Source |
---|---|---|---|---|---|---|---|---|---|
Brand | Type | color | Property | Layer-height | normal EXP | bottom layers | bottom EXP | Light-Off | [1] |
3D Fila | Standard | White | 50 | 2.0 | 8 | 12 | 0 | [1] | |
Anycubic | Standard | Black | 50 | 2.0 | 4 | 12 | 0 | [1] | |
Anycubic | Standard | Blue | 50 | 2.0 | 6 | 12 | 0 | [1] | |
Anycubic | Standard | Grey | 50 | 1.7 | 6 | 12 | 0 | [1] | |
Anycubic | Standard | Clear | 50 | 1.5 | 8 | 10 | 0 | [1] | |
Anycubic | Standard | Translucent Green | 50 | 1.5 | 6 | 10 | 0 | [1] | |
Anycubic | Plant-based | Translucent Green | 50 | 1.8 | 8 | 12 | 0 | [1] | |
Dragon | Standard | Translucent Amber | 50 | 3.0 | 8 | 20 | 8 | [1] | |
ELEGOO | Standard | Grey | 50 | 2 | 8 | 12 | 0 | [1] | |
ELEGOO | Standard | Black | 50 | 1.5 | 4 | 12 | 8.5 | [1] | |
ELEGOO | Standard | Translucent Green | 50 | 2.0 | 8 | 12 | [1] | ||
ELEGOO | ABS-Like | White | 50 | 1.0 | 4 | 10 | 0 | [1] | |
ELEGOO | ABS-Like | Grey | 50 | 1.2 | 4 | 10 | 9 | [1] | |
ELEGOO | ABS-Like | Translucent Red | 50 | 1.1 | 6 | 15 | 0 | [1] | |
ELEGOO | ABS-Like | Translucent Green | 50 | 1.5 | 6 | 10 | 13 | [1] | |
ELEGOO | Water Washable | White | water washable | 50 | 1.2 | 4 | 6 | 0 | [1] |
ELEGOO | Water Washable | Grey | water washable | 50 | 2.5 | 4 | 12 | 0 | [1] |
ELEGOO | Water Washable | Translucent Blue | water washable | 50 | 1.6 | 4 | 8 | 0 | [1] |
ELEGOO | Water Washable | Translucent Red | water washable | 50 | 1.7 | 4 | 8 | 0 | [1] |
EPAX | Hard and Tough | Grey | 50 | 2.3 | 5 | 10.5 | 15 | [1] | |
Eryone | Standard | Grey | 50 | 3.0 | 5 | 12 | 0 | [1] | |
eSUN | Standard | Black | 30 | 2.0 | 6 | 16 | 0 | [1] | |
eSUN | Water Washable | Black | water washable | 50 | 1.8 | 8 | 10 | 0 | [1] |
iFUN | Toughness | White | 50 | 1.9 | 5 | 12.5 | 14 | [1] | |
iFUN | Toughness | Grey | 50 | 2.5 | 5 | 12.5 | 13 | [1] | |
Inland | Water Washable | Black | water washable | 40 | 2.0 | 8 | 12 | 0 | [1] |
Nova3D | Standard | Grey | 50 | 1.7 | 5 | 12 | 14 | [1] | |
Nova3D | Standard | Clear | 50 | 1.3 | 5 | 12 | 11 | [1] | |
Nova3D | Castable | Red | castable | 25 | 1.2 | 7 | 13 | 0 | [1] |
Nova3D | Water Washable | Black | water washable | 50 | 1.6 | 7 | 15 | 0 | [1] |
Phrozen | ABS-like | Grey | 30 | 1.8 | 8 | 12 | 0 | [1] | |
Resione | Heat-Resistant | Translucent Yellow | high temp | 50 | 2.5 | 4 | 20 | 13 | [1] |
Rich-Opto | Standard | Translucent Purple | 40 | 1.5 | 4 | 10 | 0 | [1] | |
Rich-Opto | High-Tensile | Translucent Green | 50 | 2.0 | 4 | 10 | 0 | [1] | |
Rich-Opto | Water Washable | Clear | water washable | 40 | 1.5 | 4 | 10 | 0 | [1] |
Shine Sing | Standard | White | 30 | 1.2 | 6 | 10 | 0 | [1] | |
Shine Sing | Standard | Clear | 30 | 2.3 | 6 | 9 | 7 | [1] | |
Shine Sing | Tough | Purple | 50 | 1.3 | 6 | 12 | 0 | [1] | |
Siraya Tech | Standard | Blue | 50 | 2.2 | 6 | 15 | 0 | [1] | |
Siraya Tech | Rapid | Grey | 30 | 1.3 | 4 | 8 | 0 | [1] | |
Siraya Tech | Rapid | White | 50 | 1.7 | 4 | 20 | 0 | [1] | |
Siraya Tech | Blu | Translucent Blue | 50 | 3.0 | 3 | 12 | 0 | [1] | |
WEISTEK | Standard | White | 50 | 1.0 | 8 | 10 | 9 | [1] | |
WEISTEK | Standard | Clear | 50 | 1.3 | 6 | 10 | 10 | [1] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 "BEST RESIN SETTINGS for Creality LD-002R / -002H / -001 / -003 / -006". Google Sheets.