Difference between revisions of "ELEGOO Saturn resin settings matrix"
From Maker Trainer, the online makerspace
m (removed Category:Resin printer settings matrixes; added Category:ELEGOO resin settings matrixes using HotCat) |
|||
Line 120: | Line 120: | ||
| | | | ||
|<ref name=":0" /><ref name=":1" /> | |<ref name=":0" /><ref name=":1" /> | ||
|- | |||
|3DJake | |||
|Color Mix | |||
|Transparent Black | |||
|colorable | |||
|50 | |||
|4.5 | |||
| | |||
|20 | |||
| | |||
|<ref name=":2">{{Cite web|title=Unofficial Elegoo Saturn resin setting|url=https://docs.google.com/spreadsheets/d/14R1cGB1-OxLteH79fH0lgn85j9g45iooQzL8hPbbVJk/edit?fbclid=IwAR3rM-w2Q9Rn5TJtyqqV5Crm53_sXBzYKQWfrWMXyAkXDrjhleAYie-lgGA#gid=669571052|url-status=live|website=Google Sheets}}</ref><ref name=":1" /> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|Black | |||
| | |||
|50 | |||
|2.75 | |||
| | |||
|35 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|Translucent Yellow | |||
| | |||
|50 | |||
|2 | |||
| | |||
|30 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|Grey | |||
| | |||
|50 | |||
|2 | |||
| | |||
|45 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Anycubic | |||
|Basic | |||
|Translucent Green | |||
| | |||
|50 | |||
|3 | |||
| | |||
|20 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Anycubic | |||
|Plant-based | |||
|Black | |||
| | |||
|50 | |||
|3.5 | |||
| | |||
|30 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|eSUN | |||
|Water Washable | |||
|White | |||
|water washable | |||
|50 | |||
|2.5 | |||
| | |||
|30 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Monocure | |||
|Rapid | |||
|White | |||
| | |||
|50 | |||
|3 | |||
| | |||
|40 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Monocure | |||
|Rapid | |||
|Skin | |||
| | |||
|50 | |||
|3 | |||
| | |||
|40 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|SHINE SING | |||
|Standard | |||
|Grey | |||
| | |||
|50 | |||
|2.7 | |||
| | |||
|22 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Siraya Tech | |||
|Fast | |||
|Grey | |||
| | |||
|50 | |||
|2 | |||
| | |||
|30 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|Siraya Tech | |||
|Blu Clear V2 | |||
|Clear | |||
| | |||
|50 | |||
|3.3 | |||
| | |||
|20 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|SUNLU | |||
|Standard | |||
|Grey | |||
| | |||
|50 | |||
|3 | |||
| | |||
|15 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|- | |||
|SUNLU | |||
|Rapid | |||
|Grey | |||
| | |||
|40 | |||
|2.8 | |||
| | |||
|12 | |||
| | |||
|<ref name=":2" /><ref name=":1" /> | |||
|} | |} | ||
[[Category:ELEGOO resin settings matrixes]] | [[Category:ELEGOO resin settings matrixes]] |
Revision as of 13:53, 2 January 2022
Brand | Product | Color | Special property | At layer height (μm) | Exposure time (s) | Number of bottom layers | Bottom layers exposure time (s) | Light off time (s) | Source |
---|---|---|---|---|---|---|---|---|---|
ELEGOO | Standard | Grey, White, Red, Green, Clear Blue, Blue, Yellow, Beige | 50 | 2.5 | 30 | [1][2] | |||
ELEGOO | Standard | Black, Maroon | 50 | 3.5 | 35 | [1][2] | |||
ELEGOO | Standard | Translucent | 50 | 6 | 40 | [1][2] | |||
ELEGOO | ABS-Like | Grey, White, Red, Green, Blue, Yellow, Beige, Mint Green, Smoky Black, Maroon | 50 | 2.5 | 30 | [1][2] | |||
ELEGOO | ABS-Like | Black | 50 | 3.5 | 35 | [1][2] | |||
ELEGOO | ABS-Like | Translucent | 50 | 6 | 40 | [1][2] | |||
ELEGOO | Water Washable | Ceramic Grey, White, Red, Green, Clear Blue, Yellow, Beige, Mint Green, Smoky Black | water washable | 50 | 2.5 | 30 | [1][2] | ||
ELEGOO | Water Washable | Black | water washable | 50 | 3.5 | 35 | [1][2] | ||
ELEGOO | Plant-based | Grey, White, Green | 50 | 2.5 | 30 | [1][2] | |||
ELEGOO | Plant-based | Black, Translucent | 50 | 3.5 | 35 | [1][2] | |||
3DJake | Color Mix | Transparent Black | colorable | 50 | 4.5 | 20 | [3][2] | ||
Anycubic | Basic | Black | 50 | 2.75 | 35 | [3][2] | |||
Anycubic | Basic | Translucent Yellow | 50 | 2 | 30 | [3][2] | |||
Anycubic | Basic | Grey | 50 | 2 | 45 | [3][2] | |||
Anycubic | Basic | Translucent Green | 50 | 3 | 20 | [3][2] | |||
Anycubic | Plant-based | Black | 50 | 3.5 | 30 | [3][2] | |||
eSUN | Water Washable | White | water washable | 50 | 2.5 | 30 | [3][2] | ||
Monocure | Rapid | White | 50 | 3 | 40 | [3][2] | |||
Monocure | Rapid | Skin | 50 | 3 | 40 | [3][2] | |||
SHINE SING | Standard | Grey | 50 | 2.7 | 22 | [3][2] | |||
Siraya Tech | Fast | Grey | 50 | 2 | 30 | [3][2] | |||
Siraya Tech | Blu Clear V2 | Clear | 50 | 3.3 | 20 | [3][2] | |||
SUNLU | Standard | Grey | 50 | 3 | 15 | [3][2] | |||
SUNLU | Rapid | Grey | 40 | 2.8 | 12 | [3][2] |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 "ELEGOO resin settings on mars & mars pro & Mars 2 & Mars 3 and saturn(official)". Google Sheets.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 "ELEGOO Printers Resin Setting Sheet". ELEGOO.com.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 "Unofficial Elegoo Saturn resin setting". Google Sheets.